Commonwealth Results

Men's 110m/120yds Hurdles

Commonwealth Games

Rank Name Result Year
1 Peter Gardner 14.3 sec (GR) (heat 14.5) 1950
2 Raymond 'Ray' Weinberg 14.4 sec (heat 14.4) 1950
2 David Prince 14.4 sec (heat 14.2) 1962
2 Malcolm Baird 13.8 sec (heat 14.0, semi 14.0) 1970
2 Maxwell 'Max' Binnington 13.73 sec (heat 14.28) 1978
3 Frank Brown   1911
3 Sydney Stenner 14.4 sec (heat 14.5) 1938
3 Maxwell 'Max' Binnington 13.9 sec (heat 14.2) 1974
3 Warren Parr 13.73 sec (heat 14.02) 1978
3 Donald Wright 13.58 sec (semi 13.63) 1982
3 Donald Wright 13.64 sec (semi 13.77) 1986
3 Nicholas Hough 13.38(-0.3); Ht1 3rd 13.46(+0.7) 2018
4 Donald McLardy 14.6 sec (heat 14.9) 1938
4 Graeme Wilson (heat) 15.1 sec 1938
4 Michael Devlin 14.9 sec (heat 14.5) 1962
4 Warren Parr 14.0 sec (heat 14.3) 1974
4 Nicholas Hough 13.57(-0.3) (Ht2 3rd 13.70(-0.2)) 2014
5 David Lean 15.1 sec (heat 14.8) 1954
5 Michael Daws 14.9 sec (heat 14.5) 1962
5 Maxwell 'Max' Binnington 13.72 sec (semi 14.05) 1982
5 Kyle Vander-Kuyp 13.75 sec (heat 13.61) 1994
5 Kyle Vander-Kuyp 13.67 sec (heat 13.63) 1998
6 Beresford 'Berry' Primrose 14.9 sec (heat 14.5, semi 14.5) 1958
6 Kyle Vander-Kuyp 14.07 sec (heat 14.15) 1990
8 David Prince 14.6 sec (heat 14.4) 1966
8 Vincent Plant 14.9 sec (heat 14.2) 1974
8 Donald Wright 14.31 sec (heat 14.64) 1978
9 Warren Parr 14.15 sec (heat 14.38) 1982
10 Rodney 'Rod' Zuyderwyk 14.09 sec (heat) 1998
16 Sam Baines (Ht3 5th 14.03(-2.4)) 2014
  Frederick Popplewell 4th (heat) 1938
  Kenneth Doubleday (heat) 1st 14.5 sec, DNF final - fell 1954
  Gary Knoke (heat) 3rd, 14.6 sec 1962
  Gary Knoke (heat) 3rd 14.8 sec 1966
  Wayne Athorne (heat) 5th 15.4 sec 1966
  David Cooper 5th (heat) 14.05 sec 1994
  Kyle Vander-Kuyp (rd1) 15th 14.22 sec 2006
  Gregory Eyears (rd1) 13th 14.00 sec 2006