Commonwealth Results

Men's Pole Vault

Commonwealth Games

Rank Name Result Year
1 Trevor Bickle 14ft 9in (GR) 1962
1 Trevor Bickle 15ft 9in (GR) 1966
1 Donald 'Don' Baird 5.05m 1974
1 Raymond Boyd 5.20m (GR) 1982
1 Simon Arkell 5.35m (GR) 1990
1 Steven Hooker 5.80m (GR) 2006
1 Steven Hooker 5.60m 2010
1 Kurtis Marschall 5.70m 2018
2 Leslie Fletcher 13ft 0 1/4in 1938
2 Donald 'Don' Baird 5.10m 1978
2 Paul Burgess 5.50m 1998
2 Paul Burgess 5.70m 2002
2 Dmitri Markov 5.60m 2006
3 Frederick 'Fred' Woodhouse 12ft 3in 1934
3 Peter Denton 12ft 9in 1950
3 James 'Ross' Filshie 14ft 6in 1962
3 Neil Honey 5.20m 1986
3 James Miller 5.30m 1994
4 Raymond Boyd 4.85m 1970
4 Raymond Boyd 4.80m 1974
4 Neil Honey 5.20m 1990
4 Dmitri Markov 5.50m 2002
4 Viktor Chistiakov 5.50m 2002
5 Edward Winter 12ft 9in 1938
5 John Pfitzner 14ft 0in 1962
5 Damien Birkinhead 19.59m (Qual 19.20m) 2014
5 Angus Armstrong 5.35m 2018
6 Andrew Stewart 4.85m 1982
6 Adam Steinhardt 5.10m 1990
7 Frederick 'Fred' Woodhouse 12ft 4 1/2in 1938
7 Peter Denton 12ft 6in 1954
7 Bruce Peever 12ft 6in 1954
7 Simon Arkell 4.75m 1986
7 Gregory Halliday 5.20m 1994
7 Joel Pocklington 5.20m 2014
8 William Cartwright 11ft 6in 1938
10 Maxwell Gee 12ft 6in failed to qualify for final 1958
  James 'Ross' Filshie DNF retired with sprained wrist in prelims 1966
  Steven Wilson No Height 1986
  Adam Steinhardt did not qualify 1994
  Paul Burgess No Height 2006
  Matthew Boyd No height 2014