Commonwealth Results

Men's Hammer Throw

Commonwealth Games

Rank Name Result Year
1 Peter Farmer 71.10m (GR) 1978
1 Sean Carlin 75.66m (GR) 1990
1 Sean Carlin 73.48m 1994
1 Stuart Rendell 74.71m 1998
1 Stuart Rendell 77.53m (GR) 2006
2 Keith Pardon 148ft 1 1/4in 1938
2 Keith Pardon 156ft 11in 1950
2 Richard 'Dick' Leffler 196ft 3 1/2in 1962
2 Matthew 'Matty' Denny 74.88m 2018
3 Herbert Barker 149ft 8in 1950
3 Robert Brown 189ft 1 1/2in 1962
3 Peter Farmer 67.48m 1974
3 Phillip Spivey 70.30m 1986
4 Patrick McNamara 139ft 9 1/8in 1938
4 Charles Morris 186ft 3 1/2in 1962
4 Richard 'Dick' Leffler 190ft 5in 1966
4 Hans Lotz 68.82m 1982
4 Phillip Spivey 70.74m 1990
4 Stuart Rendell 67.51m 2002
5 Myer Rosenblum 135ft 9 1/4in 1938
5 Joseph 'Joe' Quigley 69.30m 1986
5 Simon Wardhaugh 68.15m 2010
5 Timothy Driesen 69.94m (Qual 69.63m) 2014
6 Leslie Graham 131ft 5 1/4in 1938
6 Charles Morris 180ft 5in 1958
6 Hugh 'Mike' Edwards 178ft 6in 1962
7 Phillip Spivey 63.62m 1982
7 Hans Lotz 66.14m 1986
7 Peter Baxevanis 68.06m 1990
7 Timothy Driesen 66.67m 2010
8 Keith Allen 135ft 6 1/2in 1950
8 Agostino 'Gus' Puopolo 59.74m 1978
8 Agostino 'Gus' Puopolo 59.74m 1982
8 Demetri Dionisopoulos 63.52m 1994
8 Jack Dalton 68.24m 2018
11 Huw Peacock 65.19m 2018
14 Huw Peacock (Qual 63.95m DNQ) 2014
  Paul Carlin NM (3 fouls) 1994