Commonwealth Results

Men's Decathlon

Commonwealth Games

Rank Name Result Year
1 Geoffrey Smith 7,492 pts (GR) 1970
1 Jagan Hames 8,490 pts 1998
2 Peter Hadfield 7,623 pts 1978
2 Peter Winter 8,074 pts 1994
2 Scott Ferrier 8,307 pts 1998
2 Matthew 'Matt' McEwen 7685 pts 2002
3 Robert Lethbridge 7270 pts 1974
3 Jason Dudley 8001 pts 2006
3 Cedric Dubler 7983pts (10.69(0.0), 7.59m(+0.5), 12.34m, 2.01m, 48.39, 14.24(-0.8), 40.59m, 5.00m, 54.63m, 4:57.03) 2018
4 Peter Hadfield 7511 pts 1982
4 Dean Smith 7,926 pts 1994
5 Stuart Andrews 7512 pts 1986
5 Christopher 'Chris' Bradshaw 7402 pts 1990
5 Peter Banks 7,859 pts 1998
5 Stephen Cain 7787pts (11.33(+0.8), 6.73m(+0.9), 13.87m, 1.99m, 51.07, 14.85(0.0), 44.87m, 4.90m, 62.68m, 4:40.29)) 2014
5 Kyle Cranston 7734pts (11.16(-0.1), 7.18m(0.0), 13.59m, 1.92m, 49.94, 15.12(-0.8), 43.19m, 4.40m, 62.36m, 4:31.91) 2018
6 Richard Allan 7367 pts 2006
7 Matthew 'Matt' McEwen 7277 pts 2006
8 Trevor Bickle 6007 pts 1966
8 Terrence 'Terry' Beaton 6780 pts 1974
8 Simon Shirley 7290 pts 1986
9 Stuart Andrews 7134 pts 1990
9 Brendan Tennant 7,549 pts 1994
14 Jake Stein 7005pts (DQ, 7.15(+0.2), 14.80m, 1.96m, 50.63, 15.09(0.0), 50.37m, 4.10m, 68.25m, 4:53.12) 2014
  Wayne Athorne DNF 710 pts withdrew through injury 1966
  Craig Considine DNF 2100 pts withdrew with injury after 3 events 1978
  Christopher Nunn DNF 4470 pts (withdrew through injury) 1982
  James Middleton DNF 1016 pts (withdrew through injury) 1982
  Peter Fossey DNF 5106 pts - withdrew after 7 events 1986
  Dean Smith DNF 3172 pts (withdrew after 4 events through injury) 1990
  Scott Ferrier DNF (injured) 2002