Commonwealth Results

Men's 4x100/110 Relay

Commonwealth Games

Rank Name Result Year
1 Australia 42.2 sec 1950
1 Australia 39.3 sec (GR) (heat 39.7) 1974
2 Australia 38.88 sec (heat 39.49) 1994
3 Australia 41.9 sec 1938
3 Australia 41.7 sec (heat 42.7) 1954
3 Australia 41.5 sec (heat 42.3) 1958
3 Australia 40.0 sec (heat 40.6) 1966
3 Australia 38.69 sec (heat 2nd 39.70) 1998
3 Australia 38.87 sec (heat 39.24) 2002
4 Australia   1934
4 Australia 39.39 sec (heat 39.92) 1982
4 Australia 39.25 sec (heat 39.81) 1990
4 Australia 39.14 sec (rd1 2nd 39.53) 2010
4 Australia 38.58 (Ht1 2nd 38.78) 2018
5 Australia 44.7 sec (heat 41.2) 1962
7 Australia 40.24 sec (heat 40.61) 1978
13 Australia Ht2 DQ (170.2) 2018
  Australia DNF heat - dropped baton 1970
  Australia DSQ 1986
  Australia DNF (rd1 2nd 38.57) 2006
  Australia (Ht2 DQ) 2014