Commonwealth Results

Women's Heptathlon/Pentathlon

Commonwealth Games

Rank Name Result Year
1 Glynis Nunn-Cearns (Saunders) 6282 pts 1982
1 Jane Flemming 6695 pts (CR) 1990
1 Jane Jamieson 6059 pts 2002
2 Jane Flemming 6278 pts 1986
2 Sharon Jaklofsky-Smith 6115 pts 1990
2 Jane Flemming 6,317 pts 1994
2 Jane Jamieson 6,354 pts 1998
2 Kylie Wheeler 5962 pts 2002
2 Kylie Wheeler 6298 pts 2006
4 Erica Hooker (Nixon) 4206 pts 1974
4 Clare Thompson 5867 pts 2002
4 Sophie Stanwell 5754pts (14.18(-1.4), 1.69m, 11.96m, 24.35(+0.2), 5.99m(-1.0), 36.77m, 2:14.28) 2014
4 Celeste Mucci 5915pts (13.19(+0.6); 1.75m, 12.22m, 24.59(-0.4), 6.10m(-0.5), 43.03m, 2:29.73) 2018
6 Jocelyn Millar-Cubit 5762 pts 1990
7 Jocelyn Millar-Cubit 5505 pts 1982
8 Susan 'Sue' Scott 4058 pts 1974
9 Alysha Burnett 5628pts (14.32(+0.3), 1.87m, 13.62m, 26.76(-0.3), 5.82m(-0.3), 46.56m, 2:43.14) 2018
10 Susan New 3881 pts 1974
  Penelope 'Penny' Gillies (McCallum) DNF 1663 pts withdrew after 2 events 1970
  Maureen Caird DNF 1181 pts withdrew after 1 event 1970
  Pamela 'Pam' Kilborn DNF 1831 pts withdrew after 2 events 1970
  Glynis Nunn-Cearns (Saunders) DNF 1488 pts withdrew through injury after 2 events 1978
  Katrina 'Katie' Harders DNF 3730 pts (withdrew after 5 events through injury) 1982
  Sharon Jaklofsky-Smith DNF 2505 pts - withdrew after 3 events through injury 1986
  Jocelyn Millar-Cubit DNF 4707 pts - withdrew after 6 events through illness 1986
  Jane Jamieson DNF 2006