Commonwealth Results

Men's 200m Freestyle

Commonwealth Games

Rank Name Result Year
1 Michael Wenden 1:56.69 (heat 2:01.07) 1970
1 Stephen Badger 1:56.72 (heat 1:58.02) 1974
1 Ronald 'Ron' McKeon 1:52.06 (CR) (heat 1:52.66) 1978
1 Robert Gleria 1:50.57 (heat 1:53.20) 1986
1 Martin Roberts 1:49.58 (GR) (heat 1:52.54) 1990
1 Kieren Perkins 1:49.31 (GR) (heat 1:50.38) 1994
1 Ian Thorpe 1:46.70 (CR) (heat 1:48.51) 1998
1 Ian Thorpe 1:44.71 (GR) (heat 1:48.50) 2002
1 Thomas Fraser-Holmes 1:45.08 (Hts 1:47.01) 2014
1 Kyle Chalmers 1:45.56 (Ht 1:47.10) 2018
2 Graeme Brewer 1:52.86 (heat 1:52.51 - GR) 1978
2 Peter Dale 1:51.16 (heat 1:51.39) 1986
2 Ian Brown 1:49.60 (heat 1:51.93) 1990
2 Michael Klim 1:48.05 (heat 1:50.24) 1998
2 Grant Hackett 1:46.13 (heat 1:49.22) 2002
2 Kenrick Monk 1:47.90 (heat 1:48.84) 2010
2 Cameron McEvoy 1:45.56 (Hts 1:46.39) 2014
2 Mackenzie 'Mack' Horton 1:45.89 (Ht 1:47.89) 2018
3 Michael Wenden 1:57.83 (heat 2:00.46) 1974
3 Mark Morgan 1:53.16 (heat 1:52.99) 1978
3 Ronald 'Ron' McKeon 1:51.71 (heat 1:52.25) 1982
3 Thomas 'Tom' Stachewicz 1:51.21 (heat 1:52.51) 1986
3 Thomas 'Tom' Stachewicz 1:49.98 (heat 1:51.88) 1990
3 Daniel Kowalski 1:48.26 (heat 1:49.86) 1998
3 Thomas Fraser-Holmes 1:48.22 (heat 1:48.63) 2010
4 Graham White 1:58.71 (heat 2:00.25) 1970
4 Robert Nay 1:57.84 (heat 1:59.82) 1974
4 Glen Housman 1:51.10 (heat 1:52.07) 1994
4 David McKeon 1:46.74 (Hts 1:47.99) 2014
5 Graeme Brewer 1:52.38 (heat 1:52.87) 1982
6 Graeme McGufficke 1:52.45 (heat 1:53.87) 1982
6 Jason Cram 1:50.30 (heat 1:50.56) 2002
6 Alexander Graham 1:47.01 (Ht 1:47.35) 2018
8 Nicholas 'Nick' Ffrost 1:50.00 (heat 1:49.33) 2006
  Kenrick Monk (heat) 9th 1:49.61 2006
  Andrew Mewing (heat) 13th 1:50.14 2006
  Nicholas 'Nick' Ffrost (heat) 11th 1:49.65 2010