Commonwealth Results

Men's 400m/400/440yds Freestyle

Commonwealth Games

Rank Name Result Year
1 Noel Ryan 4:39.8 1930
1 Noel Ryan 5:03.0 (GR) 1934
1 Sir David 'Garrick' Agnew 4:49.4 (GR) (heat 4:49.4) 1950
1 Gary Chapman 4:39.8 (GR) (heat 4:47.8) 1954
1 John Konrads 4:25.9 (GR) (heat 4:30.6 - GR) 1958
1 Murray Rose 4:20.0 (GR) (heat 4:24.9 - GR) 1962
1 Robert Windle 4:15.0 (WR) (heat 4:20.9) 1966
1 Graham White 4:08.48 (GR) (heat 4:14.20 - GR) 1970
1 John Kulasalu 4:01.44 (GR) (heat 4:06.23 - GR) 1974
1 Ronald 'Ron' McKeon 3:54.43 (CR) (heat 3:58.09 - GR) 1978
1 Duncan Armstrong 3:52.25 (heat 3:54.91) 1986
1 Ian Brown 3:49.91 (GR) (heat 3:56.20) 1990
1 Kieren Perkins 3:45.77 (GR) (heat 3:55.14) 1994
1 Ian Thorpe 3:44.88 (GR) (heat 3:55.20) 1998
1 Ian Thorpe 3:40.08 (WR) (heat 3:47.24) 2002
1 Mackenzie 'Mack' Horton 3:43.76 (Ht 3:47.93) 2018
2 Allan Wood 4:22.5 (heat 4:32.1) 1962
2 John Bennett 4:15.9 (heat 4:21.8) 1966
2 Bradford 'Brad' Cooper 4:02.12 (heat 4:13.60) 1974
2 Glen Housman 3:53.90 (heat 3:56.57) 1990
2 Grant Hackett 3:44.91 (heat 3:52.56) 1998
2 Grant Hackett 3:43.48 (heat 3:49.13) 2002
2 Ryan Napoleon 3:48.59 (heat 3:51.06) 2010
2 David McKeon 3:44.09 (Hts 3:45.23) 2014
2 Jack McLoughlin 3:45.21 (Ht 3:48.31) 2018
3 H 'Robin' Biddulph 4:55.4 (heat 5:01.5) 1938
3 Gary Winram 4:32.4 (heat 4:35.3 - GR) 1958
3 Robert Windle 4:23.1 (heat 4:31.7) 1962
3 Gregory 'Greg' Brough 4:12.16 (heat 4:19.56) 1970
3 Stephen Badger 4:04.07 (heat 4:11.66) 1974
3 Maxwell 'Max' Metzker 3:58.83 (heat 3:59.78 - GR) 1978
3 Daniel Kowalski 3:50.41 (heat 3:53.37) 1994
3 Daniel Kowalski 3:48.91 (heat 3:57.36) 1998
4 Barrie Kellaway 5:03.5 (heat 5:01.6) 1950
4 Graeme Brewer 3:55.81 (heat 3:58.36) 1982
4 Craig Stevens 3:49.84 (heat 3:52.78) 2002
4 Craig Stevens 3:51.96 (heat 3:51.26) 2006
4 Mackenzie 'Mack' Horton 3:44.91 (Hts 3:47.33) 2014
5 Robert Newbiggen (heat) 5:19.8 1938
5 Gary Chapman 4:42.5 (heat 4:42.5) 1958
5 Ronald 'Ron' McKeon 3:56.83 (heat 3:58.14) 1982
5 Glen Housman 3:55.93 (heat 3:57.53) 1994
6 Ronald Jackson 4:24.9 (heat 4:26.6) 1966
6 Jordan Harrison 3:48.09 (3:47.75) 2014
6 David McKeon 3:49.60 (Ht 3:48.86) 2018
7 Noel Ryan 5:20.4 (heat 5:19.0) 1938
8 Justin Lemberg 3:59.59 (heat 3:57.97) 1982
  Paul Nash (heat) 5th 4:08.81 1978
  Michael McKenzie (heat) 3rd 4:02.10 1986
  Jason Plummer (heat) 3rd 4:02.67 1986
  Michael McKenzie (heat) 4th 3:59.68 1990
  Nicholas 'Nick' Ffrost (heat) 11th 3:55.52 2006
  Kenrick Monk DNS 2010
  Robert Hurley (heat) 14th 3:57.46 2010