Commonwealth Results

Men's 200m/220yds Backstroke

Commonwealth Games

Rank Name Result Year
1 Julian Carroll 2:20.9 (GR) (heat 2:22.5) 1962
1 Peter Reynolds 2:12.0 (WR) (heat 2:17.2) 1966
1 Bradford 'Brad' Cooper 2:06.31 (CR) (heat 2:11.09 - GR) 1974
1 Mitchell Larkin 1:55.83 (Hts 1:57.44) 2014
1 Mitchell Larkin 1:56.10 (Ht 1:57.99) 2018
2 Anthony Fingleton 2:21.0 (heat 2:22.7) 1962
2 Mark Tonelli 2:09.47 (heat 2:09.66 - GR) 1974
2 Glenn Patching 2:05.76 (heat 2:09.04) 1978
2 David Orbell 2:03.93 (heat 2:05.19) 1982
2 Adrian Radley 2:01.41 (heat 2:02.69) 1998
2 Joshua Beaver 1:56.83 (Hts 1:58.34) 2014
2 Bradley Woodward 1:56.57 (Ht 1:58.41) 2018
3 Karl Byrom 2:18.8 (heat 2:20.0) 1966
3 Robert Williams 2:09.83 (heat 2:11.68) 1974
3 Paul Moorfoot 2:05.99 (heat 2:06.19 - GR) 1978
3 Ashley Delaney 1:58.18 (heat 2:00.44) 2010
3 Matson Lawson 1:56.63 (Hts 1:57.79) 2014
3 Joshua Beaver 1:57.04 (Ht 1:58.73) 2018
4 Wayne Vincent 2:24.4 (heat 2:27.3) 1962
4 Joshua 'Josh' Watson 2:01.67 (heat 2:02.55) 1998
4 Leigh McBean 2:01.22 (heat 2:02.54) 2002
5 Ethan Rolff 2:01.65 (heat 2:02.63) 2002
6 Kim Terrell 2:08.20 (heat 2:06.35) 1982
6 David Orbell 2:05.59 (heat 2:06.49) 1986
10 Zane King 2:03.20 (heat 2:04.19) 1998
  Richard 'Dick' Cahalan (heat) 4th 2:11.73 1982
  Carl Wilson (heat) 4th 2:07.43 1986
  Robert 'Rob' Woodhouse (heat) 3rd 2:06.86 1986
  Brent Harding (heat) 5th 2:08.34 1990
  Robert 'Rob' Woodhouse (heat) 4th 2:07.14 1990
  Matthew 'Matt' Welsh (heat) DSQ 2002
  Hayden Stoeckel (heat) 10th 2:01.76 2010