Commonwealth Results

Men's 200m/200/220yds Breaststroke

Commonwealth Games

Rank Name Result Year
1 David Hawkins 2:54.1 (heat 2:56.8) 1950
1 Terrence 'Terry' Gathercole 2:41.6 (heat 2:41.2 - GR) 1958
1 Ian O'Brien 2:38.2 (heat 2:38.0 - GR) 1962
1 Ian O'Brien 2:29.3 (heat 2:28.0 - WR) 1966
1 Simon Cowley 2:13.13 (heat 2:16.66) 1998
1 Jim Piper 2:13.10 (heat 2:15.21) 2002
1 Brenton Rickard 2:10.89 (heat 2:13.91) 2010
2 William Burton 2:42.1 (heat 2:40.8) 1962
2 Glenn Beringen 2:19.06 (heat 2:21.38) 1982
2 Rodney 'Rod' Lawson 2:15.68 (heat 2:19.23) 1990
2 Philip 'Phil' Rogers 2:13.56 (heat 2:17.40) 1994
2 Ryan Mitchell 2:13.20 (heat 2:16.87) 1998
2 Brenton Rickard 2:12.24 (heat 2:15.93) 2006
3 Ronald Sharpe 2:56.0 (heat 2:53.0) 1950
3 Lindsay Spencer 2:22.49 (heat 2:26.41) 1978
3 Jim Piper 2:12.26 (heat 2:15.52) 2006
3 Christian Sprenger 2:11.44 (heat 2:13.50) 2010
3 Matthew 'Matt' Wilson 2:08.64 (Ht 2:09.74) 2018
4 Alan Higginson 2:44.8 1934
4 Ray Cameron 3:03.1 (heat 3:07.2) 1938
4 David Hawkins 2:53.3 (heat 2:55.2) 1954
4 Michael Foley 2:24.76 (heat 2:25.28) 1978
4 Peter Evans 2:20.13 (heat 2:22.13) 1982
4 Ryan Mitchell 2:17.00 (heat 2:17.44) 1994
5 John Johnson 3:03.6 (heat 3:07.8) 1938
5 James Campbell 2:45.0 (heat 2:44.0) 1962
5 Gregory 'Greg' Bush 2:30.13 (heat 2:30.52) 1974
5 Lindsay Spencer 2:20.17 (heat 2:21.71) 1982
5 Rodney 'Rod' Lawson 2:20.87 (heat 2:21.95) 1986
5 Philip 'Phil' Rogers 2:16.35 (heat 2:19.22) 1990
5 Philip 'Phil' Rogers 2:16.37 (heat 2:18.84) 1998
5 George Harley 2:10.04 (Ht 2:11.62) 2018
6 Nigel Cluer 2:30.56 (heat 2:28.72) 1974
6 Rodney 'Rod' Lawson 2:19.23 (heat 2:19.05) 1994
7 Ernest Hobbs 3:09.0 (heat 3:04.9) 1938
7 Regan Harrison 2:15.86 (heat 2:15.60) 2002
7 Craig Calder 2:13.39 (heat 2:14.01) 2010
8 Michael Creswick 2:37.31 (heat 2:33.89) 1974
8 Brett Stocks 2:23.29 (heat 2:22.29) 1986
8 Brett Stocks 2:21.27 (heat 2:20.86) 1990
8 Christian Sprenger 2:19.09 (heat 2:19.96) 2006
8 Christian Sprenger 2:12.69 (Hts 2:11.96) 2014
  Kevin Hallett (heat) DSQ 1950
  Lance Leech (heat) 2nd  2:23.92 1986
  Justin Norris (heat) 10th 2:17.92 2002
  Daniel Tranter DNS 2014
  Izaac 'Zac' Stubblety-Cook Ht 2:15.71 2018