Commonwealth Results

Women's 200m Freestyle

Commonwealth Games

Rank Name Result Year
1 Karen Stephenson (Moras) 2:09.78 (CR) (heat 2:11.88) 1970
1 Sonya Gray 2:04.27 (GR) (heat 2:05.77 - GR) 1974
1 Susie Baumer 2:00.61 (heat 2:06.27) 1986
1 Hayley Lewis 2:00.79 (heat 2:02.62) 1990
1 Susan 'Susie' O'Neill 2:00.86 (heat 2:01.96) 1994
1 Susan 'Susie' O'Neill 2:00.24 (heat 2:02.56) 1998
1 Kylie Palmer 1:57.50 (heat 1:58.71) 2010
1 Emma McKeon 1:55.57 (Hts 1:56.57) 2014
2 Jenny Turrall 2:06.90 (heat 2:09.15) 1974
2 Tracey Wickham 2:01.50 (heat 2:04.50) 1978
2 Tracey Wickham 2:00.60 (heat 2:03.95) 1982
2 Jennifer 'Jenny' McMahon 2:02.43 (heat 2:03.74) 1990
2 Nicole Stevenson (Livingstone) 2:01.34 (heat 2:04.50) 1994
2 Lisbeth 'Libby' Lenton 1:57.51 (heat 2:00.16) 2006
2 Ariarne Titmus 1:54.85 (Ht 1:57.02) 2018
3 Gregory 'Greg' Rogers 1:58.63 (heat 1:58.98) 1970
3 Michelle Ford 2:01.64 (heat 2:03.86 - GR) 1978
3 Susie Baumer 2:02.29 (heat 2:04.53) 1982
3 Petria Thomas 2:00.07 (heat 2:01.08) 2002
3 Elka Graham 2:00.07 (heat 2:01.23) 2002
3 Bronte Barratt 1:56.62 (Hts (1:58.71) 2014
3 Emma McKeon 1:56.26 (Ht 1:57.40) 2018
4 Helen Gray 2:13.52 (heat 2:16.85) 1970
4 Rosemary Brown 2:02.66 (heat 2:05.46) 1982
4 Anna Windsor 2:01.91 (heat 2:04.10) 1994
4 Bronte Barratt 1:59.33 (heat 2:00.64) 2006
5 Linda MacKenzie 1:59.49 (heat 2:00.11) 2006
6 Jennifer Watts 2:16.32 (heat 2:15.12) 1970
6 Michele Pearson 2:04.85 (heat 2:05.83) 1986
6 Blair Evans 1:58.83 (heat 1:59.25) 2010
6 Leah Neale 1:58.76 (Ht 1:58.91) 2018
7 Virginia Rickard 2:09.01 (heat 2:08.94 - GR) 1974
7 Rosemary Brown 2:05.40 (heat 2:05.63) 1978
7 Julia Greville 2:02.97 (heat 2:03.00) 1998
7 Anna Windsor 2:02.97 (heat 2:03.61) 1998
7 Giaan Rooney 2:01.03 (heat 2:01.73) 2002
8 Janelle Elford 2:04.56 (heat 2:04.37) 1990
10 Aaron Bourke 1:53.19 (heat 1:53.43) 1994
10 Brittany Elmslie Hts 1:59.18 2014
  Sarah Thorpe 4th in heat 2:07.96 1986
  Bronte Barratt (heat) 10th 2:00.37 2010