Commonwealth Results

Women's 100m/110yrd Backstroke

Commonwealth Games

Rank Name Result Year
1 Patricia Norton 1.19.5 (heat 1:20.6) 1938
1 Judith 'Judy' Davies 1:18.6 (GR) (heat 1:19.9) 1950
1 Lynette 'Lynne' Bates (Watson) 1:07.10 (GR) (heat 1:08.06 - GR) 1970
1 Debra Forster 1:03.97 (CR) (heat 1:04.65 - CR) 1978
1 Lisa Forrest 1:03.48 (GR) (heat 1:04.23) 1982
1 Nicole Stevenson (Livingstone) 1:02.46 (CR) (heat 1:03.69) 1990
1 Nicole Stevenson (Livingstone) 1:02.68 (heat 1:04.41) 1994
1 Giaan Rooney 1:02.43 (GR) (heat 1:04.20) 1998
1 Sophie Edington 1:00.93 (GR) (semi 1:01.30; heat 1:01.32) 2006
1 Emily Seebohm 59.79 sec GR (semi 1:00.28 GR, heat 1:00.90) 2010
1 Emily Seebohm 59.37 (SF 59.59, Hts 59.51) 2014
2 Pamela Sergeant 1:11.5 (heat 1:11.3) 1962
2 Debra Cain 1:07.73 (heat 1:09.25) 1970
2 Georgina 'Georgie' Parkes 1:03.63 (heat 1:03.83) 1982
2 Georgina 'Georgie' Parkes 1:04.07 (heat 1:04.74) 1986
2 Ellinora 'Elli' Overton 1:02.90 (heat 1:03.52) 1994
2 Steven Dewick 56.02 sec (heat 55.89 - GR) 1994
2 Dyana Calub 1:01.86 (heat 1:02.06; semi 1:02.06) 2002
2 Giaan Rooney 1:01.42 (semi 1:01.68; heat 1:02.88) 2006
2 Emily Seebohm 58.66 (SF 58.95, Ht 58.91) 2018
3 Jeanette Holle 1:22.0 (heat 1:20.8) 1950
3 Linda Young 1:07.52 (heat 1:08.63) 1974
3 Audrey Moore 1:03.91 (heat 1:03.92) 1982
3 Nicole Stevenson (Livingstone) 1:04.42 (heat 1:04.56) 1986
3 Johanna Griggs 1:03.69 (heat 1:04.58) 1990
3 Meredith Smith 1:03.19 (heat 1:02.92) 1998
3 Giaan Rooney 1:02.22 (heat 1:03.00; semi 1:02.20) 2002
3 Belinda Hocking 59.93 (SF 59.98, Hts 59.78) 2014
4 Jill Bolton 1:12.4 (heat 1:11.7) 1962
4 Allyson Mabb 1:12.6 (heat 1:12.8) 1966
4 Sue Lewis 1:07.56 (heat 1:08.38) 1974
4 Belinda Hocking 1:00.81 (semi 1:00.71, heat 1:00.87) 2010
4 Sophie Edington 1:00.81 (semi 1:00.80, heat 1:01.88) 2010
4 Kaylee McKeown 1:00.08 (SF 1:00.11, Ht 1:00.65) 2018
5 Marion Nixon (heat) 1:26.5 1938
5 Anne Nelson 1:15.5 (heat 1:13.6 - GR) 1958
5 Suzan Costin 1:12.4 (heat 1:12.0) 1962
5 Debra Cain 1:07.69 (heat 1:08.71) 1974
5 Tayliah Zimmer 1:01.74 (semi 1:02.48; heat 1:01.94) 2006
6 Patricia Seymour 1:23.5 (heat 1:22.4) 1950
6 Gergaynia Beckett 1:16.3 (heat 1:15.8) 1958
6 Audrey Moore 1:05.17 (heat 1:05.09) 1986
6 Dyana Calub 1:03.83 (heat 1:03.90) 1998
6 Hayley Baker 1:00.74 (SF 1:00.63, Ht 1:00.82) 2018
7 Lisa Forrest 1:06.40 (heat 1:06.14) 1978
7 Clementine Stoney 1:03.30 (heat 1:02.78; semi 1:02.93) 2002
7 Maddison Wilson 1:00.45 (SF 1:00.34, 1:01.05) 2014
8 Diana Rickard 1:10.78 (heat 1:10.72) 1970
8 Glenda Robertson 1:06.68 (heat 1:06.37) 1978
10 Simon Beqir 58.14 sec (heat 57.84) 1994
12 Meredith Smith 1:05.00 (heat 1:05.48) 1994
  Gwen Millard 4th (heat) 1:27.5 1938
  Judith 'Diane' Knight (heat) 4th 1:19.2 1954
  Janet 'Jenny' Steinbeck 4th (heat) 1:15.4 1966
  Neil Rogers (heat) 3rd 1:04.31 1970
  Leah Broderick (heat) 6th 1:06.29 1990