Commonwealth Results

Women's 200m/220yds Butterfly

Commonwealth Games

Rank Name Result Year
1 Maree Robinson 2:24.67 (CR) (heat 2:28.85 - GR) 1970
1 Sandra Yost 2:20.57 (GR) (heat 2:21.23 - GR) 1974
1 Michelle Ford 2:11.29 (CR) (heat 2:16.35 - GR) 1978
1 Michelle Ford 2:11.89 (heat 2:12.52) 1982
1 Hayley Lewis 2:11.15 (GR) (heat 2:14.31) 1990
1 Susan 'Susie' O'Neill 2:09.96 (GR) (heat 2:12.60) 1994
1 Susan 'Susie' O'Neill 2:06.60 (CR) (heat 2:14.21) 1998
1 Petria Thomas 2:08.40 (heat 2:09.05) 2002
1 Jessicah Schipper 2:06.09 (GR) (heat 2:09.77) 2006
1 Jessicah Schipper 2:07.04 (heat 2:08.70) 2010
2 Jane Comerford 2:24.95 (heat 2:30.96) 1970
2 Janet Tibbits 2:13.18 (heat 2:14.72) 1982
2 Karen Phillips 2:12.71 (heat 2:13.11) 1986
2 Helen Morris 2:11.76 (heat 2:15.71) 1990
2 Hayley Lewis 2:12.21 (heat 2:14.16) 1994
2 Scott Miller 1:59.54 (heat 2:01.78) 1994
2 Petria Thomas 2:10.42 (heat 2:14.27) 1998
2 Felicity Galvez 2:08.16 (heat 2:11.44) 2006
2 Laura Taylor 2:07.39 (Ht 2:08.43) 2018
3 Allyson Mabb 2:31.09 (heat 2:32.61) 1970
3 James Findlay 2:09.41 (heat 2:11.61) 1970
3 Gail Neall 2:21.66 (heat 2:23.36) 1974
3 Linda Hanel 2:14.52 (heat 2:14.54 - GR) 1978
3 Nicole Redford 2:13.53 (heat 2:14.71) 1990
3 Julie Majer 2:12.43 (heat 2:16.27) 1994
3 Madeline 'Maddie' Groves 2:08.44 (Hts 2:08.51) 2014
3 Emma McKeon 2:08.05 (Ht 2:09.55) 2018
4 Richard Wilkinson 2:10.32 (heat 2:12.39) 1970
4 Kathryn 'Kate' Godfrey 2:12.04 (heat 2:16.38) 1998
4 Samantha Hamill 2:07.84 (heat 2:09.69) 2010
5 Susan 'Susie' Woodhouse 2:16.16 (heat 2:16.16) 1982
5 Celina Hardy 2:14.63 (heat 2:16.21) 1986
5 Brianna Throssell 2:08.82 (Ht 2:09.93) 2018
6 Vicki Jaensch 2:24.81 (heat 2:22.84 - GR) 1974
7 Jill Groeger 2:39.9 (heat 2:40.6) 1966
7 Ellen Gandy 2:09.51 (Hts 2:09.96) 2014
8 Karen Van de Graaf 2:18.32 (heat 2:17.35) 1978
8 Rachel Coffee 2:16.95 (heat 2:16.89) 2002
8 Felicity Galvez 2:13.19 (heat 2:13.57) 2010
9 Alanna Bowles Hts 2:12.31 2014
  Colette Gunn 2:21.50 1986
  Kylie Palmer (heat) 9th 2:16.14 2006