Commonwealth Results

Women's 200m Individual Medley

Commonwealth Games

Rank Name Result Year
1 Denise Langford 2:28.89 (CR) (heat 2:31.9) 1970
1 Lisa Curry-Kenny (Curry) 2:16.94 (CR) (heat 2:20.11) 1982
1 Suzanne Landells 2:17.02 (heat 2:19.61) 1986
1 Ellinora 'Elli' Overton 2:15.59 (GR) (heat 2:17.37) 1994
1 Stephanie Rice 2:12.90 (GR) (heat 2:16.44) 2006
1 Alicia Coutts 2:09.70 GR (heat 2:13.86) 2010
2 Jodie Clatworthy 2:17.10 (heat 2:20.17) 1990
2 Jennifer Reilly 2:14.99 (heat 2:15.54) 2002
2 Brooke Hanson 2:13.62 (heat 2:15.26) 2006
2 Emily Seebohm 2:10.83 (heat 2:14.32) 2010
2 Alicia Coutts 2:10.30 (Hts 2:12.00) 2014
3 Diana Rickard 2:30.80 (heat 2:32.70) 1970
3 Michele Pearson 2:20.19 (heat 2:20.42) 1982
3 Hayley Lewis 2:17.13 (heat 2:19.54) 1990
3 Lara Carroll 2:13.86 (heat 2:15.30) 2006
4 Lisa Curry-Kenny (Curry) 2:20.59 (heat 2:21.58) 1978
4 Anna Windsor 2:16.55 (heat 2:18.14) 1998
5 Debra Cain 2:27.97 (heat 2:27.71) 1974
5 Jodie Clatworthy 2:21.07 (heat 2:21.78) 1986
5 Lori Munz 2:16.66 (heat 2:18.07) 1998
5 Alice Mills 2:16.35 (heat 2:17.34) 2002
5 Blair Evans 2:12.76 (Ht 2:13.63) 2018
6 James Findlay 2:18.58 (heat 2:20.74) 1970
6 Rickie Binning 2:22.71 (heat 2:21.86) 1982
6 Michele Pearson 2:21.35 (heat 2:21.55) 1986
6 Anna Windsor 2:19.14 (heat 2:18.93) 1994
6 Jessica Abbott 2:17.00 (heat 2:17.50) 2002
7 Willem 'Buddy' Portier 2:19.30 (heat 2:20.17) 1970
7 Sally Lockyer 2:28.86 (heat 2:28.40) 1974
7 Michele Pearson 2:24.82 (heat 2:23.63) 1978
7 Jacqueline 'Jacqui' McKenzie 2:20.90 (heat 2:19.91) 1994
7 Emily Seebohm 2:14.37 (Hts 2:14.66) 2014
8 Gail Neall 2:36.78 (heat 2:34.2) 1970
8 Hamish Cameron 2:07.98 (heat 2:08.37) 1994
8 Meg Bailey 2:14.58 (Ht 2:13.61) 2018
12 Kotuku Ngawati Hts 2:17.04 2014
  Beverley 'Bev' Whitfield (heat) 4th 2:30.03 1974
  Lynne Prosser (heat) 5th 2:27.55 1978
  Leah Broderick (heat) 5th 2:23.85 1990
  Rachel Harris (heat) 2:22.14 1998
  Taylor McKeown Ht 2:15.77 2018