Commonwealth Results

Women's 400m/440yds Individual Medley

Commonwealth Games

Rank Name Result Year
1 Denise Langford 5:10.74 (CR) (heat 5:14.25 - CR) 1970
1 Lisa Curry-Kenny (Curry) 4:51.95 (GR) (heat 4:58.64) 1982
1 Suzanne Landells 4:45.82 (CR) (heat 4:50.32) 1986
1 Hayley Lewis 4:42.65 (CR) (heat 4:47.46) 1990
1 Ellinora 'Elli' Overton 4:44.01 (heat 4:47.95) 1994
1 Jennifer Reilly 4:43.59 (heat 4:44.57) 2002
1 Stephanie Rice 4:41.91 (GR) (heat 4:47.89) 2006
2 Linda McGill 5:46.1 1962
2 Janice Murphy 5:28.1 (heat 5:36.0 - GR) 1966
2 Gail Neall 5:15.82 (heat 5:23.92) 1970
2 Michele Pearson 4:53.73 (heat 4:56.75) 1982
2 Jodie Clatworthy 4:49.67 (heat 4:55.03) 1986
2 Jodie Clatworthy 4:45.76 (heat 4:52.26) 1990
2 Samantha Hamill 4:39.45 (heat 4:47.08) 2010
3 Jennifer Corish 5:53.0 1962
3 James Findlay 4:51.92 (heat 4:57.31) 1970
3 Donna Procter 4:47.38 (heat 4:52.99) 1990
3 Philip Bryant 4:21.34 (heat 4:23.21) 1994
3 Hayley Lewis 4:46.62 (heat 4:47.87) 1994
3 Jennifer Reilly 4:48.43 (heat 4:51.14) 1998
3 Jessica Abbott 4:47.11 (heat 4:51.25) 2002
3 Jennifer Reilly 4:47.13 (heat 4:47.94) 2006
3 Keryn McMaster 4:36.35 (Hts 4:40.11) 2014
3 Blair Evans 4:38.23 (Ht 4:41.54) 2018
4 Willem 'Buddy' Portier 4:53.17 (heat 4:57.72) 1970
4 Sally Lockyer 5:07.93 (heat 5:09.42) 1974
4 Sandra Yost (heat) 5:14.98 1974
4 Julie Majer 4:47.69 (heat 4:48.30) 1994
4 Rachel Harris 4:48.95 (heat 4:51.91) 1998
4 Blair Evans 4:41.51 (heat 4:44.96) 2010
5 Jane Cortis 6:00.2 1962
5 Michele Pearson 5:04.10 1978
5 Suzanne Landells 4:59.86 (heat 4:57.28) 1982
5 Nadine Neumann 4:51.02 (heat 4:55.54) 1998
6 Michele Pearson 4:55.10 (heat 4:56.11) 1986
6 Hamish Cameron 4:28.44 (heat 4:28.44) 1994
6 Yvette Rodier 4:52.29 (heat 4:49.34) 2002
7 Lynne Prosser 05:09.2 1978
7 Jessica Pengelly 4:47.00 (Hts 4:42.89) 2014
8 Gail Neall 5:13.20 (heat 5:14.97) 1974
8 Karen Van de Graaf 05:12.3 1978
10 Ellen Gandy Hts 4:51.54 2014
  Diana Rickard (heat 3rd 5:30.72) 1970
  Lara Carroll (heat) 13th 5:06.08 2006
  Katie Goldman DNS 2010
  Kaylee McKeown Ht 4:46.13 2018