Commonwealth Results

Men's +105/108/110kg

Commonwealth Games

Rank Name Result Year
1 Raymond 'Ray' Rigby 500kg (GR) (172.5kg press, 137.5kg snatch, 190kg jerk) 1970
1 Dinko 'Dean' Lukin 377.5kg (GR) (snatch 157.5kg, clean & jerk 220.0kg) 1982
1 Dinko 'Dean' Lukin 392.5kg (snatch 170.0kg, clean & jerk 222.5kg) 1986
1 Stefan Botev 360.0kg 1994
1 Christopher 'Chris' Rae 388kg (snatch 172kg, clean & jerk 216kg (GR)) 2006
1 Damon Kelly 397kg (snatch 176, clean & jerk 221) 2010
2 Robery 'Bob' Edmond 322.5kg (snatch 150.0kg, clean & jerk 172.5kg) 1978
2 Robery 'Bob' Edmond 347.5kg (snatch 155.0kg, clean & jerk 192.5kg) 1982
2 Steven Kettner 360.0kg 1994
2 Christopher 'Chris' Rae 352.5kg 1998
2 Damon Kelly 385kg (snatch 168kg, clean & jerk 217kg (GR)) 2006
3 Charles 'Charlie' Garzarella 342.5kg (snatch 152.5kg,clean & jerk 190.0kg) 1986
3 Steven Kettner 377.5kg 1990
3 Corran Hocking 380.0kg 2002
3 Damon Kelly 388kg 2014
4 Christopher 'Chris' Rae 375.0kg 2002
5 Damon Kelly 363kg 2018
7 Christopher 'Chris' Rae 336kg 2014
8 Charles 'Charlie' Garzarella 290kg 1990
  Corran Hocking DNF Injured 2010