IV British Empire Games, 1950
Auckland, New Zealand

Section | Representative | Gender | Birth/ Death | Role |
---|---|---|---|---|
Headquarters | Wilkes, Harold | Male | Honorary General Manager | |
Athletics | Curnow, Leonard | Male | Manager | |
Athletics | Neville, Lillian | Female | Manageress | |
Athletics | Allen, Keith | Male | b 16-Feb-1917 d 23-Apr-1995 |
Athlete |
Athletics | Barker, Herbert | Male | b 23-Jun-1929 | Athlete |
Athletics | Baumann, Jacqueline | Female | b 13-Oct-1932 d 29-Oct-2010 |
Athlete |
Athletics | Canty, Judy | Female | b 5-Oct-1931 d 9-Jul-2016 |
Athlete |
Athletics | Carr, Edwin | Male | b 2-Sep-1928 d 25-Mar-2018 |
Athlete |
Athletics | Davey, John | Male | b 1-May-1928 | Athlete |
Athletics | de Gruchy, William | Male | b 10-May-1930 | Athlete |
Athletics | Denton, Peter | Male | b 10-Jun-1926 d 3-Dec-2000 |
Athlete |
Athletics | Doubleday, Kenneth | Male | b 14-Feb-1926 d 8-Jun-2014 |
Athlete |
Athletics | Emmerton, William | Male | b 12-Nov-1920 d 11-Jul-2010 |
Athlete |
Athletics | Gardner, Peter | Male | b 5-Jan-1925 d 15-Feb-1996 |
Athlete |
Athletics | Gedge, George | Male | b 16-Mar-1930 | Athlete |
Athletics | Goodacre, Geoff | Male | b 18-Jun-1927 d 30-Jun-2004 |
Athlete |
Athletics | Gordon, Alistair | Male | b 30-Oct-1928 d 24-Apr-2007 |
Athlete |
Athletics | Humphreys, James | Male | b 8-Oct-1927 | Athlete |
Athletics | Jackson, Marjorie | Female | b 13-Sep-1931 | Athlete |
Athletics | Johnson, David | Male | b 8-Dec-1931 | Athlete |
Athletics | Johnston, Verna | Female | b 18-Mar-1930 d 4-Apr-2010 |
Athlete |
Athletics | MacDonald, Kenneth | Male | b 23-Aug-1919 | Athlete |
Athletics | MacGibbon-Weeks, Charlotte | Female | b 27-Sep-1914 d 10-Jan-2009 |
Athlete |
Athletics | MacMillan, Don | Male | b 5-Jan-1930 d 19-Nov-2004 |
Athlete |
Athletics | Marks, John | Male | b 24-Mar-1923 | Athlete |
Athletics | McKeand, Les | Male | b 17-Sep-1924 d 11-Nov-1950 |
Athlete |
Athletics | Merrett, Allan | Male | b 17-Jul-1922 d 14-Apr-1987 |
Athlete |
Athletics | Morrison, Joan | Female | b 1-Feb-1931 | Athlete |
Athletics | Oliver, Brian | Male | b 26-Sep-1929 d 20-Oct-2015 |
Athlete |
Athletics | Pardon, Keith | Male | b 16-Mar-1912 d 15-Feb-2001 |
Athlete |
Athletics | Perry, Leslie | Male | b 29-Jan-1923 d 17-Sep-2005 |
Athlete |
Athletics | Peter, Mervyn | Male | b 7-Apr-1928 | Athlete |
Athletics | Plummer, Victor | Male | b 6-Aug-1928 d 14-Aug-2019 |
Athlete |
Athletics | Polmear, Ian | Male | b 19-Feb-1928 | Athlete |
Athletics | Pottage, John | Male | b 5-Jul-1924 d 4-Feb-2010 |
Athlete |
Athletics | Prentice, Robert | Male | b 4-Jul-1917 | Athlete |
Athletics | Price, Ross | Male | b 19-Feb-1929 | Athlete |
Athletics | Reed, Ian | Male | b 13-Jul-1927 | Athlete |
Athletics | Shanley, Ann | Female | b 7-Dec-1928 | Athlete |
Athletics | Stadler, Ann | Female | b 18-Feb-1930 d 2-Apr-2015 |
Athlete |
Athletics | Stanley, Gordon | Male | b 22-Mar-1919 | Athlete |
Athletics | Strickland, Shirley | Female | b 18-Jul-1925 d 11-Feb-2004 |
Athlete |
Athletics | Stuart, Douglas | Male | b 10-May-1931 | Athlete |
Athletics | Treloar, John | Male | b 19-Jan-1928 d 23-Jul-2012 |
Athlete |
Athletics | Vernon, John | Male | b 3-Sep-1929 d 21-Jun-2019 |
Athlete |
Athletics | Weinberg, Ray | Male | b 23-Oct-1926 d 30-May-2018 |
Athlete |
Athletics | White, David | Male | b 3-Jul-1929 | Athlete |
Athletics | Winter, John | Male | b 3-Dec-1924 d 5-Dec-2007 |
Athlete |
Athletics | Woodward, Robert | Male | b 5-Jun-1923 | Athlete |
Boxing | Jackson, Ralph | Male | Manager | |
Boxing | Barber, William | Male | Athlete | |
Boxing | Barrett, Merton | Male | Athlete | |
Boxing | Cousins, Stanely | Male | Athlete | |
Boxing | Fisher, Anthony | Male | Athlete | |
Boxing | Gower, Ronald | Male | Athlete | |
Boxing | Seewitz, William | Male | Athlete | |
Boxing | Taylor, John | Male | Athlete | |
Cycling | Meagher, John | Male | Manager | |
Cycling | Bazzano, Charlie | Male | Athlete | |
Cycling | Carmichael, Robert | Male | Athlete | |
Cycling | Caves, Ken | Male | Athlete | |
Cycling | Coombs, Barry | Male | Athlete | |
Cycling | Fowler, John | Male | Athlete | |
Cycling | Heseltine, Bill | Male | Athlete | |
Cycling | Mockridge, Russell | Male | b 8-Jul-1928 d 13-Sep-1958 |
Athlete |
Cycling | Patterson, Sid | Male | b 14-Aug-1927 | Athlete |
Cycling | Pryor, Peter | Male | Athlete | |
Cycling | Sutherland, Hector | Male | Athlete | |
Diving | Mott, Allan | Male | Coach | |
Diving | Warner, Leonard | Male | Coach | |
Diving | Barnett, Patricia | Female | Athlete | |
Diving | Bourke, John | Male | b 20-Feb-1929 | Athlete |
Diving | Faulds, Ron | Male | Athlete | |
Diving | Fawcett, Gwen | Female | Athlete | |
Diving | Maclean, Noeline | Female | Athlete | |
Diving | McCann, Joseph | Male | Athlete | |
Diving | Murphy, Frank | Male | Athlete | |
Diving | Norris, David | Male | Athlete | |
Fencing | Pollack, Julius | Male | Manager | |
Fencing | Booth, Norman | Male | Athlete | |
Fencing | Chillug, Leslie | Male | Athlete | |
Fencing | Dean, Edwin | Male | Athlete | |
Fencing | Fethers, John | Male | Athlete | |
Fencing | Gibson, John | Male | Athlete | |
Fencing | Jay, Allan | Male | Athlete | |
Fencing | Lund, Ivan | Male | b 13-May-1929 d 9-Apr-1992 |
Athlete |
Fencing | Pym, Catherine | Female | Athlete | |
Fencing | Stanmore, Charles | Male | Athlete | |
Fencing | Stokes, Elizabeth | Female | Athlete | |
Fencing | Wilson, Mavis | Female | Athlete | |
Lawn Bowls | Newton, Albert | Male | Manager | |
Lawn Bowls | Cobley, James | Male | Athlete | |
Lawn Bowls | Cobley, John | Male | Athlete | |
Lawn Bowls | Cordaiy, Charles | Male | Athlete | |
Lawn Bowls | Knights, Leonard | Male | Athlete | |
Lawn Bowls | Lewis, Robert | Male | Athlete | |
Lawn Bowls | Newton, Albert | Male | Athlete | |
Lawn Bowls | Palm, Bert | Male | Athlete | |
Rowing | Kenny, Edward | Male | Manager | |
Rowing | Eddie, Jack | Male | Coxed-Fours Coach | |
Rowing | Thomas, William | Male | Eights Coach | |
Rowing | Barnes, James | Male | Athlete | |
Rowing | Brown, Allen | Male | Athlete | |
Rowing | Cayzer, Phillip | Male | Athlete | |
Rowing | Eder, Erwin | Male | Athlete | |
Rowing | Fox, Kevin | Male | Athlete | |
Rowing | Gee, Kenneth | Male | Athlete | |
Rowing | Goswell, Bruce | Male | Athlete | |
Rowing | Holmes a'Court, Peter | Male | Athlete | |
Rowing | Lambert, Walter | Male | Athlete | |
Rowing | Longley, Eric | Male | Athlete | |
Rowing | Middleton, Victor | Male | Athlete | |
Rowing | Montgomery, Leslie | Male | Athlete | |
Rowing | Pain, Edward | Male | Athlete | |
Rowing | Palmer, Donald | Male | Athlete | |
Rowing | Riley, Murray | Male | Athlete | |
Rowing | Selman, Ross | Male | Athlete | |
Rowing | Tinning, Robert | Male | b 25-Dec-1925 | Athlete |
Rowing | Webb, Kevyn | Male | Athlete | |
Rowing | Webster, Jack | Male | Athlete | |
Rowing | Winkworth, Cecil | Male | Athlete | |
Rowing | Wood, Mervyn | Male | b 30-Apr-1917 d 19-Aug-2006 |
Athlete |
Swimming | Emerson, Joseph | Male | Assistant Manager | |
Swimming | Long, Margot | Female | Manageress | |
Swimming | Thompson, Roy | Male | Manager | |
Swimming | Carlile, Forbes | Male | b 30-Oct-1936 | Coach |
Swimming | Holland, Bill | Male | Coach | |
Swimming | Agnew, Garrick | Male | Athlete | |
Swimming | Beard, James | Male | Athlete | |
Swimming | Davies, Judy | Female | Athlete | |
Swimming | Hallett, Kevin | Male | Athlete | |
Swimming | Hawkins, David | Male | Athlete | |
Swimming | Holle, Jeanette | Female | Athlete | |
Swimming | Hosking, Beryl | Female | Athlete | |
Swimming | Kellaway, Barrie | Male | Athlete | |
Swimming | Lyons, Nancy | Female | Athlete | |
Swimming | McQuade, Marjorie | Female | Athlete | |
Swimming | Norton, Denise | Female | Athlete | |
Swimming | O'Neill, Frank | Male | Athlete | |
Swimming | Seymour, Patricia | Female | Athlete | |
Swimming | Sharpe, Ronald | Male | Athlete | |
Swimming | Spencer, Denise | Female | Athlete | |
Swimming | Stevens, Frank | Male | Athlete | |
Water Polo | Phillips, Bill | Male | b 15-Jul-1913 | Manager |
Water Polo | Amadee, Gordon | Male | Athlete | |
Water Polo | Bennett, Peter | Male | Athlete | |
Water Polo | Doerner, Herman | Male | Athlete | |
Water Polo | Doerner, Owen | Male | Athlete | |
Water Polo | French, Colin | Male | Athlete | |
Water Polo | Hastie, Mal | Male | Athlete | |
Water Polo | Johnston, Eric | Male | Athlete | |
Water Polo | McKay, James | Male | Athlete | |
Weightlifting | Wigley, Thomas | Male | Manager | |
Weightlifting | Barberis, Vern | Male | Athlete | |
Weightlifting | Caple, Keith | Male | Athlete | |
Weightlifting | Giffin, Frederick | Male | Athlete | |
Weightlifting | Magee, Raymond | Male | Athlete | |
Weightlifting | McDonald, Ken | Male | Athlete | |
Weightlifting | Mobbs, Herbert | Male | Athlete | |
Wrestling | Jackson, Ralph | Male | Manager | |
Wrestling | Armstrong, Jim | Male | Athlete | |
Wrestling | Arthur, Bruce | Male | Athlete | |
Wrestling | Chapman, James | Male | Athlete | |
Wrestling | Garrard, Dick | Male | b 21-Jan-1911 d 3-Mar-2003 |
Athlete |
Wrestling | Harris, Bert | Male | Athlete | |
Wrestling | Hayman, Eric | Male | b 3-Feb-1917 | Athlete |
Wrestling | Little, John | Male | Athlete | |
Wrestling | Trevaskis, Thomas | Male | Athlete |