V British Empire and Commonwealth Games, 1954
Vancouver, Canada

Section | Representative | Gender | Birth/ Death | Role |
---|---|---|---|---|
Headquarters | Eve, Jim | Male | b 23-Oct-1899 d 24-Aug-1978 |
Honorary General Manager and Chef-de-Mission |
Headquarters | Kenny, Edward | Male | Honoray Assistant General Manager | |
Headquarters | Morison, Norah | Female | Honorary Manageress | |
Athletics | Treacy, Frank | Male | Manager | |
Athletics | Gould, Nell | Female | b 4-Feb-1912 d 19-Feb-1995 |
Honorary Women's Coach |
Athletics | Achurch, James | Male | b 21-Jan-1928 d 5-Nov-2015 |
Athlete |
Athletics | Bailey, James | Male | b 21-Jul-1929 d 31-Mar-2020 |
Athlete |
Athletics | Bernoth, Carol | Female | b 11-May-1938 | Athlete |
Athletics | Cripps, Winsome | Female | b 9-Feb-1931 d 30-May-1997 |
Athlete |
Athletics | Denton, Peter | Male | b 10-Jun-1926 d 3-Dec-2000 |
Athlete |
Athletics | Doubleday, Kenneth | Male | b 14-Feb-1926 d 8-Jun-2014 |
Athlete |
Athletics | Fogarty, Nancy | Female | b 17-May-1934 | Athlete |
Athletics | Gosper, Kevan | Male | b 19-Dec-1933 | Athlete |
Athletics | Guy, Rowland | Male | b 26-Apr-1920 d 8-Sep-1991 |
Athlete |
Athletics | Hogan, Hector | Male | b 11-Jul-1931 d 2-Sep-1960 |
Athlete |
Athletics | Jackson-Nelson, Marjorie | Female | b 13-Sep-1931 | Athlete |
Athletics | Landy, John | Male | b 12-Apr-1930 | Athlete |
Athletics | Lawrence, Allan | Male | b 9-Jul-1930 d 15-May-2017 |
Athlete |
Athletics | Lawrence, Valerie | Female | b 5-Aug-1936 | Athlete |
Athletics | Lean, David | Male | b 22-Aug-1935 | Athlete |
Athletics | MacKay, Kevin | Male | b 16-Jun-1931 d 16-Jun-1994 |
Athlete |
Athletics | MacMillan, Don | Male | b 5-Jan-1930 d 19-Nov-2004 |
Athlete |
Athletics | Mathews, Marlene | Female | b 14-Jul-1934 | Athlete |
Athletics | McMahon, Kevin | Male | b 31-May-1933 | Athlete |
Athletics | Middlemiss, Marlene | Female | b 9-Nov-1931 | Athlete |
Athletics | Oliver, Brian | Male | b 26-Sep-1929 d 20-Oct-2015 |
Athlete |
Athletics | Peever, Bruce | Male | b 4-Sep-1931 d 4-May-1998 |
Athlete |
Athletics | Robbins, Neil | Male | b 8-Sep-1929 | Athlete |
Athletics | Stuart, Douglas | Male | b 10-May-1931 | Athlete |
Athletics | Vernon, John | Male | b 3-Sep-1929 d 21-Jun-2019 |
Athlete |
Athletics | Wallace, Gwen | Female | b 10-Aug-1935 | Athlete |
Athletics | Warren, Edwin | Male | b 29-Apr-1931 | Athlete |
Boxing | Keenan, Herbert | Male | Manager | |
Boxing | Batchelor, Warner | Male | Athlete | |
Boxing | Cahill, Brian | Male | Athlete | |
Boxing | Duguid, Desmond | Male | Athlete | |
Boxing | Durey, Gilbert | Male | Athlete | |
Boxing | Evans, Gwynfryn | Male | Athlete | |
Boxing | Litzow, Rodney | Male | Athlete | |
Boxing | Madigan, Tony | Male | b 4-Feb-1930 | Athlete |
Boxing | Zoranich, Steve | Male | Athlete | |
Cycling | Young, Bill | Male | b 11-Jan-1905 | Manager |
Cycling | Cocks, Lindsay | Male | Athlete | |
Cycling | Cox, Lionel | Male | b 5-Dec-1930 | Athlete |
Cycling | Law, John | Male | Athlete | |
Cycling | Nestor, Jim | Male | Athlete | |
Cycling | Nevin, George | Male | Athlete | |
Cycling | O'Sullivan, Jack | Male | Athlete | |
Cycling | Ploog, Dick | Male | Athlete | |
Diving | MacAulay, Barbara | Female | Athlete | |
Diving | Newell, Kevin | Male | Athlete | |
Fencing | Beck, Joan | Male | Coach | |
Fencing | Fethers, John | Male | Athlete | |
Fencing | Kimber, Margaret | Female | Athlete | |
Fencing | Lund, Ivan | Male | b 13-May-1929 d 9-Apr-1992 |
Athlete |
Fencing | Smith, Laurence | Male | b 11-Dec-1930 | Athlete |
Fencing | Steel, Roddrick | Male | Athlete | |
Lawn Bowls | Winn, Frederick | Male | Manager | |
Lawn Bowls | Beck, Charles | Male | Athlete | |
Lawn Bowls | Bird, John | Male | Athlete | |
Lawn Bowls | Bosisto, Glyn | Male | Athlete | |
Lawn Bowls | Collins, Elgar | Male | Athlete | |
Lawn Bowls | Green, Neville | Male | Athlete | |
Lawn Bowls | Long, David | Male | Athlete | |
Lawn Bowls | Maling, Walter | Male | Athlete | |
Rowing | Thursfield, Roy | Male | Manager | |
Rowing | Anderson, David | Male | Athlete | |
Rowing | Evatt, Peter | Male | Athlete | |
Rowing | Riley, Murray | Male | Athlete | |
Rowing | Robberds, Lionel | Male | Athlete | |
Rowing | Williamson, Geoffrey | Male | Athlete | |
Rowing | Wood, Mervyn | Male | b 30-Apr-1917 d 19-Aug-2006 |
Athlete |
Swimming | Holland, Bill | Male | Manager | |
Swimming | Aubrey, Rex | Male | Athlete | |
Swimming | Chapman, Gary | Male | Athlete | |
Swimming | Crapp, Lorraine | Female | b 1-Oct-1938 | Athlete |
Swimming | Grier, Jann | Female | Athlete | |
Swimming | Hawkins, David | Male | Athlete | |
Swimming | Henricks, Jon | Male | b 6-Jun-1935 | Athlete |
Swimming | Knight, Diane | Female | Athlete | |
Swimming | Weld, Cyrus | Male | Athlete | |
Weightlifting | Keenan, Herbert | Male | Manager | |
Weightlifting | Barberis, Vern | Male | Athlete | |
Weightlifting | Caple, Keith | Male | Athlete | |
Weightlifting | McDonald, Ken | Male | Athlete | |
Wrestling | Keenan, Herbert | Male | Manager | |
Wrestling | Arthur, Bruce | Male | Athlete | |
Wrestling | Cowdrey, Malcolm | Male | Athlete | |
Wrestling | Flannery, Frederick | Male | Athlete | |
Wrestling | Garrard, Dick | Male | b 21-Jan-1911 d 3-Mar-2003 |
Athlete |
Wrestling | Jameson, Geoff | Male | b 18-Aug-1928 | Athlete |