Vi British Empire and Commonwealth Games, 1958
Cardiff, Wales

Section | Representative | Gender | Birth/ Death | Role |
---|---|---|---|---|
Headquarters | Eve, Jim | Male | b 23-Oct-1899 d 24-Aug-1978 |
Chief-of-Mission & Honorary Treasurer |
Headquarters | Young, Bill | Male | b 11-Jan-1905 | Honorary General Manager |
Headquarters | Phillips, Max | Male | Attache | |
Athletics | Gardiner, Charles | Male | Manager | |
Athletics | Robinson, Mabel | Female | Manageress | |
Athletics | Birks, Nick | Male | b 4-Jun-1938 | Athlete |
Athletics | Cooke-Wigney, Gloria | Female | b 17-Nov-1934 | Athlete |
Athletics | Cuthbert, Betty | Female | b 20-Apr-1938 d 6-Aug-2017 |
Athlete |
Athletics | Donath, Barry | Male | b 30-Dec-1932 | Athlete |
Athletics | Elliott, Herb | Male | b 25-Feb-1938 | Athlete |
Athletics | Frith, Helen | Female | b 12-Jul-1939 | Athlete |
Athletics | Gale, Terry | Male | b 14-Sep-1938 | Athlete |
Athletics | Gee, Maxwell | Male | b 11-Jul-1929 | Athlete |
Athletics | Gosper, Kevan | Male | b 19-Dec-1933 | Athlete |
Athletics | Hayes, Wendy | Female | b 21-May-1938 d 30-May-1997 |
Athlete |
Athletics | Hogan, Hector | Male | b 11-Jul-1931 d 2-Sep-1960 |
Athlete |
Athletics | Jackman, Lois | Female | b 4-Dec-1937 | Athlete |
Athletics | Johnson, Kay | Female | b 18-Jul-1940 | Athlete |
Athletics | Lean, David | Male | b 22-Aug-1935 | Athlete |
Athletics | Lincoln, Merb | Male | b 22-Nov-1933 d 1-May-2016 |
Athlete |
Athletics | Mason, Michele | Female | b 3-Jul-1939 | Athlete |
Athletics | Mathews-Willard, Marlene | Female | b 14-Jul-1934 | Athlete |
Athletics | McCann, James | Male | b 28-May-1939 | Athlete |
Athletics | Morris, Charles | Male | b 7-Jun-1926 d 4-Jun-2015 |
Athlete |
Athletics | Pazera, Anna | Female | b 25-Nov-1936 | Athlete |
Athletics | Porter, Chilla | Male | b 11-Jan-1936 d 15-Aug-2020 |
Athlete |
Athletics | Power, Dave | Male | b 14-Jul-1928 d 1-Feb-2014 |
Athlete |
Athletics | Primrose, Berry | Male | b 22-Jul-1938 | Athlete |
Athletics | Rich, Maurie | Male | b 20-Jan-1932 | Athlete |
Athletics | Ridgway, Colin | Male | b 19-Feb-1939 d 13-May-1993 |
Athlete |
Athletics | Russell, John | Male | b 4-Feb-1932 | Athlete |
Athletics | Thomas, Albie | Male | b 8-Feb-1935 d 27-Oct-2013 |
Athlete |
Athletics | Thrower, Norma | Female | b 5-Feb-1936 | Athlete |
Athletics | Tomlinson, Ian | Male | b 27-Feb-1936 d 26-Jan-1995 |
Athlete |
Athletics | Watson, Beverley | Female | Athlete | |
Boxing | Castle, John | Male | Manager | |
Boxing | Fitzpatrick, John | Male | Athlete | |
Boxing | Hogarth, Kevin | Male | Athlete | |
Boxing | Leckie, John | Male | Athlete | |
Boxing | Madigan, Tony | Male | b 4-Feb-1930 | Athlete |
Boxing | Sheather, Lester | Male | Athlete | |
Boxing | Taylor, Ollie | Male | Athlete | |
Boxing | Taylor, Walter | Male | Athlete | |
Cycling | O'Donnell, Ron | Male | Manager | |
Cycling | Brazier, Frank | Male | Athlete | |
Cycling | Browne, Joey | Male | b 22-Jun-1931 | Athlete |
Cycling | Coster, Barry | Male | Athlete | |
Cycling | Flanagan, Terrence | Male | Athlete | |
Cycling | Manny, Keith | Male | Athlete | |
Cycling | Ploog, Dick | Male | Athlete | |
Cycling | Scarfe, Warren | Male | Athlete | |
Cycling | Wilkinson, Colin | Male | Athlete | |
Fencing | Chalwin, Vivian | Male | Manager | |
Fencing | Doyle, David | Male | Athlete | |
Fencing | Lund, Ivan | Male | b 13-May-1929 d 9-Apr-1992 |
Athlete |
Fencing | Martonffy, Alex | Male | Athlete | |
Fencing | McCowage, Brian | Male | Athlete | |
Fencing | McCreath, Barbera | Female | Athlete | |
Fencing | O'Brien, Denise | Female | Athlete | |
Fencing | Sichel, Michael | Male | Athlete | |
Fencing | Simpson, John | Male | Athlete | |
Lawn Bowls | Benjamin, Neil | Male | Manager | |
Lawn Bowls | Baldwin, Arthur | Male | Athlete | |
Lawn Bowls | Bosisto, Glyn | Male | Athlete | |
Lawn Bowls | Gillings, Richard | Male | Athlete | |
Lawn Bowls | Makin, George | Male | Athlete | |
Lawn Bowls | Marshall, Ronald | Male | Athlete | |
Lawn Bowls | Pope, William | Male | Athlete | |
Lawn Bowls | Rafton, Allan | Male | Athlete | |
Rowing | Holford, Eric | Male | Manager | |
Rowing | Longley, Eric | Male | Coach | |
Rowing | Allan, Graeme | Male | Athlete | |
Rowing | Clinton, Neville | Male | Athlete | |
Rowing | Currall, Ralfe | Male | Athlete | |
Rowing | Evans, Bruce | Male | Athlete | |
Rowing | Evans, Kevin | Male | Athlete | |
Rowing | Mackenzie, Stuart | Male | Athlete | |
Rowing | Railton, Kenneth | Male | Athlete | |
Rowing | Riley, Murray | Male | Athlete | |
Rowing | Robberds, Lionel | Male | Athlete | |
Rowing | Roll, Stephen | Male | Athlete | |
Rowing | Schweikert, Victor | Male | Athlete | |
Rowing | Waddington, Peter | Male | Athlete | |
Rowing | Webb, Kevyn | Male | Athlete | |
Rowing | Wood, Mervyn | Male | b 30-Apr-1917 d 19-Aug-2006 |
Athlete |
Swimming | Blue, Allan | Male | Manager | |
Swimming | Williams, May | Female | Chaperone | |
Swimming | Bainbridge, Beverley | Female | Athlete | |
Swimming | Beckett, Gergaynia | Female | Athlete | |
Swimming | Chapman, Gary | Male | Athlete | |
Swimming | Colquhoun, Alva | Female | Athlete | |
Swimming | Crapp, Lorraine | Female | b 1-Oct-1938 | Athlete |
Swimming | Devitt, John | Male | b 4-Feb-1937 | Athlete |
Swimming | Evans, Barbara | Female | Athlete | |
Swimming | Fraser, Dawn | Female | b 4-Sep-1937 | Athlete |
Swimming | Gathercole, Terry | Male | b 25-Nov-1935 d 30-May-2001 |
Athlete |
Swimming | Hayres, John | Male | Athlete | |
Swimming | Konrads, Ilsa | Female | b 29-Mar-1944 | Athlete |
Swimming | Konrads, John | Male | b 21-May-1942 | Athlete |
Swimming | Monckton, John | Male | Athlete | |
Swimming | Morgan, Sandra | Female | b 6-Jun-1942 | Athlete |
Swimming | Nelson, Anne | Female | Athlete | |
Swimming | Shipton, Geoff | Male | Athlete | |
Swimming | Wilkinson, Brian | Male | Athlete | |
Swimming | Winram, Gary | Male | b 5-Aug-1936 | Athlete |
Weightlifting | Bayley, Don | Male | Athlete | |
Weightlifting | Cohen, Daryl | Male | Athlete | |
Weightlifting | Hall, Francis | Male | Athlete | |
Weightlifting | Santos, Manny | Male | b 30-Jan-1935 d 21-Jun-2020 |
Athlete |
Weightlifting | Shannos, Arthur | Male | b 4-Mar-1938 | Athlete |
Weightlifting | Treganowan, Len | Male | Athlete | |
Wrestling | Garrard, Dick | Male | b 21-Jan-1911 d 3-Mar-2003 |
Manager |
Wrestling | Bambacas, Con | Male | Athlete | |
Wrestling | Fowler, Roger | Male | Athlete | |
Wrestling | Jameson, Geoff | Male | b 18-Aug-1928 | Athlete |
Wrestling | McKee, William | Male | Athlete | |
Wrestling | Medlin, Phillip | Male | Athlete | |
Wrestling | Mitchell, Ray | Male | Athlete | |
Wrestling | Murphy, Frederick | Male | Athlete |