VII British Empire and Commonwealth Games, 1962
Perth, Australia

Section | Representative | Gender | Birth/ Death | Role |
---|---|---|---|---|
Headquarters | Tanner, Edgar | Male | b 10-Aug-1904 d 21-Nov-1979 |
Commandant & General Manager |
Headquarters | Tunstall, Arthur | Male | b 22-Feb-1922 d 11-Feb-2016 |
Assistant General Manager |
Headquarters | Davies, Owen | Male | Team Secretary | |
Headquarters | Kent Hughes, Wilfred | Male | b 12-Jun-1895 d 31-Jul-1970 |
Attache |
Athletics | McQuiston, Maisie | Female | b 18-Mar-1918 d 26-May-2000 |
Manageress |
Athletics | Robinson, Alfred | Male | Manager | |
Athletics | Embling, Stewart | Male | b 17-May-1907 d 28-Feb-1998 |
Track Coach |
Athletics | Frawley, Desmond | Male | Field Coach | |
Athletics | Baguley, John | Male | b 30-Jun-1940 | Athlete |
Athletics | Beasley, Glenys | Female | b 12-Feb-1944 | Athlete |
Athletics | Bennett, Joyce | Female | b 11-May-1945 | Athlete |
Athletics | Beretta, Joan | Female | d 29-Jul-1965 |
Athlete |
Athletics | Bickle, Trevor | Male | b 17-Jul-1943 | Athlete |
Athletics | Birks, Nick | Male | b 4-Jun-1938 | Athlete |
Athletics | Blackmore, John | Male | Athlete | |
Athletics | Blackney, Ronald | Male | b 23-Apr-1933 d 14-Jun-2008 |
Athlete |
Athletics | Blackwood, Ian | Male | b 25-Jun-1941 | Athlete |
Athletics | Blue, Tony | Male | b 4-Feb-1936 | Athlete |
Athletics | Boase, Graham | Male | b 12-Oct-1941 | Athlete |
Athletics | Bonella, Rodney | Male | b 19-Jun-1937 | Athlete |
Athletics | Breen, Mary | Female | b 3-Jan-1933 d 1-Oct-1977 |
Athlete |
Athletics | Brown, Robert | Male | b 2-Aug-1937 | Athlete |
Athletics | Burvill, Margaret | Female | b 2-Oct-1941 d 28-Feb-2009 |
Athlete |
Athletics | Chinnery, Leonard | Male | b 10-May-1938 | Athlete |
Athletics | Clarke, Ron | Male | b 21-Feb-1937 d 17-Jun-2015 |
Athlete |
Athletics | Cleary, Michael | Male | b 30-Apr-1940 | Athlete |
Athletics | Clohessy, Pat | Male | b 16-May-1933 | Athlete |
Athletics | Cochrane, John | Male | b 8-Jun-1935 | Athlete |
Athletics | Cook, Tony | Male | b 18-Sep-1936 | Athlete |
Athletics | Cox, Brenda | Female | b 17-Apr-1944 d 6-May-2015 |
Athlete |
Athletics | Coyle, John | Male | b 12-Jul-1941 | Athlete |
Athletics | Cuthbert, Betty | Female | b 20-Apr-1938 d 6-Aug-2017 |
Athlete |
Athletics | Daws, Michael | Male | b 9-Jun-1938 | Athlete |
Athletics | Devlin, Michael | Male | b 8-Nov-1940 | Athlete |
Athletics | Edwards, Mike | Male | b 11-Jun-1936 | Athlete |
Athletics | Evans, Margot | Female | b 30-Sep-1940 | Athlete |
Athletics | Filshie, Ross | Male | b 13-Oct-1939 | Athlete |
Athletics | Frith, Helen | Female | b 12-Jul-1939 | Athlete |
Athletics | Hart, Joe | Male | b 6-Nov-1930 | Athlete |
Athletics | Hillier, Laraine | Female | Athlete | |
Athletics | Hobson, Percy | Male | b 5-Nov-1943 | Athlete |
Athletics | Holdsworth, Gary | Male | b 1-Aug-1941 | Athlete |
Athletics | Kampe, Eva | Female | b 29-Nov-1940 | Athlete |
Athletics | Kemp, Merv | Male | b 13-Jun-1942 | Athlete |
Athletics | Kilborn, Pam | Female | b 12-Aug-1939 | Athlete |
Athletics | Knee, Janet | Female | b 20-Jun-1944 | Athlete |
Athletics | Knoke, Gary | Male | b 5-Feb-1942 d 10-Jul-1984 |
Athlete |
Athletics | Lay, Bob | Male | b 20-Mar-1944 | Athlete |
Athletics | Leffler, Dick | Male | b 27-Mar-1932 d 15-Oct-1998 |
Athlete |
Athletics | Mason, Michele | Female | b 3-Jul-1939 | Athlete |
Athletics | McCann, James | Male | b 28-May-1939 | Athlete |
Athletics | McDonald, Mary | Female | Athlete | |
Athletics | Mitchell, Alfred | Male | b 18-May-1941 | Athlete |
Athletics | Morris, Charles | Male | b 7-Jun-1926 d 4-Jun-2015 |
Athlete |
Athletics | Noble, Gordon | Male | b 28-Dec-1936 d 30-Jul-2015 |
Athlete |
Athletics | Norman, Peter | Male | b 15-Jun-1942 d 3-Oct-2006 |
Athlete |
Athletics | Ollerenshaw, Keith | Male | b 28-Sep-1928 d 15-Mar-2016 |
Athlete |
Athletics | Pazera, Anna | Female | b 25-Nov-1936 | Athlete |
Athletics | Peckham, Lawrie | Male | b 4-Dec-1944 | Athlete |
Athletics | Pfitzner, John | Male | b 10-Nov-1940 | Athlete |
Athletics | Porter, Chilla | Male | b 11-Jan-1936 d 15-Aug-2020 |
Athlete |
Athletics | Power, Dave | Male | b 14-Jul-1928 d 1-Feb-2014 |
Athlete |
Athletics | Prince, David | Male | b 20-Sep-1941 | Athlete |
Athletics | Quiggin, Peter | Male | b 20-Jul-1941 | Athlete |
Athletics | Randall, John | Male | b 13-Mar-1930 | Athlete |
Athletics | Roberts, Jean | Female | b 18-Aug-1943 | Athlete |
Athletics | Roche, Ken | Male | b 24-Oct-1941 | Athlete |
Athletics | Rule, Kevin | Male | b 9-Nov-1941 | Athlete |
Athletics | Ryan, Warren | Male | b 27-Oct-1941 | Athlete |
Athletics | Selvey, Warwick | Male | b 3-Dec-1939 d 16-Aug-2018 |
Athlete |
Athletics | Sinfield, Ian | Male | b 3-Oct-1934 d 12-Mar-2010 |
Athlete |
Athletics | Sneazwell, Tony | Male | b 4-Oct-1942 | Athlete |
Athletics | Spiers, Reginald | Male | b 14-Dec-1941 | Athlete |
Athletics | Telfer, Pam | Female | b 15-Jan-1939 | Athlete |
Athletics | Thomas, Albie | Male | b 8-Feb-1935 d 27-Oct-2013 |
Athlete |
Athletics | Tipping, Denis | Male | b 20-Sep-1939 | Athlete |
Athletics | Tomlinson, Ian | Male | b 27-Feb-1936 d 26-Jan-1995 |
Athlete |
Athletics | Vagg, Bob | Male | b 2-Feb-1940 | Athlete |
Athletics | Vincent, Trevor | Male | b 27-Apr-1938 | Athlete |
Athletics | Vlahov, Len | Male | b 29-Jun-1940 d 24-Feb-1997 |
Athlete |
Athletics | Waters, Brian | Male | b 25-Oct-1939 | Athlete |
Athletics | Waugh, Alan | Male | b 19-Jan-1943 | Athlete |
Athletics | Wheeler, Keith | Male | b 11-Jun-1943 | Athlete |
Athletics | Williams, Byron | Male | b 2-Aug-1942 | Athlete |
Athletics | Williams, Roslyn | Female | b 9-May-1943 | Athlete |
Athletics | Willis, Dixie | Female | b 13-Dec-1941 | Athlete |
Athletics | Woodhouse, Robyn | Female | b 26-Jul-1943 | Athlete |
Athletics | Wright, Carolyn | Female | b 16-Jan-1946 | Athlete |
Athletics | Wright, Maureen | Female | b 20-Oct-1939 | Athlete |
Boxing | Dickinson, George | Male | Manager | |
Boxing | Barkli, Ronald | Male | Coach | |
Boxing | Barney, Eddie | Male | Athlete | |
Boxing | Blair, Adrian | Male | Athlete | |
Boxing | Bukowski, John | Male | Athlete | |
Boxing | Dynevor, Jeffrey | Male | Athlete | |
Boxing | Freeman, Gerald | Male | Athlete | |
Boxing | Kewin, James | Male | Athlete | |
Boxing | Madigan, Tony | Male | b 4-Feb-1930 | Athlete |
Boxing | Robinson, Graham | Male | Athlete | |
Boxing | Rossi, Joseph | Male | Athlete | |
Boxing | Stone, Edward | Male | Athlete | |
Cycling | O'Donnell, Ron | Male | Manager | |
Cycling | Buckley, Joseph | Male | Road Coach | |
Cycling | Guyatt, William | Male | Track Coach | |
Cycling | Adams, Doug | Male | Athlete | |
Cycling | Bartels, Peter | Male | Athlete | |
Cycling | Brazier, Frank | Male | Athlete | |
Cycling | Browne, Joey | Male | b 22-Jun-1931 | Athlete |
Cycling | Buckley, John | Male | Athlete | |
Cycling | Chapman, Ian | Male | Athlete | |
Cycling | Ciavola, Joseph | Male | Athlete | |
Cycling | Clark, Russell | Male | Athlete | |
Cycling | Delaney, Thomas | Male | Athlete | |
Cycling | Dutton, Allan | Male | Athlete | |
Cycling | Edwards, Ian | Male | Athlete | |
Cycling | Godkin, Barry | Male | b 8-Nov-1938 | Athlete |
Cycling | Harrison, Tom | Male | Athlete | |
Cycling | Hine, John | Male | b 11-Dec-1939 | Athlete |
Cycling | Langshaw, Maxwell | Male | Athlete | |
Cycling | Powell, Malcolm | Male | Athlete | |
Diving | Barnett, Jack | Male | b 28-Sep-1946 | Coach |
Diving | Creed, Gordon | Male | Athlete | |
Diving | Deuble, Graham | Male | Athlete | |
Diving | Everding, John | Male | b 17-May-1940 | Athlete |
Diving | Knight, Susan | Female | Athlete | |
Diving | McArthur, Lorraine | Female | Athlete | |
Diving | Oatley, Lynette | Female | Athlete | |
Diving | Pakarinen, John | Male | Athlete | |
Diving | Plowman, Patsy | Female | Athlete | |
Diving | Robinson, Dianna | Female | Athlete | |
Fencing | Smith, Laurence | Male | b 11-Dec-1930 | Manager |
Fencing | Stanmore, Charles | Male | Coach | |
Fencing | Diamond, Michael | Male | Athlete | |
Fencing | Hopner, Janet | Female | Athlete | |
Fencing | Humphreys, John | Male | Athlete | |
Fencing | Lund, Ivan | Male | b 13-May-1929 d 9-Apr-1992 |
Athlete |
Fencing | McCowage, Brian | Male | Athlete | |
Fencing | McKenzie, David | Male | b 15-Jul-1936 d 10-Aug-1981 |
Athlete |
Fencing | Sommerville, Henry | Male | Athlete | |
Fencing | Tornallyay, Les | Male | b 14-Aug-1931 | Athlete |
Fencing | Traynor, Leonard | Male | Athlete | |
Fencing | Winter, Johanna | Female | Athlete | |
Lawn Bowls | Smart, Charles | Male | Manager | |
Lawn Bowls | Baldwin, Arthur | Male | Athlete | |
Lawn Bowls | Edgeworth, Leslie | Male | Athlete | |
Lawn Bowls | Fitzpatrick, Leigh | Male | Athlete | |
Lawn Bowls | Gillings, Richard | Male | Athlete | |
Lawn Bowls | Kelly, Robert | Male | Athlete | |
Lawn Bowls | Makin, George | Male | Athlete | |
Lawn Bowls | Teague, Willis | Male | Athlete | |
Rowing | Wilkinson, Noel | Male | Manager | |
Rowing | Bell, Albert | Male | Coxed-Fours Coach | |
Rowing | Jacobsen, Alan | Male | Eights Coach | |
Rowing | Sirks, Wilhelmus | Male | Coxless Fours and Pairs Coach | |
Rowing | Webb, Kevyn | Male | Single and Double Sculls Coach | |
Rowing | Boykett, David | Male | Athlete | |
Rowing | Caithness, David | Male | Athlete | |
Rowing | Davies, Terry | Male | Athlete | |
Rowing | Douglas, Ian | Male | Athlete | |
Rowing | Grace, Maurice | Male | Athlete | |
Rowing | Guest, Paul | Male | Athlete | |
Rowing | Hatfield, William | Male | Athlete | |
Rowing | Howell, Nev | Male | Athlete | |
Rowing | John, David | Male | Athlete | |
Rowing | Lehman, Charles | Male | Athlete | |
Rowing | McCall, Graeme | Male | Athlete | |
Rowing | Newcomb, Simon | Male | Athlete | |
Rowing | Ninham, Rodger | Male | Athlete | |
Rowing | Norwood, Derek | Male | Athlete | |
Rowing | Palfreyman, David | Male | Athlete | |
Rowing | Ramage, David | Male | Athlete | |
Rowing | Raper, Peter | Male | Athlete | |
Rowing | Sarah, Phillip | Male | Athlete | |
Rowing | Squires, Graeme | Male | Athlete | |
Rowing | Stankovich, Dushan | Male | Athlete | |
Rowing | Tomanovits, Martin | Male | Athlete | |
Rowing | Tutty, Ian | Male | Athlete | |
Rowing | Wade, Barclay | Male | Athlete | |
Swimming | Alldritt, Stuart | Male | Manager | |
Swimming | Nordahl, Dot | Female | b 7-Dec-1920 | Manageress |
Swimming | Cusack, Arthur | Male | b 9-Sep-1919 | Women's Coach |
Swimming | Talbot, Don | Male | b 23-Aug-1933 | Men's Coach |
Swimming | Alexander, Alexander | Male | Athlete | |
Swimming | Bell, Lynette | Female | Athlete | |
Swimming | Berry, Kevin | Male | b 10-Apr-1945 | Athlete |
Swimming | Bolton, Jill | Female | Athlete | |
Swimming | Burton, William | Male | Athlete | |
Swimming | Campbell, James | Male | Athlete | |
Swimming | Carroll, Julian | Male | Athlete | |
Swimming | Cooke, Claire | Female | Athlete | |
Swimming | Corish, Jennifer | Female | Athlete | |
Swimming | Cortis, Jane | Female | Athlete | |
Swimming | Costin, Suzan | Female | Athlete | |
Swimming | Dickson, David | Male | Athlete | |
Swimming | Doak, Peter | Male | Athlete | |
Swimming | Ebsary, Bill | Male | Athlete | |
Swimming | Everuss, Ruth | Female | Athlete | |
Swimming | Fingleton, Anthony | Male | Athlete | |
Swimming | Foye, Marion | Female | Athlete | |
Swimming | Fraser, Dawn | Female | b 4-Sep-1937 | Athlete |
Swimming | Hayes, Neville | Male | Athlete | |
Swimming | Hill, Brett | Male | b 8-Sep-1944 | Athlete |
Swimming | Hogan, Janet | Female | Athlete | |
Swimming | Kensett, Cheryl | Female | Athlete | |
Swimming | Konrads, Ilsa | Female | b 29-Mar-1944 | Athlete |
Swimming | McGill, Linda | Female | Athlete | |
Swimming | Nicol, Barbara | Female | Athlete | |
Swimming | O'Brien, Ian | Male | b 3-Mar-1947 | Athlete |
Swimming | Oravainen, John | Male | Athlete | |
Swimming | Phegan, Russell | Male | Athlete - Reserve | |
Swimming | Phelps, Peter | Male | Athlete | |
Swimming | Rose, Murray | Male | b 6-Jan-1939 | Athlete |
Swimming | Ruygrok, Marguerite | Female | Athlete | |
Swimming | Sergeant, Pamela | Female | Athlete | |
Swimming | Strahan, Tony | Male | Athlete | |
Swimming | Thorn, Robyn | Female | b 6-Jan-1945 | Athlete |
Swimming | Vincent, Wayne | Male | Athlete | |
Swimming | Windle, Robert | Male | b 7-Nov-1944 | Athlete |
Swimming | Wood, Allan | Male | Athlete | |
Weightlifting | Marsden, Bryan | Male | Manager | |
Weightlifting | Morrison, Clive | Male | Coach | |
Weightlifting | Coffa, Sam | Male | b 15-Jan-1936 | Athlete |
Weightlifting | Modra, Ronald | Male | Athlete | |
Weightlifting | Oshyer, Alan | Male | Athlete | |
Weightlifting | Pery, Russell | Male | b 13-Mar-1938 | Athlete |
Weightlifting | Santos, Manny | Male | b 30-Jan-1935 d 21-Jun-2020 |
Athlete |
Weightlifting | Shannos, Arthur | Male | b 4-Mar-1938 | Athlete |
Weightlifting | Shannos, Jerry | Male | Athlete | |
Wrestling | Rodda, Richard | Male | Manager | |
Wrestling | Dowton, Reginald | Male | Coach | |
Wrestling | Armstrong, Jim | Male | Athlete | |
Wrestling | Benarik, Michael | Male | Athlete | |
Wrestling | Dwyer, Trevor | Male | Athlete | |
Wrestling | Little, John | Male | Athlete | |
Wrestling | Marsh, Reg | Male | b 31-Aug-1939 | Athlete |
Wrestling | Mitchell, Ray | Male | Athlete | |
Wrestling | Raftopoulas, John | Male | Athlete | |
Wrestling | Tooby, Arthur | Male | Athlete |