VIII British Empire and Commonwealth Games, 1966
Kingston, Jamaica

Section | Representative | Gender | Birth/ Death | Role |
---|---|---|---|---|
Headquarters | Young, Bill | Male | b 11-Jan-1905 | Commandant & General Manager |
Headquarters | Tunstall, Arthur | Male | b 22-Feb-1922 d 11-Feb-2016 |
Assistant General Manager |
Headquarters | McKenzie, David | Male | b 15-Jul-1936 d 10-Aug-1981 |
Team Secretary |
Headquarters | Parrish, Roger | Male | Attache & Medical Officer | |
Headquarters | Bridges, Leslie | Male | Physiotherapist | |
Headquarters | Dobson, Tom | Male | b 29-Sep-1925 | Physiotherapist |
Athletics | Breen, Mary | Female | b 3-Jan-1933 d 1-Oct-1977 |
Manageress |
Athletics | Humphreys, Frederick | Male | Manager | |
Athletics | Dynan, Kevin | Male | Coach | |
Athletics | Pross, Jack | Male | b 5-Sep-1919 d 9-Aug-2006 |
Coach |
Athletics | Athorne, Wayne | Male | b 7-Sep-1941 d 4-Apr-1992 |
Athlete |
Athletics | Bennett, Joyce | Female | b 11-May-1945 | Athlete |
Athletics | Bickle, Trevor | Male | b 17-Jul-1943 | Athlete |
Athletics | Birks, Nick | Male | b 4-Jun-1938 | Athlete |
Athletics | Blackwood, Ian | Male | b 25-Jun-1941 | Athlete |
Athletics | Bocson, Anna | Female | b 25-Nov-1936 | Athlete |
Athletics | Brown, Michele | Female | b 3-Jul-1939 | Athlete |
Athletics | Burge, Dianne | Female | b 9-Oct-1943 | Athlete |
Athletics | Clark, Frank | Male | b 11-Sep-1943 | Athlete |
Athletics | Clarke, Ron | Male | b 21-Feb-1937 d 17-Jun-2015 |
Athlete |
Athletics | Clough, Noel | Male | b 25-Apr-1937 | Athlete |
Athletics | Cook, Tony | Male | b 18-Sep-1936 | Athlete |
Athletics | Crawley, Allen | Male | b 15-May-1941 | Athlete |
Athletics | Doubell, Ralph | Male | b 11-Feb-1945 | Athlete |
Athletics | Eddy, Gary | Male | b 26-Mar-1945 | Athlete |
Athletics | Filshie, Ross | Male | b 13-Oct-1939 | Athlete |
Athletics | Frith, Helen | Female | b 12-Jul-1939 | Athlete |
Athletics | Holdsworth, Gary | Male | b 1-Aug-1941 | Athlete |
Athletics | Kilborn, Pam | Female | b 12-Aug-1939 | Athlete |
Athletics | Knoke, Gary | Male | b 5-Feb-1942 d 10-Jul-1984 |
Athlete |
Athletics | Lamy, Jenny | Female | b 28-Feb-1949 | Athlete |
Athletics | Leffler, Dick | Male | b 27-Mar-1932 d 15-Oct-1998 |
Athlete |
Athletics | May, Phil | Male | b 20-Sep-1944 d 30-Nov-2014 |
Athlete |
Athletics | Norman, Peter | Male | b 15-Jun-1942 d 3-Oct-2006 |
Athlete |
Athletics | O'Brien, Kerry | Male | b 17-Apr-1946 | Athlete |
Athletics | Parker, Margaret | Female | b 30-Jun-1949 | Athlete |
Athletics | Peckham, Lawrie | Male | b 4-Dec-1944 | Athlete |
Athletics | Pollock, Judy | Female | b 25-Jun-1940 | Athlete |
Athletics | Prince, David | Male | b 20-Sep-1941 | Athlete |
Athletics | Roberts, Jean | Female | b 18-Aug-1943 | Athlete |
Athletics | Roche, Ken | Male | b 24-Oct-1941 | Athlete |
Athletics | Wheeler, Keith | Male | b 11-Jun-1943 | Athlete |
Athletics | Woodhouse, Robyn | Female | b 26-Jul-1943 | Athlete |
Badminton | Turner, Ken | Male | Competitor-Manager | |
Badminton | Nesbit, Kay | Female | b 22-Jun-1941 | Athlete |
Badminton | Robotham, George | Male | Athlete | |
Badminton | Turner, Ken | Male | Athlete | |
Badminton | Twining, Joy | Female | b 2-Apr-1928 | Athlete |
Boxing | Napper, Harold | Male | Manager/Coach | |
Boxing | Booth, Dennis | Male | Athlete | |
Boxing | Fry, Billy | Male | Athlete | |
Boxing | Maguire, Raymond | Male | Athlete | |
Boxing | Norwood, Darryl | Male | Athlete | |
Boxing | Rakowski, John | Male | Athlete | |
Cycling | Manins, Charles | Male | Manager | |
Cycling | Browne, Harry | Male | Coach | |
Cycling | Bilney, Ray | Male | b 2-Nov-1945 | Athlete |
Cycling | Bristow-Stagg, Phil | Male | Athlete | |
Cycling | Bylsma, John | Male | Athlete | |
Cycling | Clarke, Hilton | Male | Athlete | |
Cycling | Hine, John | Male | b 11-Dec-1939 | Athlete |
Cycling | Linden, Jeffrey | Male | Athlete | |
Cycling | McCredie, Malcolm | Male | Athlete | |
Cycling | McDermott, Peter | Male | Athlete | |
Cycling | Perkins, Daryl | Male | b 20-Apr-1943 | Athlete |
Cycling | Wilson, Donald | Male | Athlete | |
Diving | Barnett, Jack | Male | b 28-Sep-1946 | Coach |
Diving | Bradshaw, Robyn | Female | Athlete | |
Diving | Knight, Susan | Female | Athlete | |
Diving | Robb, Christopher | Male | Athlete | |
Diving | Wagstaff, Don | Male | b 12-Oct-1949 | Athlete |
Fencing | Lund, Ivan | Male | b 13-May-1929 d 9-Apr-1992 |
Manager/Coach |
Fencing | Arato, Gabor | Male | b 25-Sep-1938 | Athlete |
Fencing | Beauchamp, Jeanette | Female | Athlete | |
Fencing | Coleman, Melody | Female | Athlete | |
Fencing | Hardiman, Peter | Male | Athlete | |
Fencing | Hobby, Russell | Male | Athlete | |
Fencing | Humphreys, John | Male | Athlete | |
Fencing | McCowage, Brian | Male | Athlete | |
Fencing | Tornallyay, Les | Male | b 14-Aug-1931 | Athlete |
Fencing | Wasley, Barry | Male | Athlete | |
Fencing | Winter, Val | Female | Athlete | |
Shooting | Kirkwood, James | Male | Competitor-Manager | |
Shooting | Kirkwood, James | Male | Athlete | |
Shooting | Murphy, John | Male | Athlete | |
Shooting | Papps, Michael | Male | Athlete | |
Swimming | McNamara, John | Male | Manager | |
Swimming | Phillips, Leah | Female | b 6-Aug-1915 | Manageress |
Swimming | Gathercole, Terry | Male | b 25-Nov-1935 d 30-May-2001 |
Women Coach |
Swimming | Talbot, Don | Male | b 23-Aug-1933 | Men's Coach |
Swimming | Bell, Lynette | Female | Athlete | |
Swimming | Bennett, John | Male | Athlete | |
Swimming | Byrom, Karl | Male | Athlete | |
Swimming | Dickson, David | Male | Athlete | |
Swimming | Dunn, Graham | Male | Athlete | |
Swimming | Groeger, Jill | Female | Athlete | |
Swimming | Herford, Kim | Female | Athlete | |
Swimming | Hill, Brett | Male | b 8-Sep-1944 | Athlete |
Swimming | Jackson, Ronald | Male | Athlete | |
Swimming | Mabb, Allyson | Female | b 16-Jul-1949 | Athlete |
Swimming | Murphy, Janice | Female | Athlete | |
Swimming | O'Brien, Ian | Male | b 3-Mar-1947 | Athlete |
Swimming | Reynolds, Peter | Male | Athlete | |
Swimming | Ryan, John | Male | Athlete | |
Swimming | Saville, Heather | Female | Athlete | |
Swimming | Smith, Marion | Female | Athlete | |
Swimming | Steinbeck, Jenny | Female | Athlete | |
Swimming | Thorn, Jennifer | Female | Athlete | |
Swimming | Wainwright, Kathryn | Female | Athlete | |
Swimming | Wenden, Michael | Male | b 17-Nov-1949 | Athlete |
Swimming | Windle, Robert | Male | b 7-Nov-1944 | Athlete |
Weightlifting | Martyn, Les | Male | b 26-Jan-1932 | Manager/Coach |
Weightlifting | Brancatisano, Joseph | Male | b 28-Oct-1942 | Athlete |
Weightlifting | Hall, Graeme | Male | Athlete | |
Weightlifting | Hay, Gerald | Male | b 9-Oct-1946 | Athlete |
Weightlifting | Pery, Russell | Male | b 13-Mar-1938 | Athlete |
Weightlifting | Shannos, Arthur | Male | b 4-Mar-1938 | Athlete |
Weightlifting | Vakakis, George | Male | Athlete | |
Wrestling | Williams, Hugh | Male | Manager/Coach | |
Wrestling | Benarik, Michael | Male | Athlete | |
Wrestling | Clark, Robert | Male | Athlete | |
Wrestling | Marsh, Reg | Male | b 31-Aug-1939 | Athlete |
Wrestling | McGrath, Kevin | Male | Athlete | |
Wrestling | Tolliday, Barry | Male | Athlete |