IX British Commonwealth Games, 1970
Edinburgh, Scotland
| Section | Representative | Gender | Birth/ Death | Role |
|---|---|---|---|---|
| Headquarters | Tunstall, Arthur | Male | b 22-Feb-1922 d 11-Feb-2016 |
Commandant & General Manager |
| Headquarters | Hayman, Eric | Male | b 3-Feb-1917 | Assistant General Manager |
| Headquarters | Hopewell, Esna | Female | b 22-Jun-1913 | Assistant Manager - Women |
| Headquarters | McKenzie, David | Male | b 15-Jul-1936 d 10-Aug-1981 |
Advance Party |
| Headquarters | McQuiston, Maisie | Female | b 18-Mar-1918 d 26-May-2000 |
Assistant Manager - Women |
| Headquarters | Young, Bill | Male | b 11-Jan-1905 | Advance Party |
| Headquarters | Lund, Ivan | Male | b 13-May-1929 d 9-Apr-1992 |
Administrative Officer |
| Headquarters | Breechin, Kenneth | Male | Attache | |
| Headquarters | Saunders, George | Male | b 29-Nov-1918 | Masseur |
| Headquarters | Tinning, Robert | Male | b 25-Dec-1925 | Medical Officer |
| Athletics | Briggs, Graeme | Male | b 2-Oct-1927 d 11-May-2002 |
Manager |
| Athletics | Embling, Stewart | Male | b 17-May-1907 d 28-Feb-1998 |
Coach |
| Athletics | Pross, Jack | Male | b 5-Sep-1919 d 9-Aug-2006 |
Coach |
| Athletics | Baird, Malcolm | Male | b 6-Jul-1948 | Athlete |
| Athletics | Bigby, Eric | Male | b 6-Mar-1940 | Athlete |
| Athletics | Boyd, Raymond | Male | b 28-Jun-1951 | Athlete |
| Athletics | Boyle, Raelene | Female | b 24-Jun-1951 | Athlete |
| Athletics | Brown, Sandra | Female | b 3-Feb-1946 | Athlete |
| Athletics | Caird, Maureen | Female | b 29-Sep-1951 | Athlete |
| Athletics | Clarke, Ron | Male | b 21-Feb-1937 d 17-Jun-2015 |
Athlete |
| Athletics | Clayton, Derek | Male | b 17-Nov-1942 | Athlete |
| Athletics | Doubell, Ralph | Male | b 11-Feb-1945 | Athlete |
| Athletics | Eddy, Gary | Male | b 26-Mar-1945 | Athlete |
| Athletics | Fisher, Chris | Male | b 2-Oct-1949 | Athlete |
| Athletics | Freeman, Noel | Male | b 24-Dec-1938 | Athlete |
| Athletics | Gardiner, Robert | Male | b 22-Mar-1936 | Athlete |
| Athletics | Hoffman, Marion | Female | b 29-Sep-1949 | Athlete |
| Athletics | Karner, Anne | Female | b 8-Dec-1950 | Athlete |
| Athletics | Kilborn, Pam | Female | b 12-Aug-1939 | Athlete |
| Athletics | Knoke, Gary | Male | b 5-Feb-1942 d 10-Jul-1984 |
Athlete |
| Athletics | Koscik, Sig | Male | b 11-Mar-1946 | Athlete |
| Athletics | Lamy, Jenny | Female | b 28-Feb-1949 | Athlete |
| Athletics | Lewis, Gregory | Male | b 9-Dec-1946 | Athlete |
| Athletics | Manning, Anthony | Male | b 9-Jan-1943 | Athlete |
| Athletics | May, Phil | Male | b 20-Sep-1944 d 30-Nov-2014 |
Athlete |
| Athletics | McCallum, Penny | Female | b 20-Jul-1951 | Athlete |
| Athletics | McGrath, Michael | Male | b 28-Nov-1947 | Athlete |
| Athletics | Norman, Peter | Male | b 15-Jun-1942 d 3-Oct-2006 |
Athlete |
| Athletics | O'Brien, Kerry | Male | b 17-Apr-1946 | Athlete |
| Athletics | Peasley, Cheryl | Female | b 5-Jan-1951 | Athlete |
| Athletics | Peckham, Lawrie | Male | b 4-Dec-1944 | Athlete |
| Athletics | Rivers, Petra | Female | b 11-Dec-1952 | Athlete |
| Athletics | Roberts, Jean | Female | b 18-Aug-1943 | Athlete |
| Athletics | Smith, Geoffrey | Male | b 6-Mar-1945 | Athlete |
| Athletics | Wilson, Ross | Male | b 31-Oct-1950 | Athlete |
| Badminton | Whittle, Ronald | Male | b 18-Jun-1926 | Manager/Coach |
| Badminton | Hardwick, Chris | Male | b 12-Aug-1947 | Athlete |
| Badminton | Livingston, Ross | Male | b 8-Mar-1949 | Athlete |
| Badminton | Nesbit, Kay | Female | b 22-Jun-1941 | Athlete |
| Badminton | Nyirati, Judy | Female | b 30-Jun-1944 | Athlete |
| Boxing | Hare, John | Male | b 9-Nov-1932 | Manager/Coach |
| Boxing | Bowyer, Roger | Male | b 11-Feb-1948 | Athlete |
| Boxing | Butterfield, Peter | Male | b 27-Jun-1953 | Athlete |
| Boxing | Everard, Brian | Male | b 17-Sep-1951 | Athlete |
| Boxing | Murphy, Robert | Male | b 3-May-1948 | Athlete |
| Boxing | Nissen, Leon | Male | b 15-Jan-1948 | Athlete |
| Cycling | Bergstrom, Howard | Male | b 15-Dec-1920 | Manager |
| Cycling | Johnson, Harold | Male | Coach | |
| Cycling | Armstrong, Doug | Male | b 5-Nov-1947 | Athlete |
| Cycling | Bilney, Ray | Male | b 2-Nov-1945 | Athlete |
| Cycling | Clark, Danny | Male | b 30-Aug-1951 | Athlete |
| Cycling | Johnson, Gordon | Male | b 1-Aug-1946 | Athlete |
| Cycling | Jonker, Ronald | Male | b 14-Dec-1944 | Athlete |
| Cycling | Nicholson, John | Male | b 22-Jun-1949 | Athlete |
| Cycling | Paris, Dick | Male | b 8-Apr-1942 d 4-Oct-2017 |
Athlete |
| Cycling | Perkins, Daryl | Male | b 20-Apr-1943 | Athlete |
| Cycling | Trevorrow, John | Male | b 18-May-1949 | Athlete |
| Cycling | Watson, David | Male | b 19-Dec-1946 | Athlete |
| Diving | Donnet, Thomas | Male | b 28-Sep-1921 | Coach |
| Diving | Bollinger, Madeleine | Female | b 28-Oct-1946 | Athlete |
| Diving | Morley, Gaye | Female | b 25-Jan-1948 | Athlete |
| Diving | Wagstaff, Don | Male | b 12-Oct-1949 | Athlete |
| Fencing | Smith, Laurence | Male | b 11-Dec-1930 | Manager/Coach |
| Fencing | Arato, Gabor | Male | b 25-Sep-1938 | Athlete |
| Fencing | Benko, Gregory | Male | b 9-Oct-1952 | Athlete |
| Fencing | Exelby, Marion | Female | b 6-Nov-1951 | Athlete |
| Fencing | McDougall, Christine | Female | b 24-Jan-1951 | Athlete |
| Fencing | Mills, Ronald | Male | b 20-Oct-1943 | Athlete |
| Fencing | Ronald, William | Male | b 7-Jun-1949 | Athlete |
| Fencing | Simon, Ernest | Male | b 23-Nov-1952 | Athlete |
| Fencing | Tornallyay, Les | Male | b 14-Aug-1931 | Athlete |
| Fencing | Van Eyk, Cheryle | Female | b 21-Jul-1949 | Athlete |
| Lawn Bowls | Leedham, Harold | Male | b 13-Dec-1898 | Manager/Coach |
| Lawn Bowls | Dobbie, John | Male | b 3-Aug-1914 | Athlete |
| Lawn Bowls | Hamblen, David | Male | b 8-May-1918 | Athlete |
| Lawn Bowls | Harrison, Frank | Male | b 2-Feb-1916 | Athlete |
| Lawn Bowls | Holden, Thomas | Male | b 22-May-1916 | Athlete |
| Lawn Bowls | Kelly, Geoffrey | Male | b 10-Jun-1921 | Athlete |
| Lawn Bowls | Purcell, Reginald | Male | b 28-Feb-1919 | Athlete |
| Lawn Bowls | Schulte, Alan | Male | b 14-Dec-1914 | Athlete |
| Swimming | Steinbeck, Archie | Male | b 25-Apr-1917 | Manager |
| Swimming | Cusack, Arthur | Male | b 9-Sep-1919 | Coach |
| Swimming | Talbot, Don | Male | b 23-Aug-1933 | Coach |
| Swimming | Brough, Greg | Male | b 26-Mar-1951 | Athlete |
| Swimming | Cain, Debra | Female | b 16-Jul-1956 | Athlete |
| Swimming | Comerford, Jane | Female | b 11-Jan-1956 | Athlete |
| Swimming | Devenish, William | Male | Athlete | |
| Swimming | Findlay, James | Male | b 15-Jun-1954 d 19-May-2015 |
Athlete |
| Swimming | Gray, Helen | Female | b 19-Oct-1956 | Athlete |
| Swimming | Jarvie, Paul | Male | b 19-Oct-1952 | Athlete |
| Swimming | Langford, Denise | Female | b 31-Dec-1953 | Athlete |
| Swimming | Mabb, Allyson | Female | b 16-Jul-1949 | Athlete |
| Swimming | Moras, Karen | Female | b 6-Jan-1954 | Athlete |
| Swimming | Neall, Gail | Female | b 2-Aug-1955 | Athlete |
| Swimming | Portier, Buddy | Male | b 22-Mar-1953 | Athlete |
| Swimming | Rickard, Diana | Female | b 5-Oct-1953 | Athlete |
| Swimming | Risson, Robyn | Female | b 6-Jan-1945 | Athlete |
| Swimming | Robinson, Maree | Female | b 1-Dec-1954 | Athlete |
| Swimming | Rogers, Greg | Male | b 14-Aug-1948 | Athlete |
| Swimming | Rogers, Neil | Male | b 22-Jun-1953 | Athlete |
| Swimming | Smith, Sandra | Female | b 21-Jan-1955 | Athlete |
| Swimming | Tavasci, Max | Male | b 12-Dec-1953 | Athlete |
| Swimming | Watson, Lynne | Female | b 22-Nov-1952 | Athlete |
| Swimming | Watts, Jennifer | Female | b 6-Jun-1954 | Athlete |
| Swimming | Wenden, Michael | Male | b 17-Nov-1949 | Athlete |
| Swimming | White, Graham | Male | b 14-Feb-1951 | Athlete |
| Swimming | Whitfield, Bev | Female | b 15-Jun-1954 d 20-Aug-1996 |
Athlete |
| Swimming | Wilkinson, Richard | Male | b 22-Jul-1951 | Athlete |
| Swimming | Windeatt, Graham | Male | b 5-Aug-1954 | Athlete |
| Weightlifting | Coffa, Sam | Male | b 15-Jan-1936 | Manager/Coach |
| Weightlifting | Brancatisano, Joseph | Male | b 28-Oct-1942 | Athlete |
| Weightlifting | Ciancio, Nicolo | Male | b 21-Feb-1947 | Athlete |
| Weightlifting | Leong, Chim | Male | b 1-Nov-1940 | Athlete |
| Weightlifting | Pery, Russell | Male | b 13-Mar-1938 | Athlete |
| Weightlifting | Rigby, Ray | Male | b 11-Jun-1949 d 1-Aug-1998 |
Athlete |
| Weightlifting | Vasil, George | Male | b 4-Dec-1949 | Athlete |
| Wrestling | Bourke, John | Male | b 20-Feb-1929 | Manager/Coach |
| Wrestling | Brown, Ray | Male | b 16-Feb-1943 | Athlete |
| Wrestling | Cantwell, Donald | Male | b 23-Aug-1944 | Athlete |
| Wrestling | Cuirlino, Gino | Male | b 16-Sep-1946 | Athlete |
| Wrestling | O'Brien, Wes | Male | b 5-Aug-1948 | Athlete |
| Wrestling | Sinclair, Nowell | Male | b 19-Mar-1948 | Athlete |