X British Commonwealth Games, 1974
Christchurch, New Zealand
| Section | Representative | Gender | Birth/ Death | Role |
|---|---|---|---|---|
| Headquarters | Young, Bill | Male | b 11-Jan-1905 | General Manager |
| Headquarters | Chester, Gwen | Female | b 7-Sep-1915 | Assistant Manager - Women |
| Headquarters | Martyn, Les | Male | b 26-Jan-1932 | Assistant Manager & Advance Party |
| Headquarters | Nordahl, Dot | Female | b 7-Dec-1920 | Assistant Manager - Women |
| Headquarters | Lund, Ivan | Male | b 13-May-1929 d 9-Apr-1992 |
Administrative Officer & Advance Party |
| Headquarters | Tunstall, Arthur | Male | b 22-Feb-1922 d 11-Feb-2016 |
Transport Officer & Advance Party |
| Headquarters | Tunstall, Peggy | Female | b 21-Jun-1924 d 21-Jan-2013 |
Team Secretary |
| Headquarters | Barnes, Percy | Male | b 25-Nov-1906 | Masseur |
| Headquarters | Dobson, Tom | Male | b 29-Sep-1925 | Physiotherapist & Advance Party |
| Headquarters | Millar, Tony | Male | b 6-Feb-1925 | Medical Officer |
| Headquarters | Saunders, George | Male | b 29-Nov-1918 | Masseur |
| Athletics | Durie, Ray | Male | b 25-Oct-1928 | Manager |
| Athletics | Lee, Clive | Male | b 26-Mar-1926 | Assistant Manager |
| Athletics | Barlow, Alan | Male | b 12-Dec-1912 | Coach |
| Athletics | Daly, John | Male | b 7-Aug-1936 | Coach |
| Athletics | Schubert, Henri | Male | b 25-Jul-1912 d 10-Jul-1993 |
Coach |
| Athletics | Baird, Don | Male | b 29-May-1951 | Athlete |
| Athletics | Beaton, Terry | Male | b 1-Nov-1952 | Athlete |
| Athletics | Binnington, Max | Male | b 8-Mar-1949 | Athlete |
| Athletics | Boak, Robyn | Female | b 13-Apr-1955 | Athlete |
| Athletics | Boyd, Raymond | Male | b 28-Jun-1951 | Athlete |
| Athletics | Boyle, Raelene | Female | b 24-Jun-1951 | Athlete |
| Athletics | Canty, Judy | Female | b 9-Dec-1950 | Athlete |
| Athletics | Clayton, Derek | Male | b 17-Nov-1942 | Athlete |
| Athletics | Commons, Chris | Male | b 9-Dec-1950 | Athlete |
| Athletics | Commons, Don | Male | b 5-May-1952 | Athlete |
| Athletics | Crouch, Graham | Male | b 11-Jan-1948 d 28-Nov-2019 |
Athlete |
| Athletics | Culley, Susan | Female | b 12-Mar-1952 | Athlete |
| Athletics | D'Arcy, Laurie | Male | b 3-May-1947 | Athlete |
| Athletics | Dell, Gaye | Female | b 22-Oct-1948 | Athlete |
| Athletics | Farmer, Peter | Male | b 25-Jun-1952 | Athlete |
| Athletics | Farrington, John | Male | b 2-Jul-1942 | Athlete |
| Athletics | Field, Bruce | Male | b 22-Jan-1947 | Athlete |
| Athletics | Fitzsimons, David | Male | b 23-Apr-1950 d 7-Sep-2008 |
Athlete |
| Athletics | Fullager, Peter | Male | b 19-Apr-1943 | Athlete |
| Athletics | Haskell, Graham | Male | b 3-Aug-1948 | Athlete |
| Athletics | Haywood, Ross | Male | b 18-Feb-1947 | Athlete |
| Athletics | Hendy, Robert | Male | b 6-Jan-1945 | Athlete |
| Athletics | Hodgkinson, Ian | Male | b 31-Mar-1948 | Athlete |
| Athletics | Hooker, Bill | Male | b 31-Mar-1949 | Athlete |
| Athletics | Jones, Jennifer | Female | b 18-Jan-1948 | Athlete |
| Athletics | Jordan, Barbara | Female | b 5-May-1952 | Athlete |
| Athletics | Knoke, Gary | Male | b 5-Feb-1942 d 10-Jul-1984 |
Athlete |
| Athletics | Lamy, Jenny | Female | b 28-Feb-1949 | Athlete |
| Athletics | Lethbridge, Robert | Male | b 2-Mar-1953 | Athlete |
| Athletics | Lewis, Gregory | Male | b 9-Dec-1946 | Athlete |
| Athletics | Markey, Randal | Male | b 14-Feb-1955 | Athlete |
| Athletics | May, Phil | Male | b 20-Sep-1944 d 30-Nov-2014 |
Athlete |
| Athletics | McCawley, Debbie | Female | b 16-Oct-1958 | Athlete |
| Athletics | McGrath, Michael | Male | b 28-Nov-1947 | Athlete |
| Athletics | Moir, Sally | Female | b 4-Aug-1954 | Athlete |
| Athletics | Mulhall, Gael | Female | b 27-Aug-1956 | Athlete |
| Athletics | Nail, Beth | Female | b 24-Mar-1956 | Athlete |
| Athletics | New, Susan | Female | b 12-Feb-1955 | Athlete |
| Athletics | Nixon, Erica | Female | b 15-Dec-1953 | Athlete |
| Athletics | Norman, Brenton | Male | b 28-Dec-1944 | Athlete |
| Athletics | Orr, Jenny | Female | b 21-Jan-1953 | Athlete |
| Athletics | Parr, Warren | Male | b 25-Jan-1952 | Athlete |
| Athletics | Peckham, Lawrie | Male | b 4-Dec-1944 | Athlete |
| Athletics | Phillpott, Margaret | Female | b 22-May-1954 | Athlete |
| Athletics | Plant, Vincent | Male | b 29-Jun-1949 | Athlete |
| Athletics | Ramsay, Margaret | Female | b 31-May-1946 | Athlete |
| Athletics | Ratcliffe, Andrew | Male | b 27-Apr-1955 | Athlete |
| Athletics | Rendina, Charlene | Female | b 18-Dec-1947 | Athlete |
| Athletics | Rigby, Ray | Male | b 11-Jun-1949 d 1-Aug-1998 |
Athlete |
| Athletics | Rivers, Petra | Female | b 11-Dec-1952 | Athlete |
| Athletics | Roberts, Jean | Female | b 18-Aug-1943 | Athlete |
| Athletics | Robertson, Denise | Female | b 15-Dec-1952 | Athlete |
| Athletics | Rootham, Graeme | Male | b 7-Mar-1948 | Athlete |
| Athletics | Scott, Sue | Female | b 2-Jun-1954 | Athlete |
| Athletics | Symon, Jennifer | Female | b 7-Dec-1953 | Athlete |
| Athletics | Tillett, Lyn | Female | b 15-Aug-1953 | Athlete |
| Athletics | Tolbert, Murray | Male | b 7-Apr-1946 | Athlete |
| Athletics | Wangman, Terri | Female | b 25-Sep-1956 | Athlete |
| Athletics | Watson, Peter | Male | b 30-May-1947 | Athlete |
| Athletics | Windeyer, Gordon | Male | b 20-Feb-1954 | Athlete |
| Badminton | Stockins, Don | Male | b 21-Dec-1938 | Manager |
| Badminton | Hutchinson, Ian | Male | b 24-Aug-1927 | Coach |
| Badminton | Clancy, John | Male | b 6-Nov-1946 | Athlete |
| Badminton | Cooper, Peter | Male | b 3-Mar-1948 | Athlete |
| Badminton | Cory, Linda | Female | b 5-Apr-1951 | Athlete |
| Badminton | Hardwick, Chris | Male | b 12-Aug-1947 | Athlete |
| Badminton | Jones, Joan | Female | b 25-Oct-1948 | Athlete |
| Badminton | Nyirati, Judy | Female | b 30-Jun-1944 | Athlete |
| Badminton | Terry, Kay | Female | b 22-Jun-1941 | Athlete |
| Badminton | Tyrrell, Paul | Male | b 2-Apr-1954 | Athlete |
| Boxing | Harrod, Leslie | Male | b 2-Mar-1931 | Manager |
| Boxing | Dack, Denis | Male | b 28-Oct-1935 | Coach |
| Boxing | Carney, Thomas | Male | b 10-Jun-1946 | Athlete |
| Boxing | Challenor, Malcolm | Male | b 5-Oct-1952 | Athlete |
| Boxing | Dauer, Robert | Male | b 2-Feb-1953 | Athlete |
| Boxing | Devlin, Wayne | Male | b 17-Jul-1944 | Athlete |
| Boxing | Donovan, Joey | Male | b 2-Nov-1949 | Athlete |
| Boxing | Glover, Stephen | Male | b 21-Feb-1949 | Athlete |
| Boxing | Paterson, Kenneth | Male | b 26-May-1954 | Athlete |
| Boxing | Richens, Roger | Male | b 14-May-1956 | Athlete |
| Boxing | Sarago, David | Male | b 28-Sep-1955 | Athlete |
| Boxing | Toole, Lindsay | Male | b 11-Jul-1951 | Athlete |
| Cycling | Dunn, Les | Male | b 18-Jun-1921 | Manager |
| Cycling | Leslie, Max | Male | b 24-Sep-1919 | Assistant Coach |
| Cycling | Reynolds, Keith | Male | b 11-Apr-1929 | Coach |
| Cycling | Barnes, Gregory | Male | b 4-Oct-1951 | Athlete |
| Cycling | Croker, Robin | Male | b 10-May-1954 | Athlete |
| Cycling | Fromhold, Garry | Male | b 14-Jan-1951 | Athlete |
| Cycling | Hall, Murray | Male | b 1-Oct-1953 | Athlete |
| Cycling | Nichols, Kevin | Male | b 4-Jul-1955 | Athlete |
| Cycling | Nicholson, John | Male | b 22-Jun-1949 | Athlete |
| Cycling | O'Neil, Danny | Male | b 27-Jan-1948 | Athlete |
| Cycling | Paris, Dick | Male | b 8-Apr-1942 d 4-Oct-2017 |
Athlete |
| Cycling | Reardon, Garry | Male | b 10-Dec-1954 | Athlete |
| Cycling | Rush, John | Male | b 9-Jul-1948 | Athlete |
| Cycling | Sanders, John | Male | b 21-Nov-1951 | Athlete |
| Cycling | Sansonetti, Remo | Male | b 21-Apr-1946 | Athlete |
| Cycling | Sefton, Clyde | Male | b 20-Jan-1951 | Athlete |
| Cycling | Sutton, Gary | Male | b 27-Mar-1955 | Athlete |
| Cycling | Williams, Greg | Male | b 1-Jun-1955 | Athlete |
| Diving | Prance, Bruce | Male | b 14-Oct-1933 | Coach |
| Diving | Barnett, Madeleine | Female | b 28-Sep-1946 | Athlete |
| Diving | Donnet-Riley, Beverley | Female | b 4-Dec-1950 | Athlete |
| Diving | Jackomos, Andrew | Male | b 17-Mar-1955 | Athlete |
| Diving | Morley, Gaye | Female | b 25-Jan-1948 | Athlete |
| Diving | Wagstaff, Don | Male | b 12-Oct-1949 | Athlete |
| Lawn Bowls | Spear, Walter | Male | b 20-Aug-1913 | Manager |
| Lawn Bowls | Bungey, Errol | Male | b 4-Jul-1931 | Athlete |
| Lawn Bowls | Dobbie, John | Male | b 3-Aug-1914 | Athlete |
| Lawn Bowls | King, Robert | Male | b 4-Sep-1934 | Athlete |
| Lawn Bowls | Poole, Keith | Male | b 24-Apr-1927 | Athlete |
| Lawn Bowls | Rheuben, Peter | Male | b 4-Jun-1930 | Athlete |
| Lawn Bowls | Stewart, Errol | Male | b 21-Dec-1931 | Athlete |
| Lawn Bowls | White, Clive | Male | b 30-May-1928 | Athlete |
| Shooting | Gonczol, Tibor | Male | b 19-Jan-1933 | Manager |
| Shooting | Godfrey, Robert | Male | b 10-Nov-1931 | Training Co-Ordinator |
| Shooting | Bailey, Robin | Male | b 31-May-1936 | Athlete |
| Shooting | Brook, Don | Male | b 17-Sep-1938 | Athlete |
| Shooting | Charlton, Warren | Male | b 13-Oct-1934 | Athlete |
| Shooting | Gowland, Yvonne | Male | b 20-May-1943 | Athlete |
| Shooting | Harrison, Norman | Male | b 13-May-1939 | Athlete |
| Shooting | Little, Mark | Male | b 7-Jan-1956 | Athlete |
| Shooting | Royals, Peter | Male | b 24-Aug-1940 | Athlete |
| Shooting | Smith, Douglas | Male | b 6-Jan-1937 | Athlete |
| Shooting | Trevorrow, Ronald | Male | b 6-Feb-1930 | Athlete |
| Shooting | Vivian, Len | Male | b 15-Jan-1940 | Athlete |
| Swimming | King, Joe | Male | b 24-Jan-1911 | Manager |
| Swimming | Carlile, Ursula | Female | b 30-Oct-1936 | Coach |
| Swimming | Urry, David | Male | b 9-Oct-1945 | Coach |
| Swimming | Anderson, Suzy | Female | b 29-Jul-1957 | Athlete |
| Swimming | Badger, Stephen | Male | b 30-Jun-1956 | Athlete |
| Swimming | Bush, Greg | Male | b 1-Aug-1952 | Athlete |
| Swimming | Cain, Debra | Female | b 16-Jul-1956 | Athlete |
| Swimming | Cluer, Nigel | Male | b 12-May-1953 | Athlete |
| Swimming | Cooper, Brad | Male | b 19-Jul-1954 | Athlete |
| Swimming | Coughlan, Peter | Male | b 8-Apr-1957 | Athlete |
| Swimming | Creswick, Michael | Male | b 28-Nov-1955 | Athlete |
| Swimming | Dickman, David | Male | b 7-Feb-1958 | Athlete - Reserve |
| Swimming | Gray, Sonya | Female | b 8-Nov-1959 | Athlete |
| Swimming | Holland, Steven | Male | b 31-May-1958 | Athlete |
| Swimming | Jaensch, Vicki | Female | b 11-May-1956 | Athlete |
| Swimming | Kulasalu, John | Male | b 14-Jun-1956 | Athlete |
| Swimming | Latta, Jenny | Female | b 30-Apr-1959 | Athlete |
| Swimming | Lewis, Sue | Female | b 28-Dec-1954 | Athlete |
| Swimming | Lockyer, Sally | Female | b 23-Oct-1959 | Athlete |
| Swimming | Majoor, Yvonne | Female | b 9-Jun-1959 | Athlete - Reserve |
| Swimming | Milgate, Rosemary | Female | b 5-Apr-1959 | Athlete |
| Swimming | Moras, Narelle | Female | b 6-May-1956 | Athlete |
| Swimming | Nay, Robert | Male | b 15-Nov-1954 | Athlete |
| Swimming | Neall, Gail | Female | b 2-Aug-1955 | Athlete |
| Swimming | Paterson, Ross | Male | b 21-Aug-1951 | Athlete |
| Swimming | Rickard, Virginia | Female | b 3-Jan-1959 | Athlete |
| Swimming | Rogers, Neil | Male | b 22-Jun-1953 | Athlete |
| Swimming | Seymour, Ross | Male | b 22-Dec-1953 | Athlete |
| Swimming | Smith, Allison | Female | b 18-Mar-1953 | Athlete |
| Swimming | Smith, Peter | Male | b 9-Sep-1953 | Athlete |
| Swimming | Tonelli, Mark | Male | b 13-Apr-1957 | Athlete |
| Swimming | Turrall, Jenny | Female | b 9-May-1960 | Athlete |
| Swimming | Wenden, Michael | Male | b 17-Nov-1949 | Athlete |
| Swimming | Whitfield, Bev | Female | b 15-Jun-1954 d 20-Aug-1996 |
Athlete |
| Swimming | Williams, Robert | Male | b 3-May-1956 | Athlete |
| Swimming | Yost, Sandra | Female | b 8-Dec-1956 | Athlete |
| Swimming | Young, Linda | Female | b 1-Aug-1957 | Athlete |
| Weightlifting | Ryan, Max | Male | b 2-Jun-1940 | Manager |
| Weightlifting | Taylor, Robert | Male | b 30-Aug-1943 | Coach |
| Weightlifting | Adams, Michael | Male | b 26-Aug-1950 | Athlete |
| Weightlifting | Ciancio, Nicolo | Male | b 21-Feb-1947 | Athlete |
| Weightlifting | Frew, Bill | Male | b 26-Apr-1948 | Athlete |
| Weightlifting | Hay, Gerald | Male | b 9-Oct-1946 | Athlete |
| Weightlifting | Katz, Ivan | Male | b 15-May-1953 | Athlete |
| Weightlifting | Martin, Nigel | Male | b 9-Apr-1953 | Athlete |
| Weightlifting | Vasiliades, George | Male | b 4-Dec-1949 | Athlete |
| Weightlifting | Waterworth, John | Male | b 8-Dec-1948 | Athlete |
| Weightlifting | Wyatt, Stephen | Male | b 26-Mar-1950 | Athlete |
| Wrestling | Howden, William | Male | b 18-Feb-1935 | Manager |
| Wrestling | Ashraf, Choudhry | Male | b 23-Sep-1927 | Coach |
| Wrestling | Akers, Bruce | Male | b 28-Feb-1953 | Athlete |
| Wrestling | Brown, Ray | Male | b 16-Feb-1943 | Athlete |
| Wrestling | Burke, Kevin | Male | b 16-Oct-1954 | Athlete |
| Wrestling | Jordanov, Tony | Male | b 5-Sep-1942 | Athlete |
| Wrestling | Koenig, Wally | Male | b 2-Feb-1958 | Athlete |
| Wrestling | Marsh, Reg | Male | b 31-Aug-1939 | Athlete |
| Wrestling | Michail, Lee | Male | b 28-Mar-1954 | Athlete |
| Wrestling | Navie, John | Male | b 9-Apr-1956 | Athlete |
| Wrestling | O'Brien, Wes | Male | b 5-Aug-1948 | Athlete |
| Wrestling | Samrai, Buck | Male | b 7-Nov-1928 | Athlete |