Amanda Hardy
Gender: FemaleDate of Birth: 10-Dec-1971

Games | Sport | Medal | Role/ Results |
---|---|---|---|
1994 - CG | Badminton | Mixed Doubles: (Nichols/Hardy) eliminated bye 1st round, won 1st match 15/6, 15/4, lost 2nd match 7/15, 2/15 | |
1994 - CG | Badminton | Women's Doubles: (Hardy/Campbell) eliminated lost 1st match 51/6, 15/15, 4/15 | |
1998 - CG | Badminton | Mixed Doubles: (Hocking/Hardy) eliminated won 1st match 15/1, 15/2, won 2nd match by a walkover, won 3rd match 15/2, 15/3, lost quarters 6/15, 6/15 | |
1998 - CG | Badminton | Women's Doubles: (Hardy/Cator) eliminated won 1st match 15/9, 15/8, won 2nd match 15/2, 15/3, lost quarters 17/14, 4/15, 9/15 | |
1998 - CG | Badminton | ![]() |
Women's Team: 3rd |