Ruth Moniz
Gender: Female
Games | Sport | Medal | Role/ Results |
---|---|---|---|
1994 - CG | Gymnastics | Women's All Around: 8th 36.612 pts | |
1994 - CG | Gymnastics | Women's Floor: 6th 9.137 pts | |
1994 - CG | Gymnastics | Women's Uneven Bars: 7th 8.437 pts | |
1994 - CG | Gymnastics | Women's Vault: 8th 8.431 pts | |
1994 - CG | Gymnastics | ![]() |
Women's Beam: 3rd 8.900 pts |
1994 - CG | Gymnastics | ![]() |
Women's Team: 3rd 113.625 pts (37.875) |