Robert Van Der Zant
Gender: MaleDate of Birth: 2-Feb-1975
Birth Place: Brisbane, AUS

Games | Sport | Medal | Role/ Results |
---|---|---|---|
1994 - CG | Swimming | Men's 100m Backstroke: 9th 57.90 sec (heat 57.86) | |
1994 - CG | Swimming | Men's 100m Breaststroke: 9th 1:04.70 (heat 1:05.67) | |
1994 - CG | Swimming | Men's 200m Individual Medley: 5th 2:05.55 (heat 2:05.88) | |
1998 - CG | Swimming | Men's 100m Backstroke: 8th 57.25 sec (heat 57.16) | |
1998 - CG | Swimming | Men's 400m Individual Medley: 6th 4:25.72 (heat 4:28.87) | |
1998 - CG | Swimming | ![]() |
Men's 200m Individual Medley: 3rd 2:02.73 (heat 2:04.34) |
2002 - CG | Swimming | Men's 200m Individual Medley: (heat) 9th 2:04.00 | |
2002 - CG | Swimming | Men's 50m Backstroke: 8th 26.67 sec (heat 26.91; semi 26.45) | |
2002 - CG | Swimming | Men's 50m Breaststroke: DNS final (heat 29.55; semi 28.93) |