Michael Papaioannou
Gender: Male
Games | Sport | Medal | Role/ Results |
---|---|---|---|
2004 - CYG | Swimming | Men's 1500m Freestyle: 5th 16:19.82 | |
2004 - CYG | Swimming | Men's 200m Individual Medley: Hts 2:16.10 | |
2004 - CYG | Swimming | Men's 400m Freestyle: 6th 4:05.54; Hts 4:12.55 | |
2004 - CYG | Swimming | Men's 400m Individual Medley: 7th 4:44.16; Hts 4:49.05 | |
2004 - CYG | Swimming | ![]() |
Men's 4x100m Freestyle Relay: 1st 3:31.31 |
2004 - CYG | Swimming | ![]() |
Men's 4x200m Freestyle Relay: 1st 7:39.31 |
2004 - CYG | Swimming | ![]() |
Men's 800m Freestyle: 2nd 8:30.93 |