Enid Sung
Gender: FemaleDate of Birth: 26-Aug-1994
Birth Place: Kogarah, AUS

Games | Sport | Medal | Role/ Results |
---|---|---|---|
2018 - CG | Rhythmic Gymnastics | Individual All Around: 4th 50.725 (Qual 47.450) | |
2018 - CG | Rhythmic Gymnastics | Individual Ball: 16th Qual 11.150 | |
2018 - CG | Rhythmic Gymnastics | Individual Clubs: 8th 9.850 (Qual 12.100) | |
2018 - CG | Rhythmic Gymnastics | Individual Hoop: 4th 13.400 (Qual 13.450) | |
2018 - CG | Rhythmic Gymnastics | Individual Ribbon: 6th 10.200 (Qual 10.750) | |
2018 - CG | Rhythmic Gymnastics | ![]() |
Team All Around: 3rd 120.800 |