David Moore
Gender: MaleDate of Birth: 30-Dec-1953
Birth Place: Sydney, AUS

Games | Sport | Medal | Role/ Results |
---|---|---|---|
1998 - CG | Shooting | Men's 10m Air Pistol Pairs: (Moore/Adams) 5th 1128 (566) | |
1998 - CG | Shooting | Men's 10m Air Pistol: 6th 664.8 (preliminary 568, 96.8) | |
1998 - CG | Shooting | Men's 50m Free Pistol: 6th 637.7 (preliminary 543, final 94.7) | |
1998 - CG | Shooting | ![]() |
Men's 50m Free Pistol Pairs: (Quick/Moore) 2nd 1084 (543) |
2002 - CG | Shooting | Men's 10m Air Pistol Pairs: (Porter/Moore) 4th 1134 (569) | |
2002 - CG | Shooting | Men's 10m Air Pistol: =9th 567 pts (qualification) | |
2002 - CG | Shooting | Men's 25m Centre Fire Pistol: 7th 573 | |
2002 - CG | Shooting | Men's 50m Free Pistol: 8th 634.2 (qualification 546, final 88.2) | |
2002 - CG | Shooting | ![]() |
Men's 25m Centre Fire Pistol Pairs: (Moore/Quick) 2nd 1149 (573) |
2002 - CG | Shooting | ![]() |
Men's 50m Free Pistol Pairs: (Moore/Quick) 2nd 1084 (542) |
2006 - CG | Shooting | Men's 10m Air Pistol: 12th 568 (qualification) | |
2006 - CG | Shooting | Men's 25m Centre Fire Pistol Pairs: (Dowling/Moore) 7th 1125 (570) | |
2006 - CG | Shooting | Men's 25m Centre Fire Pistol: 18th 560 pts | |
2006 - CG | Shooting | Men's 25m Standard Pistol: 5th 557 | |
2006 - CG | Shooting | Men's 50m Free Pistol: 6th 637.6 (qualification 542, final 95.6) | |
2006 - CG | Shooting | ![]() |
Men's 50m Free Pistol Pairs: (Repacholi/Moore) 1st 1086 (537) |
2006 - CG | Shooting | ![]() |
Men's 25m Standard Pistol Pairs: (Quick/Moore) 2nd 1112 (543) |
2006 - CG | Shooting | ![]() |
Men's 10m Air Pistol Pairs: (Moore/Repacholi) 3rd 1144 (568) |
2010 - CG | Shooting | Men's 25m Centre Fire Pistol Pairs: (Giustiniano/Moore) 11th 1117 (566) | |
2010 - CG | Shooting | Men's 25m Centre Fire Pistol: 10th 567 | |
2010 - CG | Shooting | Men's 25m Standard Pistol Pairs: (Roberts/Moore) 5th 1096 (547) | |
2010 - CG | Shooting | Men's 25m Standard Pistol: 10th 547.0 (qualification) | |
2010 - CG | Shooting | Men's 50m Free Pistol Pairs: (Quick/Moore) 4th 1080 (543) | |
2010 - CG | Shooting | Men's 50m Free Pistol: 8th 630.0 pts (qualification 543, final 87) |