Katie Strachan
Gender: FemaleDate of Birth: 17-Aug-2000

Games | Sport | Medal | Role/ Results |
---|---|---|---|
2017 - CYG | Swimming | Women's 100m Breaststroke: (Ht 1:16.54) | |
2017 - CYG | Swimming | Women's 100m Freestyle: 7th 57.65 (Ht 57.51) | |
2017 - CYG | Swimming | Women's 200m Freestyle: 7th 2:02.87 (Ht 2:04.52) | |
2017 - CYG | Swimming | Women's 200m Individual Medley: 6th (Ht 2:22.99) | |
2017 - CYG | Swimming | Women's 50m Breaststroke: 7th 34.22 (Ht 34.06) | |
2017 - CYG | Swimming | ![]() |
Mixed 4x200m Freestyle Relay: 3rd 7:57.74 |