XI Commonwealth Games, 1978
Edmonton, Canada
Diving
| Representative | Gender | Medal | Role/ Results |
|---|---|---|---|
| Sherry, John | Male | Manager | |
| McFarlane, Val | Female | Women's 3m Springboard: 5th 384.30 pts | |
| McFarlane, Val | Female | ![]() |
Women's 10m Platform: 2nd 383.40 pts |
| Foley, Steve | Male | Men's 3m Springboard: 6th 490.41 pts | |
| Foley, Steve | Male | Men's 10m Platform: 7th 466.77 pts | |
| Jackomos, Andrew | Male | Men's 3m Springboard: 5th 501.90 pts | |
| Jackomos, Andrew | Male | Men's 10m Platform: 5th 498.09 pts | |
| Wagstaff, Don | Male | ![]() |
Men's 3m Springboard: 3rd 572.16 pts |
| Wagstaff, Don | Male | Men's 10m Platform: 6th 488.79 pts |

