XVII Commonwealth Games, 2002
Manchester, England
Triathlon

Representative | Gender | Medal | Role/ Results |
---|---|---|---|
Stephens, Shaun | Male | Manager | |
Stewart, Col | Male | Head Coach | |
Davoren, Bill | Male | Assistant Coach | |
Hackett, Nicole | Female | ![]() |
Women's Triathlon: 3rd 2:03:42.81 |
Harrop, Loretta | Female | Women's Triathlon: DNF | |
Jones, Michellie | Female | Women's Triathlon: 6th 2:05:51.01 | |
McCormack, Chris | Male | Men's Triathlon: 5th 1:52:46.80 | |
Robertson, Peter | Male | Men's Triathlon: 9th 1:53:37.79 | |
Stewart, Miles | Male | ![]() |
Men's Triathlon: 2nd 1:52:00.27 |