XVIII Commonwealth Games, 2006
Melbourne, Australia
Triathlon

Representative | Gender | Medal | Role/ Results |
---|---|---|---|
Vanden Hogen, Anne | Female | Manager | |
Davoren, Bill | Male | Head Coach | |
Hall, Jono | Male | Coach | |
Abram, Felicity | Female | Women's Triathlon: 14th 2:03:24.14 | |
Luxford, Annabel | Female | Women's Triathlon: 5th 1:59:19.57 | |
Snowsill, Emma | Female | ![]() |
Women's Triathlon: 1st 1:58:02.60 |
Kahlefeldt, Brad | Male | ![]() |
Men's Triathlon: 1st 1:49:16.33 |
Robertson, Peter | Male | ![]() |
Men's Triathlon: 3rd 1:49:32.36 |
Thompson, Simon | Male | Men's Triathlon: 11th 1:51:15.94 |