Commonwealth Results

Men's 100m/100/110yds Breastroke

Commonwealth Games

Rank Name Result Year
1 Ian O'Brien 1:11.4 (heat 1:11.3) 1962
1 Ian O'Brien 1:08.2 (WR) (heat 1:08.5 - WR) 1966
1 Philip 'Phil' Rogers 1:02.62 (heat 1:02.99) 1994
1 Simon Cowley 1:02.00 (heat 1:02.35) 1998
2 William Burton 1:13.9 (heat 1:13.1) 1962
2 Philip 'Phil' Rogers 1:02.46 (heat 1:03.01) 1998
2 Christian Sprenger 1:00.29 (semi 1:00.45 GR heat 1:00.61 GR) 2010
3 Peter Evans 1:03.48 (heat 1:04.07) 1982
3 Brett Stocks 1:03.75 (heat 1:04.30) 1986
3 Brenton Rickard 1:01.17 (semi 1:01.40; heat 1:01.28) 2006
3 Brenton Rickard 1:00.46 (semi 1:01.39 heat 1:01.91) 2010
4 Stephen Cook 1:04.75 (heat 1:04.77) 1982
4 Rodney 'Rod' Lawson 1:04.72 (heat 1:04.51) 1986
4 Ryan Mitchell 1:02.71 (heat 1:03.25) 1998
4 Jake Packard 59.70 (SF 1:00.01, Ht 1:00.29) 2018
5 James Campbell 1:16.8 (heat 1:17.4) 1962
5 Nigel Cluer 1:10.07 (heat 1:09.82) 1974
5 Lindsay Spencer 1:07.00 (heat 1:06.86) 1978
5 Philip 'Phil' Rogers 1:03.44 (heat 1:03.75) 1990
6 Brett Stocks 1:03.64 (heat 1:03.86) 1990
6 Christian Sprenger 1:01.99 (semi 1:02.28; heat 1:01.90) 2006
7 Gregory 'Greg' Bush 1:11.91 (heat 1:11.29) 1974
7 Jim Piper 1:02.68 (heat 1:02.88; semi 1:02.68) 2002
7 Matthew 'Matt' Wilson 1:00.48 (SF 59.89, Ht 1:00.29) 2018
8 Michael Creswick 1:15.43 (heat 1:11.46) 1974
8 Michael Foley 1:07.95 (heat 1:08.22) 1978
8 Rodney 'Rod' Lawson 1:04.32 (heat 1:04.46) 1990
9 Robert Van Der Zant 1:04.70 (heat 1:05.67) 1994
11 Christian Sprenger SF 1:01.73 (Hts 1:02.30) 2014
  Lindsay Spencer (heat) 3rd 1:07.13 1982
  Lance Leech (heat) 2nd 1:05.95 1986
  Regan Harrison (semi) 9th 1:02.81 (heat 1:03.31) 2002
  Justin Norris (semi) 11th 1:03.34 (heat 1:03.43) 2002
  Jim Piper (semi) DSQ (heat 1:02.79) 2006
  Craig Calder (semi) 14th 1:03.60 (heat 1:03.47) 2010
  Liam Hunter SF 1:01.45 (Ht 1:02.17) 2018