Commonwealth Results

Men's 400m/440yds Individual Medley

Commonwealth Games

Rank Name Result Year
1 Alexander Alexander 5:15.3 (GR) (heat 5:17.5) 1962
1 Peter Reynolds 4:50.8 (WR) (heat 4:59.8 - GR) 1966
1 Robert Bruce 4:20.26 (heat 4:27.81) 1990
1 Matthew Dunn 4:17.01 (CR) (heat 4:21.42) 1994
1 Trent Steed 4:19.89 (heat 4:23.13) 1998
1 Justin Norris 4:16.95 (GR) (heat 4:21.72) 2002
1 Clyde Lewis 4:13.12 (Ht 4:17.25) 2018
2 John Oravainen 5:16.3 (heat 5:19.0) 1962
2 Robert 'Rob' Woodhouse 4:22.51 (heat 4:31.25) 1986
2 Robert 'Rob' Woodhouse 4:21.79 (heat 4:28.46) 1990
2 Thomas Fraser-Holmes 4:12.04 (Hts 4:15.34) 2014
3 Zane King 4:23.20 (heat 4:25.85) 1998
3 Travis Nederpelt 4:17.24 (heat 4:24.63) 2006
4 William 'Bill' Ebsary 5:17.0 (heat 5:22.9) 1962
5 Karl Byrom 5:07.4 (heat 5:07.0) 1966
5 Peter Dawson 4:35.25 (heat 4:30.25 - GR) 1978
5 Thomas Fraser-Holmes 4:17.99 (heat 4:22.39) 2010
6 Graham Windeatt 4:56.45 (heat 4:55.82) 1970
6 Matthew Brown 4:30.35 (heat 4:30.66) 1982
6 Robert Van Der Zant 4:25.72 (heat 4:28.87) 1998
6 Travis Mahoney 4:18.51 (Hts 4:14.99) 2014
7 Justin Lemberg 4:33.62 (heat 4:32.38) 1982
7 Meg Bailey 4:41.46 (Ht 4:41.51) 2018
8 Robert Williams 4:54.34 (heat 4:50.58) 1974
8 Paul Moorfoot 4:40.69 (heat 4:37.67) 1978
8 Robert 'Rob' Woodhouse 4:37.17 (heat 4:32.28) 1982
8 Brent Harding 4:27.55 (heat 4:28.81) 1990
8 Travis Mahoney 4:21.50 (Ht 4:19.17) 2018
10 Jared Gilliland Hts 4:21.78 2014
  John Kulasalu (heat) 6th 4:53.3 1974
  Nigel Cluer (heat) 4th 4:53.40 1974
  Paul Lee (heat) 4th 4:37.69 1986
  Grant McGregor DNS final (heat 4:24.40) 2002
  Jayden Hadler (heat) 10th 4:27.73 2010