Danielle Prince
Gender: FemaleDate of Birth: 12-Jun-1992
Birth Place: Coopers Plains, AUS

Games | Sport | Medal | Role/ Results |
---|---|---|---|
2010 - CG | Rhythmic Gymnastics | Individual All Around: 17th 89.000 pts | |
2010 - CG | Rhythmic Gymnastics | Individual Ball: 10th 22.400 pts | |
2010 - CG | Rhythmic Gymnastics | Individual Hoop: 11th 22.350 pts | |
2010 - CG | Rhythmic Gymnastics | Individual Ribbon: 10th 21.925 pts | |
2010 - CG | Rhythmic Gymnastics | Individual Rope: 9th 22.325 pts | |
2010 - CG | Rhythmic Gymnastics | ![]() |
Team All Around: 1st 235.775 pts (67.075) |
2014 - CG | Rhythmic Gymnastics | Individual All Around: 9th Qualification 53.725 pts, Final 51.725 pts | |
2014 - CG | Rhythmic Gymnastics | Individual Ball: 10th Qualification 13.425 pts | |
2014 - CG | Rhythmic Gymnastics | Individual Clubs: 9th Qualification 13.700 pts | |
2014 - CG | Rhythmic Gymnastics | Individual Hoop: 10th Qualification 13.600 pts | |
2014 - CG | Rhythmic Gymnastics | Individual Ribbon: 12th Qualification 13.000 pts | |
2014 - CG | Rhythmic Gymnastics | Team All Around: 5th 126.725 pts (53.725 pts) | |
2018 - CG | Rhythmic Gymnastics | Individual All Around: 10th Qual 47.200 | |
2018 - CG | Rhythmic Gymnastics | Individual Ball: 8th 7.600 (Qual 12.150) | |
2018 - CG | Rhythmic Gymnastics | Individual Clubs: 13th Qual 11.400 | |
2018 - CG | Rhythmic Gymnastics | Individual Hoop: 9th Qual 13.100 | |
2018 - CG | Rhythmic Gymnastics | Individual Ribbon: 12th Qual 10.550 | |
2018 - CG | Rhythmic Gymnastics | ![]() |
Team All Around: 3rd 120.800 |