XX Commonwealth Games, 2014
Glasgow, Scotland

Section | Representative | Gender | Birth/ Death | Role |
---|---|---|---|---|
Headquarters | Moneghetti, Steve | Male | b 26-Sep-1962 | Chef-de-Mission |
Headquarters | Gallagher, Diane | Female | b 3-Aug-1958 | General Manager |
Headquarters | Roe, Brian | Male | b 4-Feb-1956 | Assistant General Manager |
Headquarters | Thomas, Petria | Female | b 25-Aug-1975 | Athlete Liaison Officer |
Headquarters | Arnold, Tim | Male | b 11-Feb-1986 | Administration Assistant |
Headquarters | Grant, Carol | Female | b 23-Dec-1948 | Administration Officer |
Headquarters | Handley, Amy | Female | b 18-Jul-1984 | Administration Assistant |
Headquarters | Matthews, Andrew | Male | b 26-Sep-1983 | Administration Officer |
Headquarters | O'Neill, Dianne | Female | b 17-May-1971 | Administration Officer |
Headquarters | Perre, Cathy | Female | b 22-May-1975 | Administration Assistant |
Headquarters | Shaw, Robyn | Female | b 3-May-1964 | Administration Officer |
Headquarters | Short, Rohan | Male | b 3-Sep-1976 | Administration Officer |
Headquarters | Tate, Peter | Male | b 7-Jan-1965 | Administration Assistant |
Headquarters | Whitelaw, Emma | Female | b 4-Nov-1984 | Administration Assistant |
Headquarters | Collins, Gerry | Male | Media Officer | |
Headquarters | Hanson, Ian | Male | b 17-May-1953 | Media Director |
Headquarters | Johnson, Len | Male | b 18-Feb-1949 | Media Officer |
Headquarters | Parish, Tracy | Female | b 6-Jan-1963 | Media Officer |
Headquarters | Searle, Lachlan | Male | b 28-Oct-1976 | Media Officer |
Headquarters | Arbuthnot, Howard | Male | b 29-Aug-1967 | Soft Tissue Therapist |
Headquarters | Blanch, Peter | Male | b 20-May-1962 | Head Physiotherapist |
Headquarters | Bond, Tony | Male | b 18-Apr-1966 | Head Soft Tissue Therapist |
Headquarters | Brock, Natasha | Female | b 11-Jul-1961 | Soft Tissue Therapist |
Headquarters | Bryant, Grace | Female | b 20-Aug-1954 | Medical Director |
Headquarters | Davis, Jon | Male | b 21-Dec-1979 | Physiotherapist |
Headquarters | Faulkner, Keren | Female | b 6-Apr-1973 | Physiotherapist |
Headquarters | Griffith, Delwyn | Female | b 11-Jul-1972 | Soft Tissue Therapist |
Headquarters | Hinds, Stuart | Male | b 13-Oct-1967 | Soft Tissue Therapist |
Headquarters | Holt, Kylie | Female | b 26-Feb-1974 | Physiotherapist |
Headquarters | Lovell, Greg | Male | b 23-Aug-1954 | Doctor |
Headquarters | Makdissi, Michael | Male | b 20-Feb-1970 | Doctor |
Headquarters | McGough, Andrew | Male | b 21-Oct-1969 | Physiotherapist |
Headquarters | Mejak, Sandra | Female | b 27-Dec-1973 | Doctor |
Headquarters | Peralta, Paula | Female | b 26-Jul-1981 | Physiotherapist |
Headquarters | Philpot, Linda | Female | b 29-Oct-1954 | Clinic Adminstrator |
Headquarters | Seward, Hugh | Male | b 15-Oct-1952 | Doctor |
Headquarters | Stephens, Georgette | Female | b 1-Jun-1985 | Soft Tissue Therapist |
Athletics | Faichney, Andrew | Male | b 18-Feb-1976 | Assistant Section Manager |
Athletics | Hannan, Sharon | Female | b 12-Sep-1955 | Assistant Section Manager |
Athletics | Nathan, Simon | Male | b 28-Nov-1966 | Assistant Section Manager |
Athletics | Sims, Nathan | Male | b 15-May-1978 | Section Manager |
Athletics | Aldridge, Merryn | Male | b 15-Feb-1982 | Physiotherapist |
Athletics | Blackman, Paul | Male | b 3-Apr-1967 | Doctor |
Athletics | Castricum, Adam | Male | b 16-Nov-1972 | Doctor |
Athletics | Kirkbride, Brent | Male | b 11-Nov-1968 | Physiotherapist |
Athletics | Lancaster, Matthew | Male | b 26-Sep-1971 | Physiotherapist |
Athletics | Miller, Brian | Male | b 29-Oct-1957 | Psychologist |
Athletics | Raysmith, Ben | Male | b 23-Jun-1973 | Physiotherapist |
Athletics | Schulstad, Debbi | Female | b 25-Sep-1978 | Massage Therapist |
Athletics | Wallis, Harley | Male | b 1-Jan-1984 | Massage Therapist |
Athletics | Hollingsworth, Eric | Male | b 6-Dec-1962 | Head Coach |
Athletics | Beckenham, Matt | Male | b 18-Mar-1976 | Coach |
Athletics | Bourne, Gary | Male | b 19-Dec-1946 | Jumps Coach |
Athletics | Didyk, Adam | Male | b 14-Aug-1981 | Distance Running Coach |
Athletics | Drinkwater-Newman, Antony | Male | b 13-Mar-1987 | Coach |
Athletics | Hallam, Paul | Male | b 20-Sep-1969 | Relay Coach |
Athletics | Hilliard, Craig | Male | b 28-Jan-1957 | Hurdles/Jumps Coach |
Athletics | Huggins, Richard | Male | Distance Running Coach | |
Athletics | Larcom, Adam | Male | b 29-Apr-1972 | Relay Coach |
Athletics | Martin, Scott | Male | b 12-Oct-1982 | Throws Coach |
Athletics | Parnov, Alex | Male | b 10-May-1959 | Pole Vault Coach |
Athletics | Saunders, Philo | Male | b 31-Oct-1976 | Distance Running Coach |
Athletics | Sauvage, Louise | Female | b 18-Sep-1973 | Para-Athletics Coach |
Athletics | Ward, Grant | Male | b 30-May-1961 | Throws/Multi EventsCoach |
Athletics | Adams, Liam | Male | b 4-Sep-1986 | Athlete |
Athletics | Anderson, Rae | Female | b 16-Feb-1997 | Athlete |
Athletics | Baines, Sam | Male | b 8-Feb-1991 | Athlete |
Athletics | Ballard, Angie | Female | b 6-Jun-1982 | Athlete |
Athletics | Beck, Alex | Male | b 7-Feb-1992 | Athlete |
Athletics | Birkinhead, Damien | Male | b 8-Apr-1993 | Athlete |
Athletics | Birmingham, Collis | Male | b 27-Dec-1984 | Athlete |
Athletics | Bojic, Nik | Male | b 18-Jan-1992 | Athlete |
Athletics | Boyd, Alana | Female | b 10-May-1984 | Athlete |
Athletics | Boyd, Matthew | Male | b 29-Apr-1988 | Athlete |
Athletics | Breen, Melissa | Female | b 17-Sep-1990 | Athlete |
Athletics | Brichacek, Emily | Female | b 7-Jul-1990 | Athlete |
Athletics | Buckman, Zoe | Female | b 21-Dec-1988 | Athlete |
Athletics | Burns, Craig | Male | b 7-Oct-1988 | Athlete |
Athletics | Cain, Stephen | Male | b 23-Jul-1984 | Athlete |
Athletics | Cann, Luke | Male | b 17-Jul-1994 | Athlete |
Athletics | Chamberlain, Christie | Female | b 9-Jun-1989 | Athlete |
Athletics | Colman, Richard | Male | b 28-Nov-1984 d 11-Feb-1990 |
Athlete |
Athletics | Crowther, Robert | Male | b 2-Aug-1987 | Athlete |
Athletics | Cutmore, Michelle | Female | b 20-Mar-1986 | Athlete |
Athletics | Dawes, Christie | Female | b 3-May-1980 | Athlete |
Athletics | Dent, Martin | Male | b 8-Feb-1979 | Athlete |
Athletics | Dewhurst, Ian | Male | b 13-Nov-1990 | Athlete |
Athletics | Driesen, Timothy | Male | b 27-Mar-1984 | Athlete |
Athletics | Duncan, Melissa | Female | b 30-Jan-1990 | Athlete |
Athletics | Elgin, Donald | Male | b 19-Dec-1975 | Athlete |
Athletics | Elkington, Jodi | Female | b 17-May-1993 | Athlete |
Athletics | Fearnley, Kurt | Male | b 23-Mar-1981 | Athlete |
Athletics | Frayne, Henry | Male | b 14-Apr-1990 | Athlete |
Athletics | Gayen, Margaret | Female | b 10-Jul-1994 | Athlete |
Athletics | Geddes, Jarrod | Male | b 24-Feb-1994 | Athlete |
Athletics | Gollshewsky, Taryn | Female | b 18-May-1993 | Athlete |
Athletics | Grant, Dylan | Male | b 14-Mar-1988 | Athlete |
Athletics | Gregson, Ryan | Male | b 26-Apr-1990 | Athlete |
Athletics | Gulli, Jessica | Female | b 19-Mar-1988 | Athlete |
Athletics | Hammond, Jake | Male | b 5-Dec-1991 | Athlete |
Athletics | Harradine, Benn | Male | b 14-Oct-1982 | Athlete |
Athletics | Hartmann, Alexander | Male | b 7-Mar-1993 | Athlete |
Athletics | Heiner, Madeline | Female | b 15-May-1987 | Athlete |
Athletics | Hough, Nicholas | Male | b 20-Oct-1993 | Athlete |
Athletics | Jenneke, Michelle | Female | b 23-Jun-1993 | Athlete |
Athletics | Joye, Hannah | Female | b 4-Jan-1996 | Athlete |
Athletics | Katsanevakis, Katherine | Female | b 6-Nov-1988 | Athlete |
Athletics | Klein, Sarah | Female | b 19-Apr-1985 | Athlete |
Athletics | LaCaze, Genevieve | Female | b 4-Aug-1989 | Athlete |
Athletics | Lapierre, Fabrice | Male | b 17-Oct-1983 | Athlete |
Athletics | Leathart, Tim | Male | b 22-Sep-1989 | Athlete |
Athletics | Leverton, Linda | Female | b 22-Mar-1987 | Athlete |
Athletics | McCann, Shannon | Female | b 20-Dec-1988 | Athlete |
Athletics | McGowan, Brittany | Female | b 24-Apr-1991 | Athlete |
Athletics | McKnight, Kaila | Female | b 5-May-1986 | Athlete |
Athletics | Mickle, Kim | Female | b 28-Dec-1984 | Athlete |
Athletics | Mitchell, Kathryn | Female | b 10-Jul-1982 | Athlete |
Athletics | Mitchell, Morgan | Female | b 3-Oct-1994 | Athlete |
Athletics | Mitchell, Victoria | Female | b 25-Apr-1982 | Athlete |
Athletics | Mulhall, Kim | Female | b 9-Jan-1991 | Athlete |
Athletics | Neighbour, Gabrielle | Female | b 22-Nov-1983 | Athlete |
Athletics | Nelson, Ella | Female | b 10-May-1994 | Athlete |
Athletics | Nicholson, Richard | Male | b 30-Jun-1970 | Athlete |
Athletics | Nielsen, Lara | Female | b 19-Dec-1992 | Athlete |
Athletics | Nipperess, James | Male | b 21-May-1990 | Athlete |
Athletics | Panayiotou, Melanie | Female | b 21-Jul-1984 | Athlete |
Athletics | Pardy, Ella | Female | b 22-Dec-1990 | Athlete |
Athletics | Parnov, Liz | Female | b 9-May-1994 | Athlete |
Athletics | Parnov, Vicky | Female | b 24-Oct-1990 | Athlete |
Athletics | Patterson, Eleanor | Female | b 22-May-1996 | Athlete |
Athletics | Peacock, Hamish | Male | b 15-Oct-1990 | Athlete |
Athletics | Peacock, Huw | Male | b 12-May-1992 | Athlete |
Athletics | Pearson, Sally | Female | b 19-Sep-1986 | Athlete |
Athletics | Pekin, Lyndsay | Female | b 13-Jun-1986 | Athlete |
Athletics | Penney, Jessica | Female | b 21-Dec-1987 | Athlete |
Athletics | Pettitt, Ellen | Female | b 13-May-1986 | Athlete |
Athletics | Pocklington, Joel | Male | b 12-Apr-1986 | Athlete |
Athletics | Raison, Paul | Male | b 29-Dec-1977 | Athlete |
Athletics | Ralph, Joshua | Male | b 27-Oct-1991 | Athlete |
Athletics | Riseley, Jeffrey | Male | b 11-Nov-1986 | Athlete |
Athletics | Roberts, Kelsey-Lee | Female | b 20-Sep-1991 | Athlete |
Athletics | Roberts, Sean | Male | b 14-Oct-1992 | Athlete |
Athletics | Robinson, Joshua | Male | b 4-Oct-1985 | Athlete |
Athletics | Rubie, Anneliese | Female | b 22-Apr-1992 | Athlete |
Athletics | Samuels, Dani | Female | b 26-May-1988 | Athlete |
Athletics | Sargent, Caitlin | Female | b 14-Jun-1992 | Athlete |
Athletics | Shelley, Michael | Male | b 10-Oct-1983 | Athlete |
Athletics | Solomon, Steven | Male | b 16-May-1993 | Athlete |
Athletics | St Lawrence, Benjamin | Male | b 7-Nov-1981 | Athlete |
Athletics | Stanwell, Sophie | Female | b 8-Jun-1991 | Athlete |
Athletics | Starc, Brandon | Male | b 24-Nov-1993 | Athlete |
Athletics | Steffensen, John | Male | b 30-Aug-1982 | Athlete |
Athletics | Stein, Jake | Male | b 17-Jan-1994 | Athlete |
Athletics | Summers, Harry | Male | b 19-May-1990 | Athlete |
Athletics | Timmers, Zoe | Female | b 25-May-1989 | Athlete |
Athletics | Trengove, Jessica | Female | b 15-Aug-1987 | Athlete |
Athletics | Wellings, Eloise | Female | b 9-Nov-1982 | Athlete |
Athletics | Wells, Lauren | Female | b 3-Aug-1988 | Athlete |
Athletics | Whittaker, Ashleigh | Female | b 12-Aug-1993 | Athlete |
Athletics | Wruck, Julian | Male | b 6-Jul-1991 | Athlete |
Badminton | Cator, Rhonda | Female | b 23-Aug-1966 | Section Manager |
Badminton | Bundgaard, Lasse | Male | b 22-Oct-1973 | Head Coach |
Badminton | Yu, Qi | Male | b 27-Jan-1969 | Coach |
Badminton | Guan, Jacqueline | Female | b 3-Nov-1994 | Athlete |
Badminton | Kessler, Verdet | Female | b 24-May-1994 | Athlete |
Badminton | Middleton, Robin | Male | b 8-Feb-1985 | Athlete |
Badminton | Smith, Ross | Male | b 11-Apr-1985 | Athlete |
Badminton | Somerville, Gronya | Female | b 10-May-1995 | Athlete |
Badminton | Tam, Raymond | Male | b 20-Oct-1986 | Athlete |
Badminton | Tang, He | Female | b 23-Dec-1975 | Athlete |
Badminton | Tho, Jeffrey | Male | b 14-Apr-1988 | Athlete |
Badminton | Veeran, Renuga | Female | b 20-Jun-1986 | Athlete |
Badminton | Warfe, Glenn | Male | b 19-Jan-1984 | Athlete |
Boxing | Nicolson, Allan | Male | b 25-Jul-1950 | Section Manager |
Boxing | Smith, Kevin | Male | b 5-Mar-1964 | Head Coach |
Boxing | Abnett, Donald | Male | b 5-Jun-1961 | Coach |
Boxing | Cooney, Nicholas | Male | b 12-Oct-1992 | Athlete |
Boxing | Goodall, Joseph | Male | b 22-Jun-1992 | Athlete |
Boxing | Harris, Kristy | Female | b 20-Jan-1993 | Athlete |
Boxing | Lewis, Daniel | Male | b 18-Dec-1993 | Athlete |
Boxing | Lucas, Mark | Male | b 15-Jul-1989 | Athlete |
Boxing | Moloney, Andrew | Male | b 10-Jan-1991 | Athlete |
Boxing | Opetaia, Jai | Male | b 30-May-1995 | Athlete |
Boxing | Samardali, Jordan | Male | b 7-Oct-1993 | Athlete |
Boxing | Scott, Kaye | Female | b 2-Jun-1984 | Athlete |
Boxing | Watts, Shelley | Female | b 10-Aug-1987 | Athlete |
Boxing | Woods, Jackson | Male | b 1-Feb-1993 | Athlete |
Cycling | Brosnan, Paul | Male | b 23-Oct-1973 | Section Manager |
Cycling | Clarke, Danny | Male | b 20-Mar-1989 | Track & Road Soigneur/Massage Therapist |
Cycling | Fisher, Mark | Male | b 17-Apr-1957 | Doctor |
Cycling | Hayes, David | Male | b 2-Jul-1975 | Soigneur/Physiotherapist |
Cycling | May, Berthy | Female | b 10-Oct-1957 | Soigneur/Massage Therapist |
Cycling | Barton, Emma | Female | b 29-Aug-1989 | Performance Analysis |
Cycling | Day, Peter | Male | b 1-Mar-1955 | Head Para-Cycling Coach |
Cycling | Barras, Martin | Male | b 23-Feb-1962 | Women's Road Coach |
Cycling | Cook, Ben | Male | b 1-Nov-1975 | Para-Sport Assistant Coach |
Cycling | Dall, Donna | Female | b 5-Sep-1971 | Mountain Bike Coach |
Cycling | Decker, Tim | Male | b 10-Feb-1973 | Men's Track Endurance Coach |
Cycling | Flyger, Nicholas | Male | b 21-Aug-1980 | Sprint Assistant Coach |
Cycling | Gilmore, Matthew | Male | b 11-Sep-1972 | Track Endurance Coach |
Cycling | McGee, Brad | Male | b 24-Feb-1976 | Men's Road Coach |
Cycling | Sutton, Gary | Male | b 27-Mar-1955 | Women's Track/Road Endurance Coach |
Cycling | West, Gary | Male | b 8-Jun-1960 | Track Sprint Coach |
Cycling | Clarke, Thomas | Male | b 6-Apr-1995 | Pilot |
Cycling | Hargrave, Breanna | Female | b 9-Feb-1983 | Pilot |
Cycling | Niblett, Jason | Male | b 18-Feb-1983 | Pilot |
Cycling | Takos, Holly | Female | b 21-Dec-1995 | Pilot |
Cycling | Keegan, John | Male | b 18-May-1971 | Track/Road Mechanic |
Cycling | Nichols, Wayne | Male | b 20-Sep-1957 | Road Mechanic |
Cycling | Winter, Michael | Male | b 6-Jul-1967 | Track/Mountain Bike Mechanic |
Cycling | Wolff, Gary | Male | b 6-Oct-1961 | Mountain Bike Mechanic |
Cycling | Blair, Andrew | Male | b 9-Jun-1979 | Athlete |
Cycling | Bobridge, Jack | Male | b 13-Jul-1989 | Athlete |
Cycling | Clarke, Simon | Male | b 18-Jul-1986 | Athlete |
Cycling | Cromwell, Tiffany | Female | b 6-Jul-1988 | Athlete |
Cycling | Cure, Amy | Female | b 31-Dec-1992 | Athlete |
Cycling | Davison, Luke | Male | b 8-May-1990 | Athlete |
Cycling | Dennis, Rohan | Male | b 28-May-1990 | Athlete |
Cycling | Durbridge, Luke | Male | b 9-Apr-1991 | Athlete |
Cycling | Edmondson, Alexander | Male | b 22-Dec-1993 | Athlete |
Cycling | Edmondson, Annette | Female | b 12-Dec-1991 | Athlete |
Cycling | Elvin, Gracie | Female | b 31-Oct-1988 | Athlete |
Cycling | Ewan, Caleb | Male | b 11-Jul-1994 | Athlete |
Cycling | Garfoot, Katrin | Female | b 8-Oct-1981 | Athlete |
Cycling | Gillow, Shara | Female | b 23-Dec-1987 | Athlete |
Cycling | Glaetzer, Matthew | Male | b 24-Aug-1992 | Athlete |
Cycling | Haas, Nathan | Male | b 12-Mar-1989 | Athlete |
Cycling | Hart, Nathan | Male | b 4-Mar-1993 | Athlete |
Cycling | Henderson, Rebecca | Female | b 27-Sep-1991 | Athlete |
Cycling | Hepburn, Michael | Male | b 17-Aug-1991 | Athlete |
Cycling | Hosking, Chloe | Female | b 1-Oct-1990 | Athlete |
Cycling | Hoskins, Melissa | Female | b 24-Feb-1991 | Athlete |
Cycling | Ivory, Cameron | Male | b 26-Apr-1992 | Athlete |
Cycling | Johnson, Felicity | Female | b 30-May-1971 | Athlete |
Cycling | Kennedy, Paul | Male | b 10-Mar-1978 | Athlete |
Cycling | Lewis, Peter | Male | b 1-Feb-1990 | Athlete |
Cycling | McConnell, Daniel | Male | b 9-Aug-1985 | Athlete |
Cycling | Meares, Anna | Female | b 21-Sep-1983 | Athlete |
Cycling | Modra, Kieran | Male | b 27-Mar-1972 | Athlete |
Cycling | Morton, Stephanie | Female | b 28-Nov-1990 | Athlete |
Cycling | Mullens, Peta | Female | b 8-Mar-1988 | Athlete |
Cycling | O'Connor, Brandie | Female | b 24-Dec-1973 | Athlete |
Cycling | O'Shea, Glenn | Male | b 14-Jun-1989 | Athlete |
Cycling | Perkins, Shane | Male | b 30-Dec-1986 | Athlete |
Cycling | Renshaw, Mark | Male | b 22-Oct-1982 | Athlete |
Cycling | Scotson, Miles | Male | b 18-Jan-1994 | Athlete |
Cycling | Sunderland, Scott | Male | b 16-Mar-1988 | Athlete |
Cycling | Thomas, Tory | Female | b 2-Sep-1978 | Athlete |
Diving | Hetherington, Michael | Male | b 24-Feb-1970 | Section Manager |
Diving | Small, Andrew | Male | b 17-Oct-1984 | Physiotherapist |
Diving | Chen, Xiangning | Male | b 13-Sep-1974 | Coach |
Diving | Sobrino, Chava | Male | b 16-Jun-1959 | Coach |
Diving | Tong, Hui | Male | b 8-Mar-1963 | Coach |
Diving | Bedggood, Domonic | Male | b 18-Sep-1994 | Athlete |
Diving | Bugg, Rachel | Female | b 7-Mar-1989 | Athlete |
Diving | Gelai, Anna | Female | b 24-Jun-1993 | Athlete |
Diving | Keeney, Maddison | Female | b 23-May-1996 | Athlete |
Diving | Mitcham, Matthew | Male | b 2-Mar-1988 | Athlete |
Diving | Nel, Grant | Male | b 7-Apr-1988 | Athlete |
Diving | Qin, Esther | Female | b 18-Nov-1991 | Athlete |
Diving | Sheehan, Georgia | Female | b 10-Jul-1999 | Athlete |
Diving | Smith, Anabelle | Female | b 3-Feb-1993 | Athlete |
Diving | Tarvit, Lara | Female | b 26-Jan-1997 | Athlete |
Diving | Wu, Melissa | Female | b 3-May-1992 | Athlete |
Gymnastics | Sachs, Adam | Male | b 10-Aug-1972 | Section Manager |
Gymnastics | Braybon, Wendy | Female | b 11-Apr-1952 | Women's Artistic Physiotherapist |
Gymnastics | Cossens, Phil | Male | b 2-Jun-1979 | Men's Artistic Physiotherapist |
Gymnastics | Liddick, Peggy | Female | b 17-Jun-1957 | WAG Head Coach |
Gymnastics | Chinkar, Serguei | Male | b 15-Aug-1947 | MAG Coach |
Gymnastics | Curtin, John | Male | b 7-Sep-1960 | MAG Coach |
Gymnastics | George, Martine | Female | b 19-Oct-1974 | WAG Coach |
Gymnastics | Peluso, Gina | Female | b 7-Feb-1973 | Rhythmic Coach |
Gymnastics | Brown, Georgia-Rose | Female | b 22-Jan-1995 | Athlete |
Gymnastics | Miller, Larrissa | Female | b 12-Jul-1992 | Athlete |
Gymnastics | Mitchell, Lauren | Female | b 23-Jul-1991 | Athlete |
Gymnastics | Monckton, Mary-Anne | Female | b 16-Nov-1994 | Athlete |
Gymnastics | O'Hara, Sean | Male | b 27-Oct-1990 | Athlete |
Gymnastics | Pieterse, Kent | Male | b 13-May-1994 | Athlete |
Gymnastics | Rickards, Jack | Male | b 11-Nov-1993 | Athlete |
Gymnastics | Tsukahara, Naoya | Male | b 25-Jun-1977 | Athlete |
Gymnastics | Vivian, Olivia | Female | b 13-Jul-1989 | Athlete |
Gymnastics | Wadsworth, Luke | Male | b 12-Oct-1990 | Athlete |
Hockey | Smith, Andrew | Male | b 30-May-1969 | Men's Section Manager |
Hockey | Tarbox, Benjamin | Male | b 17-Jun-1970 | Women's Section Manager |
Hockey | Claydon, Gary | Male | b 15-Mar-1962 | Men's Doctor |
Hockey | Cooke, Jennifer | Female | b 8-Sep-1961 | Women's Physiotherapist |
Hockey | Everett, Darren | Male | b 7-Dec-1972 | Women's Psychologist |
Hockey | Hawes, Ellen | Female | b 1-Nov-1977 | Men's Physiotherapist |
Hockey | Locke, Vance | b 1-Nov-1965 | Men's Psychologist | |
Hockey | Guest, David | Male | b 21-Aug-1981 | Men's Performance Analyst |
Hockey | Commens, Adam | Male | b 6-May-1976 | Women's Head Coach |
Hockey | Gaudoin, Paul | Male | b 12-Aug-1975 | Men's Co Head Coach |
Hockey | Reid, Graham | Male | b 9-Apr-1964 | Men's Co Head Coach |
Hockey | Bishop, Ben | Male | b 21-Mar-1979 | Men's Assistant Coach |
Hockey | Duff, Jason | Male | b 27-Oct-1972 | Women's Assistant Coach |
Hockey | Hickman, Mark | Male | b 22-Aug-1973 | Women's Assistant Coach |
Hockey | Victory, Craig | Male | b 3-Feb-1980 | Women's Assistant Coach |
Hockey | Beale, Daniel | Male | b 12-Feb-1993 | Athlete |
Hockey | Blyth, Madonna | Female | b 30-Nov-1985 | Athlete |
Hockey | Bone, Edwina | Female | b 29-Apr-1988 | Athlete |
Hockey | Brown, Kiel | Male | b 4-May-1984 | Athlete |
Hockey | Charter, Andrew | Male | b 30-Mar-1987 | Athlete |
Hockey | Ciriello, Christopher | Male | b 1-Oct-1985 | Athlete |
Hockey | Claxton, Jane-Anne | Female | b 26-Oct-1992 | Athlete |
Hockey | Eastham, Casey | Female | b 19-Mar-1989 | Athlete |
Hockey | Flanagan, Anna | Female | b 8-Jan-1992 | Athlete |
Hockey | Gohdes, Matt | Male | b 8-May-1990 | Athlete |
Hockey | Govers, Kieran | Male | b 9-Feb-1988 | Athlete |
Hockey | Jenner, Kate | Female | b 15-May-1990 | Athlete |
Hockey | Kavanagh, Fergus | Male | b 21-May-1985 | Athlete |
Hockey | Kenny, Jodie | Female | b 18-Aug-1987 | Athlete |
Hockey | Knowles, Mark | Male | b 10-Mar-1984 | Athlete |
Hockey | Lynch, Rachael | Female | b 2-Jul-1986 | Athlete |
Hockey | McMahon, Karrie | Female | b 27-Feb-1997 | Athlete |
Hockey | Mitton, Trent | Male | b 26-Nov-1990 | Athlete |
Hockey | Nanscawen, Georgia | Female | b 27-May-1992 | Athlete |
Hockey | Nelson, Ashleigh | Female | b 5-Mar-1987 | Athlete |
Hockey | Ockenden, Edward | Male | b 3-Apr-1987 | Athlete |
Hockey | Orchard, Simon | Male | b 9-Jul-1986 | Athlete |
Hockey | Parker, Georgina | Female | b 26-Apr-1989 | Athlete |
Hockey | Peris, Brooke | Female | b 16-Jan-1993 | Athlete |
Hockey | Philpott, Andrew | Male | b 9-Mar-1990 | Athlete |
Hockey | Smith, Emily | Female | b 28-Jul-1992 | Athlete |
Hockey | Swann, Matthew | Male | b 16-May-1989 | Athlete |
Hockey | Taylor, Jayde | Female | b 3-Apr-1985 | Athlete |
Hockey | Whetton, Jacob | Male | b 15-Jun-1991 | Athlete |
Hockey | White, Kellie | Female | b 15-Jul-1991 | Athlete |
Hockey | White, Tristan | Male | b 11-Jul-1990 | Athlete |
Hockey | Zalewski, Aran | Male | b 21-Mar-1991 | Athlete |
Judo | Hill, Marie | Female | b 9-Jun-1945 | Section Manager |
Judo | Iverson, Dennis | Male | b 17-Jan-1981 | Head Coach |
Judo | Koenig, Kylie | Female | b 10-Oct-1975 | Assistant Coach |
Judo | Nakamura, Toshihide | Male | b 28-Jun-1979 | Assistant Coach |
Judo | Andrewartha, Jake | Male | b 24-Dec-1989 | Athlete |
Judo | Anthony, Mark | Male | b 13-Oct-1989 | Athlete |
Judo | Arscott, Catherine | Female | b 31-May-1982 | Athlete |
Judo | Bensted, Jake | Male | b 4-Mar-1994 | Athlete |
Judo | Brown, Steve | Male | b 4-Apr-1986 | Athlete |
Judo | Collins, Sara | Female | b 22-Aug-1990 | Athlete |
Judo | Dickins, Arnie | Male | b 6-Sep-1991 | Athlete |
Judo | Didier, Duke | Male | b 20-Apr-1989 | Athlete |
Judo | Haecker, Katharina | Female | b 31-Jul-1992 | Athlete |
Judo | Meyer, Amy | Female | b 19-Sep-1991 | Athlete |
Judo | Pappas, Tom | Male | b 22-Nov-1990 | Athlete |
Judo | Rayner, Chloe | Female | b 18-Sep-1996 | Athlete |
Judo | Trotter, Hannah | Female | b 2-Nov-1991 | Athlete |
Lawn Bowls | Brown, Peter | Male | b 8-Dec-1957 | Section Manager |
Lawn Bowls | Luke, Gwenda | Female | b 2-Jan-1950 | Team Manager |
Lawn Bowls | Dobbins, Rob | Male | b 10-Oct-1940 | Assistant Coach |
Lawn Bowls | Glasson, Stephen | Male | b 10-Apr-1969 | Coach |
Lawn Bowls | Kerkow, Kelvin | Male | b 22-Apr-1969 | Coach |
Lawn Bowls | Jones, Bruce | Male | b 7-Jul-1939 | Lead Director |
Lawn Bowls | Scott, Peter | Male | b 28-Apr-1950 | Skip Director |
Lawn Bowls | Bonnell, Anthony | Male | b 18-Oct-1967 | Athlete |
Lawn Bowls | Clarke, Lynsey | Female | b 6-Dec-1983 | Athlete |
Lawn Bowls | Cottrell, Kelsey | Female | b 31-May-1990 | Athlete |
Lawn Bowls | Flapper, Matthew | Male | b 13-Nov-1978 | Athlete |
Lawn Bowls | Forster, Joy | Female | b 5-Mar-1950 d 25-May-2020 |
Athlete |
Lawn Bowls | Murphy, Karen | Female | b 18-Dec-1974 | Athlete |
Lawn Bowls | Odgers, Carla | Female | b 26-Apr-1990 | Athlete |
Lawn Bowls | Reynolds, James | Male | b 28-Jan-1981 | Athlete |
Lawn Bowls | Rice, Nathan | Male | b 7-Jun-1979 | Athlete |
Lawn Bowls | Ruediger, Wayne | Male | b 15-Aug-1976 | Athlete |
Lawn Bowls | Scott, Anthony | Male | b 23-Jan-1960 | Athlete |
Lawn Bowls | Scott, Natasha | Female | b 27-Nov-1990 | Athlete |
Lawn Bowls | Sherriff, Aron | Male | b 29-Oct-1985 | Athlete |
Lawn Bowls | Slater, Timothy | Male | b 25-Nov-1991 | Athlete |
Lawn Bowls | Wilkie, Brett | Male | b 7-Jun-1974 | Athlete |
Netball | Richardson, Julie | Female | b 14-Aug-1963 | Section Manager |
Netball | Hawkins, Steven | Male | b 20-Nov-1969 | Physiotherapist |
Netball | Alexander, Lisa | Female | b 29-Nov-1963 | Head Coach |
Netball | Caldow, Margaret | Female | b 28-Nov-1941 | Specialist Shooting Coach |
Netball | Den Dekker, Michelle | Female | b 26-Mar-1966 | Assistant Coach |
Netball | Bassett, Caitlin | Female | b 23-May-1988 | Athlete |
Netball | Caldwell, Tegan | Female | b 3-Sep-1988 | Athlete |
