Melissa Tapper
Gender: FemaleDate of Birth: 1-Mar-1990

Games | Sport | Medal | Role/ Results |
---|---|---|---|
2008 - CYG | Table Tennis | Women's Doubles: (Phan/Tapper) R16 def Madlala/Maphanga (RSA) 3-0; QF lost to Aggarwal/Mondal (IND) 0-3 | |
2008 - CYG | Table Tennis | Women's Singles: R32 def L. Collymore (BAR) 4-0; R16 lost to K. Sim (SIN) 0-4 | |
2014 - CG | Table Tennis | Mixed Doubles: (Tapper/Hu) R64 def Ringui/Shah (KEN) 3:0, R32 lost to Wang/Zhang (CAN) 0:3 | |
2014 - CG | Table Tennis | ![]() |
Women's Team: 3rd Pool B def GUY 3:0, def SCO 3:0, Quarterfinal def WAL 3:0, Semifinal lost to MAS 1:3, Bronze Medal Match def IND 3:1 |
2018 - CG | Table Tennis | Mixed Doubles: (Hu/Trapper) -9th R32 def SHING/LULU (VAN) 3-0, R16 lost to PANG/ZHOU (SGP) 2-3 | |
2018 - CG | Table Tennis | Women's Doubles: (Bromley/Tapper) =5th R16 def CHANG/TEE (MAS) 3-1, Quarterfinal lost to FENG/YU (SGP) 0-3 | |
2018 - CG | Table Tennis | Women's Singles: R32 def K. Lyne MAS 4-1, R16 lost to T. Feng SGP 0-4 | |
2018 - CG | Table Tennis | Women's Team: 4th Preliminaries def MRI 3-0, def CAN 3-1, Quarterfinal def WAL 3-1, Semifinal lost to SGP 0-3, Bronze Medal Match lost to ENG 1-3 | |
2018 - CG | Table Tennis | ![]() |
Para Sport Women's Singles (TT6-10): 1st Preliminaries def M. Sarkar IND 3-0, def F. Pickard ENG 3-0, def V. Nime PNG 3-0, Semifinal def A. McDonnell AUS 3-1, Final def F. Obazuaye NGR 3-1 |