Dane Sampson
Gender: MaleDate of Birth: 20-Aug-1986
Birth Place: Blacktown, AUS

Games | Sport | Medal | Role/ Results |
---|---|---|---|
2014 - CG | Shooting | Men's 10m Air Rifle: 8th Qualification 613.9, Final 77.8 | |
2014 - CG | Shooting | Men's 50m Rifle 3 Position: 8th Qualification 1144-52x, Final 391.4 | |
2014 - CG | Shooting | Men's 50m Rifle Prone: 4th Qualification 619.9, Final 160.8 | |
2018 - CG | Shooting | Men's 50m Rifle 3 Position: 7th 397.1 (Qual 5th 1154-51x) | |
2018 - CG | Shooting | Men's 50m Rifle Prone: 12th Qual 608.8 | |
2018 - CG | Shooting | ![]() |
Men's 10m Air Rifle: 1st 245.0 (Qual 3rd 623.2) |