Georgia-Rose Brown
Gender: FemaleDate of Birth: 22-Jan-1995
Birth Place: Auchenflower, AUS

Games | Sport | Medal | Role/ Results |
---|---|---|---|
2014 - CG | Gymnastics | Women's All Around: 13th 50.598 pts (Qualification 14th 50.482pts) | |
2014 - CG | Gymnastics | Women's Beam: 36th Qualification 11.200 pts | |
2014 - CG | Gymnastics | Women's Floor: 44th Qualification 11.066 pts | |
2014 - CG | Gymnastics | Women's Uneven Bars: 5th 13.566 pts (Qualification 3rd 14.083pts) | |
2014 - CG | Gymnastics | Women's Vault: 7th 13.833 pts (Qualification 6th 13.849pts) | |
2014 - CG | Gymnastics | ![]() |
Women's Team: 2nd 161.646 pts |
2018 - CG | Gymnastics | Women's All Around: 4th 53.000 (Qual 52.700) | |
2018 - CG | Gymnastics | Women's Floor: 5th 13.100 (Qual 12.450) | |
2018 - CG | Gymnastics | Women's Uneven Bars: 4th 13.233 (Qual 14.000) | |
2018 - CG | Gymnastics | ![]() |
Women's Beam: 2nd 13.066 (Qual 12.650) |
2018 - CG | Gymnastics | ![]() |
Women's Team: 3rd 157.450 |