Audrey Tuckey
Gender: FemaleDate of Birth: 31-May-1958

Games | Sport | Medal | Role/ Results |
---|---|---|---|
1978 - CG | Badminton | Mixed Doubles: (Kong/Swaby) eliminated bye 1st round, lost 1st match 6/15, 15/6, 15/17 | |
1978 - CG | Badminton | Mixed Team: eliminated | |
1978 - CG | Badminton | Women's Doubles: (Jones/Swaby) eliminated lost 1st match 8/15, 8/15 | |
1978 - CG | Badminton | Women's Singles: eliminated bye 1st round, won 1st match 11/5, 11/8, lost 2nd match 2/11, 4/11 | |
1982 - CG | Badminton | Mixed Doubles: (Scandolera/Swaby) eliminated won 1st match 17/18, 15/2, 15/12, won 2nd match 15/3, 15/1, won 3rd match by forfiet, lost quarters 15/17,14/17 | |
1982 - CG | Badminton | Women's Doubles: (Cunningham/Swaby) eliminated bye 1st round, lost 1st match 5/15, 9/15 | |
1982 - CG | Badminton | Women's Singles: eliminated won 1st match 11/6, 11/9, lost 2nd match 4/11, 3/11 | |
1982 - CG | Badminton | ![]() |
Mixed Team: 3rd won bronze medal play-off 3/2 |
1986 - CG | Badminton | Women's Doubles: (Tuckey/Cator) eliminated won 1st match 15/7, 15/5, lost 2nd match 13/18, 11/15 | |
1986 - CG | Badminton | ![]() |
Mixed Doubles: (Scandolera/Tuckey) 1st won 1st match 15/3, 15/2, won 2nd match 15/5, 15/10, won quarters 15/7, 17/15, won semi 15/12, 12/15, 15/12, won final 15/7, 15/5 |
1986 - CG | Badminton | ![]() |
Mixed Team: 3rd won play-off for bronze medal 3/2 |