XIII Commonwealth Games, 1986
Edinburgh, Scotland

Section | Representative | Gender | Birth/ Death | Role |
---|---|---|---|---|
Headquarters | Tunstall, Arthur | Male | b 22-Feb-1922 d 11-Feb-2016 |
Chef-de-Mission & General Manager |
Headquarters | Boultbee, John | Male | b 9-Mar-1950 | Assistant General Manager |
Headquarters | Nelson, Marjorie | Female | b 13-Sep-1931 | Manageress - Extra Sports (Women) |
Headquarters | Spitalnic, Sol | Male | b 13-Jan-1932 | Assistant General Manager |
Headquarters | Tunstall, Peggy | Female | b 21-Jun-1924 d 21-Jan-2013 |
Advance Party |
Headquarters | Anderson, Peter | Male | b 10-Sep-1939 | Administrative Officer |
Headquarters | Bates, Lynne | Female | b 22-Nov-1952 | Office Assistant |
Headquarters | Brown, Jeanette | Female | b 2-Jul-1943 | Office Assistant |
Headquarters | Godkin, Ray | Male | b 18-Jul-1934 | Transport Officer |
Headquarters | Breechin, Kenneth | Male | Attache | |
Headquarters | Dobson, Tom | Male | b 29-Sep-1925 | Physiotherapist |
Headquarters | Duras, Peter | Male | b 30-Nov-1940 | Physiotherapist |
Headquarters | Gale, Christopher | Male | b 24-Jun-1949 | Doctor |
Headquarters | Kewley, Michael | Male | b 22-Nov-1942 | Masseur |
Headquarters | Patterson, Noel | Male | b 8-Mar-1949 d 29-Nov-1999 |
Chiropractor |
Headquarters | Sando, Brian | Male | b 5-Jul-1936 | Doctor |
Athletics | Durie, Ray | Male | b 25-Oct-1928 | Manager |
Athletics | Mahony, Margaret | Female | b 26-Jun-1945 | Assistant Manager |
Athletics | Plant, Maurie | Male | Assistant Manager | |
Athletics | Benson, Tony | Male | b 20-May-1943 | Coach |
Athletics | Boas, John | Male | b 27-Feb-1941 | Coaching Coordinator |
Athletics | Kemp, Merv | Male | b 13-Jun-1942 | Coach |
Athletics | Osborne, Norm | Male | b 3-Jun-1936 | Coach |
Athletics | Rice, Tony | Male | b 28-Apr-1941 | Coach |
Athletics | Andrews, Stuart | Male | b 17-Jan-1962 | Athlete |
Athletics | Arkell, Simon | Male | b 1-Jul-1966 | Athlete |
Athletics | Atkinson, John | Male | b 29-Oct-1963 | Athlete |
Athletics | Baker, Simon | Male | b 6-Feb-1958 | Athlete |
Athletics | Beames, Peter | Male | b 13-Sep-1963 | Athlete |
Athletics | Boegman, Nicole | Female | b 5-Mar-1967 | Athlete |
Athletics | Bourke, Peter | Male | b 23-Apr-1958 | Athlete |
Athletics | Browne, Vanessa | Female | b 5-Jan-1963 | Athlete |
Athletics | Chapman, Maree | Female | b 25-Jul-1963 | Athlete |
Athletics | Clark, Darren | Male | b 6-Sep-1965 | Athlete |
Athletics | Culbert, David | Male | b 17-Mar-1967 | Athlete |
Athletics | de Castella, Rob | Male | b 27-Feb-1957 | Athlete |
Athletics | Dinan, John | Male | b 18-Nov-1959 | Athlete |
Athletics | Etienne, Astra | Female | b 19-Feb-1960 | Athlete |
Athletics | Fleming, Sally | Female | b 14-May-1961 | Athlete |
Athletics | Flemming, Jane | Female | b 14-Apr-1965 | Athlete |
Athletics | Flintoff, Debbie | Female | b 20-Apr-1960 | Athlete |
Athletics | Fossey, Peter | Male | b 3-Jun-1959 | Athlete |
Athletics | Frayne, Bruce | Male | b 24-Jan-1958 | Athlete |
Athletics | Gordon, Ken | Male | b 19-May-1962 | Athlete |
Athletics | Gyngell, Stuart | Male | b 25-Nov-1963 | Athlete |
Athletics | Hillardt, Michael | Male | b 22-Jan-1961 | Athlete |
Athletics | Honey, Gary | Male | b 26-Jul-1959 | Athlete |
Athletics | Honey, Neil | Male | b 4-Apr-1963 | Athlete |
Athletics | Howland, Sue | Female | b 4-Sep-1960 | Athlete |
Athletics | Jaklofsky-Smith, Sharon | Female | b 30-Sep-1968 | Athlete |
Athletics | Johnson, Kerry | Female | b 23-Oct-1963 | Athlete |
Athletics | Johnston, David | Male | b 8-Nov-1961 | Athlete |
Athletics | Just, Penny | Female | b 1-Mar-1957 | Athlete |
Athletics | Keating, Gerrard | Male | b 3-Dec-1962 | Athlete |
Athletics | Keen, Murray | Male | b 17-May-1965 | Athlete |
Athletics | Kieboom, Jeanette | Female | b 3-Sep-1959 | Athlete |
Athletics | Laurendet, Jenny | Female | b 5-Jul-1962 | Athlete |
Athletics | Lorraway, Robyn | Female | b 20-Jul-1961 | Athlete |
Athletics | Lotz, Hans | Male | b 1-Nov-1947 | Athlete |
Athletics | Martin, Gael | Female | b 27-Aug-1956 | Athlete |
Athletics | Martin, Lisa | Female | b 12-May-1960 | Athlete |
Athletics | McLean, Megan | Female | b 9-Mar-1964 | Athlete |
Athletics | Millar-Cubit, Jocelyn | Female | b 23-Mar-1962 | Athlete |
Athletics | Minns, John | Male | b 31-May-1967 | Athlete |
Athletics | Moneghetti, Steve | Male | b 26-Sep-1962 | Athlete |
Athletics | Murphy, Miles | Male | b 19-May-1967 | Athlete |
Athletics | Nandapi, Paul | Male | b 21-Dec-1961 | Athlete |
Athletics | Nunn, Glynis | Female | b 4-Dec-1960 | Athlete |
Athletics | Perry, Chris | Male | b 21-May-1959 d 5-Oct-2012 |
Athlete |
Athletics | Quigley, Joe | Male | b 5-Dec-1961 | Athlete |
Athletics | Reiterer, Werner | Male | b 27-Jan-1968 | Athlete |
Athletics | Rivers, Petra | Female | b 11-Dec-1952 | Athlete |
Athletics | Sawall, Willi | Male | b 7-Nov-1941 | Athlete |
Athletics | Scammell, Pat | Male | b 15-Apr-1961 | Athlete |
Athletics | Schwass, Julie | Female | b 16-Nov-1957 | Athlete |
Athletics | Shirley, Simon | Male | b 3-Aug-1966 | Athlete |
Athletics | Slavnic, Vlad | Male | b 10-Sep-1958 | Athlete |
Athletics | Smith, David | Male | b 24-Jul-1955 | Athlete |
Athletics | Spivey, Phillip | Male | b 15-May-1961 | Athlete |
Athletics | Stanton, Christine | Female | b 12-Dec-1959 | Athlete |
Athletics | Stewart, Sharon | Female | b 17-Aug-1965 | Athlete |
Athletics | Stone, Robert | Male | b 5-Jan-1965 | Athlete |
Athletics | Talbot, Jennifer | Female | b 14-Jul-1964 | Athlete |
Athletics | Wilson, Steven | Male | b 31-Jan-1968 | Athlete |
Athletics | Wood, Grenville | Male | b 3-Feb-1955 | Athlete |
Athletics | Wright, Donald | Male | b 26-Apr-1959 | Athlete |
Badminton | Stockins, Don | Male | b 21-Dec-1938 | Manager |
Badminton | Stapleton, Charles | Male | b 31-Jan-1934 | Coach |
Badminton | Cator, Rhonda | Female | b 23-Aug-1966 | Athlete |
Badminton | Jupp, Karen | Female | b 26-Jan-1966 | Athlete |
Badminton | Kong, Paul | Male | b 11-Apr-1958 | Athlete |
Badminton | Lang, Gordon | Male | b 21-Mar-1965 | Athlete |
Badminton | McDonald, Darren | Male | b 20-Nov-1962 | Athlete |
Badminton | McDonald, Julie | Female | b 13-May-1961 | Athlete |
Badminton | Scandolera, Michael | Male | b 19-Aug-1959 | Athlete |
Badminton | Small, Tracey | Female | b 22-Dec-1965 | Athlete |
Badminton | Tuckey, Audrey | Female | b 31-May-1958 | Athlete |
Badminton | Yu, Sze | Male | Athlete | |
Boxing | Harrod, Leslie | Male | b 2-Mar-1931 | Manager |
Boxing | Farthing, Bruce | Male | b 26-Jun-1931 | Coach |
Boxing | Clencie, David | Male | b 3-May-1966 | Athlete |
Boxing | Finch, Rick | Male | b 29-Aug-1962 | Athlete |
Boxing | Harding, Jeff | Male | b 5-Feb-1965 | Athlete |
Boxing | Obah, Darren | Male | b 16-Dec-1963 | Athlete |
Boxing | Spiteri, Roger | Male | b 11-May-1960 | Athlete |
Boxing | Williams, Brian | Male | b 4-Mar-1966 | Athlete |
Cycling | Bullen, Jock | Male | b 24-Feb-1942 | Manager |
Cycling | Gould, Brian | Male | Road Coach | |
Cycling | Walsh, Charlie | Male | b 13-Mar-1941 | Track Coach |
Cycling | Farley, Bob | Male | Mechanic | |
Cycling | Clarke, Glenn | Male | b 26-Jul-1963 | Athlete |
Cycling | Donald, Murray | Male | b 23-Jan-1963 | Athlete |
Cycling | Dutton, Brett | Male | b 18-Nov-1966 | Athlete |
Cycling | Dwair, Greg | Male | b 22-Dec-1965 | Athlete |
Cycling | Hodge, Stephen | Male | b 18-Jul-1961 | Athlete |
Cycling | Leslie, Jeffrey | Male | b 11-Dec-1952 | Athlete |
Cycling | McCarney, Wayne | Male | b 30-Jun-1966 | Athlete |
Cycling | Neiwand, Gary | Male | b 4-Sep-1966 | Athlete |
Cycling | Patterson, Rik | Male | b 3-Jan-1960 | Athlete |
Cycling | Rainsford, Maxwell | Male | b 25-Dec-1962 | Athlete |
Cycling | Rooney, Steven | Male | b 5-Nov-1967 | Athlete |
Cycling | Turtur, Michael | Male | b 2-Jul-1958 | Athlete |
Cycling | Versteegh, Ronald | Male | b 10-Jan-1962 | Athlete |
Cycling | Vinnicombe, Martin | Male | b 5-Dec-1964 | Athlete |
Cycling | Woods, Dean | Male | b 22-Jun-1966 | Athlete |
Diving | Richards, Bill | Male | b 27-Oct-1926 | Manager |
Diving | Prance, Bruce | Male | b 14-Oct-1933 | Coach |
Diving | Beddoe, Val | Female | b 15-Oct-1960 | Athlete |
Diving | Boots, Carol | Female | b 11-Jul-1960 | Athlete |
Diving | Donnet, Jenny | Female | b 26-May-1963 | Athlete |
Diving | Foley, Steve | Male | b 11-Jul-1957 | Athlete |
Diving | Kent, Julie | Female | b 19-Apr-1965 | Athlete |
Diving | Meade, Nathan | Male | b 26-Mar-1966 | Athlete |
Diving | Panayi, Shaun | Male | b 9-Sep-1962 | Athlete |
Diving | Rogerson, Craig | Male | b 15-Jul-1965 | Athlete |
Lawn Bowls | Wishart, Rod | Male | b 29-Aug-1935 | Manager |
Lawn Bowls | McKinnon, Jean | Female | b 26-Sep-1917 | Ladies Coach |
Lawn Bowls | Pearce, Kenneth | Male | b 17-Sep-1933 | Men's Coach |
Lawn Bowls | Black, Arthur | Male | b 17-May-1941 | Athlete |
Lawn Bowls | Fahey, Greeta | Female | b 8-Aug-1925 | Athlete |
Lawn Bowls | Godfrey, Beryl | Female | b 18-Jan-1935 | Athlete |
Lawn Bowls | Hefford, Audrey | Female | b 30-Oct-1928 | Athlete |
Lawn Bowls | Henricks, Kevin | Male | b 15-Dec-1937 | Athlete |
Lawn Bowls | Hill, Michael | Male | b 9-Nov-1939 | Athlete |
Lawn Bowls | Laycock, Raymond | Male | b 27-Aug-1931 | Athlete |
Lawn Bowls | Pochon, Hilda | Female | b 17-Mar-1924 | Athlete |
Lawn Bowls | Power, Clarice | Female | b 10-Feb-1936 | Athlete |
Lawn Bowls | Sandelic, Peter | Male | Athlete | |
Lawn Bowls | Schenke, Barbara | Female | b 10-Jan-1930 | Athlete |
Lawn Bowls | Schuback, Ian | Male | b 4-Sep-1952 | Athlete |
Lawn Bowls | Smith, Patricia | Female | b 29-Sep-1919 | Athlete |
Lawn Bowls | Steward, Bryce | Male | Athlete | |
Rowing | Hinchy, Stephen | Male | b 21-May-1940 | Manager |
Rowing | Webb, William | Male | b 13-Sep-1937 | Assistant Manager/Doctor |
Rowing | Batschi, Reinhold | Male | b 20-Aug-1942 | Coach |
Rowing | Dalton, Brian | Male | b 5-Oct-1944 | Coach |
Rowing | Hunter, Nick | Male | b 6-Apr-1955 | Coach |
Rowing | Langton, Noel | Male | b 26-Jun-1954 | Coach |
Rowing | Marlow, Robert | Male | b 6-May-1952 | Coach |
Rowing | Richardson, Brian | Male | b 24-Jul-1947 | Coach |
Rowing | Shakespear, Peter | Male | b 27-Sep-1946 | Coach |
Rowing | Yates, David | Male | b 12-Aug-1948 | Coach |
Rowing | Antonie, Peter | Male | b 11-May-1958 | Athlete |
Rowing | Bassett, Debbie | Female | b 7-Dec-1965 | Athlete |
Rowing | Batten, Mal | Male | b 12-Mar-1964 | Athlete |
Rowing | Battersby, Jim | Male | b 5-Nov-1958 | Athlete |
Rowing | Belot, Iain | Male | b 21-Nov-1959 | Athlete |
Rowing | Caterson, Dale | Male | b 19-Jul-1961 | Athlete |
Rowing | Chapman-Popa, Susan | Female | b 17-Sep-1962 | Athlete |
Rowing | Clingeleffer, Debbie | Female | b 15-Jul-1959 | Athlete |
Rowing | Cook, Simon | Male | b 2-Apr-1960 | Athlete |
Rowing | Cooper, Andrew | Male | b 23-Dec-1963 | Athlete |
Rowing | Cross, Amanda | Female | b 1-Sep-1965 | Athlete |
Rowing | Digby, Brian | Male | b 3-Sep-1959 | Athlete |
Rowing | Doyle, David | Male | b 10-Jul-1961 | Athlete |
Rowing | Doyle, Mark | Male | Athlete | |
Rowing | Evans, Stephen | Male | b 24-Sep-1962 | Athlete |
Rowing | Ferguson, Adair | Female | b 5-Oct-1955 | Athlete |
Rowing | Foster, Margot | Female | b 3-Oct-1958 | Athlete |
Rowing | Fry, Kaylynn | Female | b 28-Oct-1966 | Athlete |
Rowing | Galloway, James | Male | b 11-Apr-1964 | Athlete |
Rowing | Grey-Gardner, Robyn | Female | b 6-Sep-1964 | Athlete |
Rowing | Hall, Kate | Female | b 3-Dec-1964 | Athlete |
Rowing | Howes, Merrick | Male | b 27-Mar-1963 | Athlete |
Rowing | Hunter, Nicholas | Male | Athlete - Reserve | |
Rowing | Joyce, Joseph | Male | b 10-Jun-1963 | Athlete |
Rowing | Kay, Urszula | Female | b 24-Apr-1955 | Athlete |
Rowing | Kidd, Marilyn | Female | b 23-Nov-1964 | Athlete |
Rowing | Lee, Virginia | Female | b 6-Apr-1965 | Athlete |
Rowing | McGlashan, Hamish | Male | Athlete - Reserve | |
Rowing | McKay, Mike | Male | b 30-Sep-1964 | Athlete |
Rowing | Muller, Craig | Male | b 7-Jun-1961 | Athlete |
Rowing | Myers, Neil | Male | b 9-Mar-1957 | Athlete |
Rowing | Myler, Glen | Male | b 4-Jul-1964 | Athlete |
Rowing | Popa, Ion | Male | b 2-Feb-1957 | Athlete |
Rowing | Powell, Richard | Male | b 9-Dec-1960 | Athlete |
Rowing | Reedy, Paul | Male | b 21-Jan-1961 | Athlete |
Rowing | Riedel, Karin | Female | b 2-Sep-1965 | Athlete |
Rowing | Smith, Alison | Female | b 24-May-1959 | Athlete |
Rowing | Spooner, Vicki | Female | b 5-Apr-1952 | Athlete |
Rowing | Terrell, Brenton | Male | b 27-Jul-1961 | Athlete |
Rowing | Tomkins, James | Male | b 19-Aug-1965 | Athlete |
Rowing | Toogood, Gayle | Female | Athlete - Reserve | |
Rowing | Voorthuis, Annelies | Female | b 16-Nov-1965 | Athlete |
Shooting | Macpherson, Alastair | Male | b 29-Apr-1928 | Manager |
Shooting | Collinson, John | Male | b 12-Jan-1928 | Fullbore Coach |
Shooting | Gonczol, Tibor | Male | b 19-Jan-1933 | Pistol Coach |
Shooting | MacFarlane, David | Male | b 22-Oct-1944 | Smallbore Coach |
Shooting | Quire, Peter | Male | b 11-May-1934 | Clay Target Coach |
Shooting | Adams, Phillip | Male | b 29-Jul-1945 | Athlete |
Shooting | Brook, Don | Male | b 17-Sep-1938 | Athlete |
Shooting | Corbett, James | Male | b 14-Sep-1959 | Athlete |
Shooting | Crikis, Alec | Male | b 22-Dec-1940 | Athlete |
Shooting | Diaz, Domingo | Male | b 4-Feb-1948 | Athlete |
Shooting | Favell, Neil | Male | b 11-Jan-1935 | Athlete |
Shooting | Golinski, Stan | Male | b 15-Jun-1933 | Athlete |
Shooting | Hack, Rod | Male | b 20-Jan-1943 | Athlete |
Shooting | Hale, Ian | Male | b 4-Dec-1950 | Athlete |
Shooting | Jobst, Wolfgang | Male | b 6-Oct-1956 | Athlete |
Shooting | Mast, Jack | Male | b 19-Jun-1958 | Athlete |
Shooting | Murray, Pat | Male | b 11-Mar-1945 | Athlete |
Shooting | Rumbel, Terry | Male | b 24-Jul-1951 | Athlete |
Shooting | Sandstrom, Ben | Male | b 16-Jan-1956 | Athlete |
Shooting | Smith, Alan | Male | b 8-Jun-1958 | Athlete |
Shooting | Wurfel, Anton | Male | b 10-Dec-1953 | Athlete |
Swimming | Brazier, Tom | Male | b 22-Oct-1930 | Manager |
Swimming | Dill-Macky, Evelyn | Female | b 10-Mar-1926 d 31-Mar-2020 |
Assistant Manager |
Swimming | Bond, Jeff | Male | b 19-Jun-1945 | Psychologist |
Swimming | Fricker, Peter | Male | b 12-Feb-1950 | Doctor |
Swimming | Treffene, Bob | Male | b 3-May-1937 | Physiologist |
Swimming | Buck, Terry | Male | b 6-Jul-1943 | Head Coach |
Swimming | Brown, Graeme | Male | b 23-Jan-1941 | Assistant Coach |
Swimming | King, Joe | Male | b 24-Jan-1911 | Assistant Coach |
Swimming | Lawrence, Laurie | Male | b 14-Oct-1941 | Assistant Coach |
Swimming | Sweetenham, Bill | Male | b 23-Mar-1950 | Assistant Coach |
Swimming | Wood, Ken | Male | b 8-Oct-1929 | Assistant Coach |
Swimming | Armstrong, Barry | Male | b 22-Aug-1964 | Athlete |
Swimming | Armstrong, Duncan | Male | b 7-Apr-1968 | Athlete |
Swimming | Baumer, Susie | Female | b 31-Mar-1966 | Athlete |
Swimming | Brooks, Neil | Male | b 27-Jul-1962 | Athlete |
Swimming | Burke, Jenni | Female | b 10-Jan-1972 | Athlete |
Swimming | Clatworthy, Jodie | Female | b 3-Sep-1972 | Athlete |
Swimming | Dale, Peter | Male | b 30-Oct-1963 | Athlete |
Swimming | Douglas, Dimity | Female | b 3-Jul-1970 | Athlete |
Swimming | Fasala, Greg | Male | b 10-May-1965 | Athlete |
Swimming | Fitzpatrick, Cindy-Lu | Female | b 8-Mar-1965 | Athlete |
Swimming | Gee, Peter | Male | b 21-Jun-1965 | Athlete |
Swimming | Gleria, Robert | Male | b 15-Oct-1968 | Athlete |
Swimming | Grant, Jacqueline | Female | b 5-Feb-1967 | Athlete |
Swimming | Gunn, Colette | Female | b 11-Feb-1970 | Athlete |
Swimming | Hardy, Celina | Female | b 19-Sep-1969 | Athlete |
Swimming | Harris, Angela | Female | b 2-Mar-1967 | Athlete |
Swimming | Landells, Suzanne | Female | b 12-Dec-1964 | Athlete |
Swimming | Lawson, Rod | Male | b 2-Dec-1969 | Athlete |
Swimming | Lee, Paul | Male | b 27-Jan-1966 | Athlete |
Swimming | Leech, Lance | Male | b 8-Jul-1963 | Athlete |
Swimming | Livingstone, Nicole | Female | b 24-Jun-1971 | Athlete |
Swimming | McDonald, Anthony | Male | b 27-Aug-1965 | Athlete |
Swimming | McDonald, Julie | Female | b 14-Mar-1970 | Athlete |
Swimming | McGibbon, Jodie | Female | b 4-Aug-1969 | Athlete |
Swimming | McKenzie, Michael | Male | b 3-Jul-1967 | Athlete |
Swimming | McVann, Anna | Female | b 31-Dec-1968 | Athlete |
Swimming | Moore, Audrey | Female | b 19-Sep-1964 | Athlete |
Swimming | Orbell, David | Male | b 27-Feb-1963 | Athlete |
Swimming | Parkes, Georgie | Female | b 30-May-1965 | Athlete |
Swimming | Pearson, Michele | Female | b 22-Apr-1962 | Athlete |
Swimming | Phillips, Karen | Female | b 4-May-1966 | Athlete |
Swimming | Plummer, Jason | Male | b 3-Mar-1969 | Athlete |
Swimming | Pugh, Julie | Female | b 8-Feb-1969 | Athlete |
Swimming | Renshaw, Matthew | Male | b 31-Oct-1964 | Athlete |
Swimming | Stachewicz, Tom | Male | b 5-Dec-1965 | Athlete |
Swimming | Stewart, Darren | Male | b 11-Dec-1967 | Athlete |
Swimming | Stocks, Brett | Male | b 14-Mar-1963 | Athlete |
Swimming | Stockwell, Mark | Male | b 5-Jul-1963 | Athlete |
Swimming | Thorpe, Sarah | Female | b 30-Sep-1969 | Athlete |
Swimming | Wilson, Carl | Male | b 31-May-1967 | Athlete |
Swimming | Woodhouse, Rob | Male | b 23-Jun-1966 | Athlete |
Synchronised Swimming | Critoph, Stephen | Male | Manager/Coach | |
Synchronised Swimming | Rankin, Donna | Female | Athlete | |
Synchronised Swimming | Stabback-Lieschke, Lisa | Female | b 6-Oct-1963 | Athlete |
Weightlifting | Walsh, Bruce | Male | b 24-Oct-1937 | Manager |
Weightlifting | Jones, Lyn | Male | b 20-Aug-1939 | Coach |
Weightlifting | Noonan, Michael | Male | Coach | |
Weightlifting | Fratangelo, Gino | Male | b 19-Jul-1958 | Athlete |
Weightlifting | Garzarella, Charlie | Male | b 10-Sep-1964 | Athlete |
Weightlifting | Hayman, Greg | Male | b 21-Dec-1957 | Athlete |
Weightlifting | Kabbas, Robert | Male | b 15-Mar-1955 | Athlete |
Weightlifting | Laycock, Ron | Male | b 27-Sep-1965 | Athlete |
Weightlifting | Lowenstein, David | Male | b 22-Oct-1965 | Athlete |
Weightlifting | Lukin, Dean | Male | b 26-May-1960 | Athlete |
Weightlifting | Mudd, Daniel | Male | b 23-May-1962 | Athlete |
Weightlifting | Stellios, Bill | Male | b 16-Apr-1959 | Athlete |
Weightlifting | Voukelatos, Nick | Male | b 13-Aug-1963 | Athlete |
Wrestling | Marsh, Reg | Male | b 31-Aug-1939 | Manager |
Wrestling | Rejlich, Witold | Male | b 24-Aug-1943 | Coach |
Wrestling | Cumming, Daniel | Male | b 8-Dec-1960 | Athlete |
Wrestling | Kelevitz, Zsigmond | Male | b 1-Jan-1954 | Athlete |
Wrestling | Kirkby, Paul | Male | b 6-Oct-1959 | Athlete |
Wrestling | Koenig, Wally | Male | b 2-Feb-1958 | Athlete |
Wrestling | Marsh, Geoffrey | Male | b 26-Jul-1965 | Athlete |
Wrestling | McAlary, James | Male | b 7-Jan-1966 | Athlete |
Wrestling | Schaffer, Dru | Male | b 24-Sep-1962 | Athlete |
Wrestling | Thompson, Alan | Male | b 13-Jun-1956 | Athlete |
Wrestling | Toth, Gabriel | Male | b 8-Nov-1953 | Athlete |