Michael Scandolera
Gender: MaleDate of Birth: 19-Aug-1959

Games | Sport | Medal | Role/ Results |
---|---|---|---|
1978 - CG | Badminton | Men's Doubles: (Tyrrell/Scandolera) eliminated lost 1st match 7/15, 13/15 | |
1978 - CG | Badminton | Men's Singles: eliminated lost 1st match 2/15, 4/15 | |
1978 - CG | Badminton | Mixed Doubles: (Scandolera/Irwin) eliminated bye 1st round, lost 1st match 6/15, 8/15 | |
1978 - CG | Badminton | Mixed Team: eliminated | |
1982 - CG | Badminton | Men's Doubles: (Harry/Scandolera) eliminated won 1st match 15/13, 15/4, lost 2nd match 11/15, 14/17 | |
1982 - CG | Badminton | Men's Singles: eliminated bye 1st round, won 1st match 15/8, 15/10, lost 3rd match 11/15, 14/18 | |
1982 - CG | Badminton | Mixed Doubles: (Scandolera/Swaby) eliminated won 1st match 17/18, 15/2, 15/12, won 2nd match 15/3, 15/1, won 3rd match by forfiet, lost quarters 15/17,14/17 | |
1982 - CG | Badminton | ![]() |
Mixed Team: 3rd won bronze medal play-off 3/2 |
1986 - CG | Badminton | Men's Doubles: (Kong/Scandolera) 4th won 1st match 15/3, 15/4, won 2nd match 15/2, 15/1; won quarters 18/13, 15/12, lost semi 9/15,15/9, 2/15, lost bronze playoff | |
1986 - CG | Badminton | Men's Singles: eliminated won 1st match 15/7, 15/3, forfeited 2nd match | |
1986 - CG | Badminton | ![]() |
Mixed Doubles: (Scandolera/Tuckey) 1st won 1st match 15/3, 15/2, won 2nd match 15/5, 15/10, won quarters 15/7, 17/15, won semi 15/12, 12/15, 15/12, won final 15/7, 15/5 |
1986 - CG | Badminton | ![]() |
Mixed Team: 3rd won play-off for bronze medal 3/2 |