Paul Kong
Gender: MaleDate of Birth: 11-Apr-1958

Games | Sport | Medal | Role/ Results |
---|---|---|---|
1978 - CG | Badminton | Men's Doubles: (Kong/Cooper) eliminated bye 1st round, won 1st match 15/9, 17/18, 15/13, lost quarters 7/15, 6/15 | |
1978 - CG | Badminton | Men's Singles: eliminated lost 1st match 3/15, 12/15 | |
1978 - CG | Badminton | Mixed Doubles: (Kong/Swaby) eliminated bye 1st round, lost 1st match 6/15, 15/6, 15/17 | |
1978 - CG | Badminton | Mixed Team: eliminated | |
1986 - CG | Badminton | Men's Doubles: (Kong/Scandolera) 4th won 1st match 15/3, 15/4, won 2nd match 15/2, 15/1; won quarters 18/13, 15/12, lost semi 9/15,15/9, 2/15, lost bronze playoff | |
1986 - CG | Badminton | Men's Singles: eliminated lost 1st match 12/15, 4/15 | |
1986 - CG | Badminton | Mixed Doubles: (Small/Kong) eliminated won 1st match 15/9, 15/12, lost 2nd match 11/15, 14/17 | |
1986 - CG | Badminton | ![]() |
Mixed Team: 3rd won play-off for bronze medal 3/2 |